domainsindex logo
button

Domaines des Nouvelles

To see how to use this tool watch video about news domains.

données founies par marshallindex.com
Domaine Valeur (USD) Valeur de MIX Changement de MIX Sedo
Entertainment
victorhorta.com 5,180 0.035 0.000 SEDO
victorhorta.net 792 0.035 0.000 SEDO
victorhorta.org 792 0.035 0.000 SEDO
genesis.com 25,000 11.287 0.000 SEDO
genesis.net 9,610 11.287 0.000 SEDO
genesis.org 9,610 11.287 0.000 SEDO
armadillo.com 96,200 6.044 0.000 SEDO
armadillo.net 5,820 6.044 0.000 SEDO
armadillo.org 5,820 6.044 0.000 SEDO
mrhyde.com 4,950 0.495 0.000 SEDO
mrhyde.net 3,550 0.495 0.000 SEDO
mrhyde.org 3,550 0.495 0.000 SEDO
francobircher.com 0 0.000 0.000 SEDO
francobircher.net 0 0.000 0.000 SEDO
francobircher.org 0 0.000 0.000 SEDO
johnford.com 23,100 0.320 0.000 SEDO
johnford.net 5,920 0.320 0.000 SEDO
johnford.org 5,920 0.320 0.000 SEDO
thejetsons.com 31,100 0.410 0.000 SEDO
thejetsons.net 2,380 0.410 0.000 SEDO
thejetsons.org 2,380 0.410 0.000 SEDO
kirkdouglas.com 7,730 0.667 0.000 SEDO
kirkdouglas.net 2,500 0.667 0.000 SEDO
kirkdouglas.org 2,500 0.667 0.000 SEDO
robertocavalli.com 49,100 2.177 0.000 SEDO
robertocavalli.net 8,650 2.177 0.000 SEDO
robertocavalli.org 8,650 2.177 0.000 SEDO
outkast.com 25,000 0.180 0.000 SEDO
outkast.net 221 0.180 0.000 SEDO
outkast.org 221 0.180 0.000 SEDO
mrhyde.com 4,950 0.495 0.000 SEDO
mrhyde.net 3,550 0.495 0.000 SEDO
mrhyde.org 3,550 0.495 0.000 SEDO
armadillo.com 96,200 6.044 0.000 SEDO
armadillo.net 5,820 6.044 0.000 SEDO
armadillo.org 5,820 6.044 0.000 SEDO
genesis.com 25,000 11.287 0.000 SEDO
genesis.net 9,610 11.287 0.000 SEDO
genesis.org 9,610 11.287 0.000 SEDO
jennajameson.com 2,370 0.240 0.000 SEDO
jennajameson.net 4,320 0.240 0.000 SEDO
jennajameson.org 4,320 0.240 0.000 SEDO
victorhorta.com 5,180 0.035 0.000 SEDO
victorhorta.net 792 0.035 0.000 SEDO
victorhorta.org 792 0.035 0.000 SEDO
Finance
secom.com 56,600 0.000 0.000 SEDO
secom.net 8,000 0.000 0.000 SEDO
secom.org 8,000 0.000 0.000 SEDO
pesos.com 6,170 18.084 0.000 SEDO
pesos.net 1,650 18.084 0.000 SEDO
pesos.org 1,650 18.084 0.000 SEDO
bayer.com 586,000 27.099 0.000 SEDO
bayer.net 34,400 27.099 0.000 SEDO
bayer.org 34,400 27.099 0.000 SEDO
michelin.com 1,510,000 12.911 0.000 SEDO
michelin.net 9,530 12.911 0.000 SEDO
michelin.org 9,530 12.911 0.000 SEDO
smucker.com 3,110 0.040 0.000 SEDO
smucker.net 597 0.040 0.000 SEDO
smucker.org 597 0.040 0.000 SEDO
etisalat.com 100 0.700 0.000 SEDO
etisalat.net 4,730 0.700 0.000 SEDO
etisalat.org 4,730 0.700 0.000 SEDO
johndrockefeller.com 10,200 0.060 0.000 SEDO
johndrockefeller.net 7,620 0.060 0.000 SEDO
johndrockefeller.org 7,620 0.060 0.000 SEDO
hindustanleverlimited.com 3,300 0.000 0.000 SEDO
hindustanleverlimited.net 808 0.000 0.000 SEDO
hindustanleverlimited.org 808 0.000 0.000 SEDO
dominionresources.com 3,900 0.000 0.000 SEDO
dominionresources.net 1,230 0.000 0.000 SEDO
dominionresources.org 1,230 0.000 0.000 SEDO
alfalaval.com 185 0.000 0.000 SEDO
alfalaval.net 2,980 0.000 0.000 SEDO
alfalaval.org 2,980 0.000 0.000 SEDO
bedbathbeyond.com 6,490 0.400 0.000 SEDO
bedbathbeyond.net 3,020 0.400 0.000 SEDO
bedbathbeyond.org 3,020 0.400 0.000 SEDO
metso.com 9,190 0.000 0.000 SEDO
metso.net 6,270 0.000 0.000 SEDO
metso.org 6,270 0.000 0.000 SEDO
pesos.com 6,170 18.084 0.000 SEDO
pesos.net 1,650 18.084 0.000 SEDO
pesos.org 1,650 18.084 0.000 SEDO
bancobilbao.com 5,650 0.530 0.000 SEDO
bancobilbao.net 768 0.530 0.000 SEDO
bancobilbao.org 768 0.530 0.000 SEDO
furukawa.com 19,600 0.020 0.000 SEDO
furukawa.net 2,420 0.020 0.000 SEDO
furukawa.org 2,420 0.020 0.000 SEDO
IT
reddit.com 5,560 26.000 0.000 SEDO
reddit.net 2,220 26.000 0.000 SEDO
reddit.org 2,220 26.000 0.000 SEDO
markcuban.com 110,000 4.559 0.000 SEDO
markcuban.net 9,810 4.559 0.000 SEDO
markcuban.org 9,810 4.559 0.000 SEDO
teleatlas.com 5,840 0.000 0.000 SEDO
teleatlas.net 389 0.000 0.000 SEDO
teleatlas.org 389 0.000 0.000 SEDO
palmpre.com 2,450 8.647 0.000 SEDO
palmpre.net 3,090 8.647 0.000 SEDO
palmpre.org 3,090 8.647 0.000 SEDO
compaq.com 47,700 5.990 0.000 SEDO
compaq.net 4,800 5.990 0.000 SEDO
compaq.org 336 5.990 0.000 SEDO
seo.com 2,570,000 12.041 0.000 SEDO
seo.net 17,300 12.041 0.000 SEDO
seo.org 17,300 12.041 0.000 SEDO
albertodyssey.com 2,020 0.000 0.000 SEDO
albertodyssey.net 408 0.000 0.000 SEDO
albertodyssey.org 408 0.000 0.000 SEDO
adobe.com 1,940,000 103.249 0.000 SEDO
adobe.net 2,500 103.249 0.000 SEDO
adobe.org 1,070 103.249 0.000 SEDO
shawnfanning.com 2,330 0.000 0.000 SEDO
shawnfanning.net 2,120 0.000 0.000 SEDO
shawnfanning.org 2,120 0.000 0.000 SEDO
iwork.com 59,300 0.247 0.000 SEDO
iwork.net 1,090 0.247 0.000 SEDO
iwork.org 1,090 0.247 0.000 SEDO
compaq.com 47,700 5.990 0.000 SEDO
compaq.net 4,800 5.990 0.000 SEDO
compaq.org 336 5.990 0.000 SEDO
palmpre.com 2,450 8.647 0.000 SEDO
palmpre.net 3,090 8.647 0.000 SEDO
palmpre.org 3,090 8.647 0.000 SEDO
teleatlas.com 5,840 0.000 0.000 SEDO
teleatlas.net 389 0.000 0.000 SEDO
teleatlas.org 389 0.000 0.000 SEDO
markcuban.com 110,000 4.559 0.000 SEDO
markcuban.net 9,810 4.559 0.000 SEDO
markcuban.org 9,810 4.559 0.000 SEDO
reddit.com 5,560 26.000 0.000 SEDO
reddit.net 2,220 26.000 0.000 SEDO
reddit.org 2,220 26.000 0.000 SEDO
Politics
cyprus.com 420,000 18.715 0.000 SEDO
cyprus.net 20,500 18.715 0.000 SEDO
cyprus.org 24,000 18.715 0.000 SEDO
edmonton.com 479,000 20.764 0.000 SEDO
edmonton.net 22,900 20.764 0.000 SEDO
edmonton.org 22,900 20.764 0.000 SEDO
ndjamena.com 4,250 0.000 0.000 SEDO
ndjamena.net 905 0.000 0.000 SEDO
ndjamena.org 905 0.000 0.000 SEDO
bric.com 14,000 6.890 0.000 SEDO
bric.net 5,630 6.890 0.000 SEDO
bric.org 5,630 6.890 0.000 SEDO
stockholm.com 650,000 38.599 0.000 SEDO
stockholm.net 13,000 38.599 0.000 SEDO
stockholm.org 1,950 38.599 0.000 SEDO
cia.com 144,000 35.687 0.000 SEDO
cia.net 11,900 35.687 0.000 SEDO
cia.org 11,900 35.687 0.000 SEDO
belarus.com 75,700 2.892 0.000 SEDO
belarus.net 5,700 2.892 0.000 SEDO
belarus.org 5,700 2.892 0.000 SEDO
atlanta.com 1,400,000 73.747 0.000 SEDO
atlanta.net 21,700 73.747 0.000 SEDO
atlanta.org 18,900 73.747 0.000 SEDO
bric.com 14,000 6.890 0.000 SEDO
bric.net 5,630 6.890 0.000 SEDO
bric.org 5,630 6.890 0.000 SEDO
ndjamena.com 4,250 0.000 0.000 SEDO
ndjamena.net 905 0.000 0.000 SEDO
ndjamena.org 905 0.000 0.000 SEDO
edmonton.com 479,000 20.764 0.000 SEDO
edmonton.net 22,900 20.764 0.000 SEDO
edmonton.org 22,900 20.764 0.000 SEDO
cyprus.com 420,000 18.715 0.000 SEDO
cyprus.net 20,500 18.715 0.000 SEDO
cyprus.org 24,000 18.715 0.000 SEDO
Science
viagra.com 986 24.158 0.000 SEDO
viagra.net 678 24.158 0.000 SEDO
viagra.org 678 24.158 0.000 SEDO
naturopathic.com 16,200 0.520 0.000 SEDO
naturopathic.net 2,370 0.520 0.000 SEDO
naturopathic.org 2,370 0.520 0.000 SEDO
the.com 4,150,000 1069.746 0.000 SEDO
the.net 32,300 1069.746 0.000 SEDO
the.org 22,700 1069.746 0.000 SEDO
1995.com 49,400 86.154 0.000 SEDO
1995.net 4,820 86.154 0.000 SEDO
1995.org 4,820 86.154 0.000 SEDO
volcano.com 90,800 75.456 0.000 SEDO
volcano.net 5,390 75.456 0.000 SEDO
volcano.org 10,700 75.456 0.000 SEDO
tobacco.com 848,512 40.017 0.000 SEDO
tobacco.net 11,000 40.017 0.000 SEDO
tobacco.org 15,000 40.017 0.000 SEDO
neptune.com 80,600 2.875 0.000 SEDO
neptune.net 14,400 2.875 0.000 SEDO
neptune.org 2,843 2.875 0.000 SEDO
hospital.com 4,200,000 186.217 0.000 SEDO
hospital.net 6,595,628 186.217 0.000 SEDO
hospital.org 65,000 186.217 0.000 SEDO
avicenna.com 10,200 1.302 0.000 SEDO
avicenna.net 1,750 1.302 0.000 SEDO
avicenna.org 1,750 1.302 0.000 SEDO
braintumor.com 109,000 2.547 0.000 SEDO
braintumor.net 3,820 2.547 0.000 SEDO
braintumor.org 3,820 2.547 0.000 SEDO
volcano.com 90,800 75.456 0.000 SEDO
volcano.net 5,390 75.456 0.000 SEDO
volcano.org 10,700 75.456 0.000 SEDO
1995.com 49,400 86.154 0.000 SEDO
1995.net 4,820 86.154 0.000 SEDO
1995.org 4,820 86.154 0.000 SEDO
the.com 4,150,000 1069.746 0.000 SEDO
the.net 32,300 1069.746 0.000 SEDO
the.org 22,700 1069.746 0.000 SEDO
naturopathic.com 16,200 0.520 0.000 SEDO
naturopathic.net 2,370 0.520 0.000 SEDO
naturopathic.org 2,370 0.520 0.000 SEDO
viagra.com 986 24.158 0.000 SEDO
viagra.net 678 24.158 0.000 SEDO
viagra.org 678 24.158 0.000 SEDO
Semantics
8.com 8,510,000 780.375 0.000 SEDO
8.net 48 780.375 0.000 SEDO
8.org 45,000 780.375 0.000 SEDO
chatroulette.com 300,000 3.782 0.000 SEDO
chatroulette.net 1,040 3.782 0.000 SEDO
chatroulette.org 1,040 3.782 0.000 SEDO
admiration.com 2,760 5.062 0.000 SEDO
admiration.net 494 5.062 0.000 SEDO
admiration.org 494 5.062 0.000 SEDO
girl.com 1,400,000 229.800 0.000 SEDO
girl.net 1,400 229.800 0.000 SEDO
girl.org 10,000 229.800 0.000 SEDO
barackobama.com 280,000 144.487 0.000 SEDO
barackobama.net 45,000 144.487 0.000 SEDO
barackobama.org 65,000 144.487 0.000 SEDO
table.com 289,000 214.576 0.000 SEDO
table.net 26,400 214.576 0.000 SEDO
table.org 26,400 214.576 0.000 SEDO
wm2010.com 2,480 1.327 0.000 SEDO
wm2010.net 290 1.327 0.000 SEDO
wm2010.org 290 1.327 0.000 SEDO
vampire.com 21,900 34.103 0.000 SEDO
vampire.net 2,950 34.103 0.000 SEDO
vampire.org 2,950 34.103 0.000 SEDO
blue.com 400,000 182.869 0.000 SEDO
blue.net 36,000 182.869 0.000 SEDO
blue.org 19,000 182.869 0.000 SEDO
zahia.com 2,710 2.210 0.000 SEDO
zahia.net 7,840 2.210 0.000 SEDO
zahia.org 7,840 2.210 0.000 SEDO
barackobama.com 280,000 144.487 0.000 SEDO
barackobama.net 45,000 144.487 0.000 SEDO
barackobama.org 65,000 144.487 0.000 SEDO
girl.com 1,400,000 229.800 0.000 SEDO
girl.net 1,400 229.800 0.000 SEDO
girl.org 10,000 229.800 0.000 SEDO
admiration.com 2,760 5.062 0.000 SEDO
admiration.net 494 5.062 0.000 SEDO
admiration.org 494 5.062 0.000 SEDO
chatroulette.com 300,000 3.782 0.000 SEDO
chatroulette.net 1,040 3.782 0.000 SEDO
chatroulette.org 1,040 3.782 0.000 SEDO
8.com 8,510,000 780.375 0.000 SEDO
8.net 48 780.375 0.000 SEDO
8.org 45,000 780.375 0.000 SEDO
Society
desmondtutu.com 12,500 2.632 0.000 SEDO
desmondtutu.net 1,250 2.632 0.000 SEDO
desmondtutu.org 1,400 2.632 0.000 SEDO
michaellosier.com 4,570 0.000 0.000 SEDO
michaellosier.net 726 0.000 0.000 SEDO
michaellosier.org 726 0.000 0.000 SEDO
jamesjoule.com 7,410 0.000 0.000 SEDO
jamesjoule.net 623 0.000 0.000 SEDO
jamesjoule.org 623 0.000 0.000 SEDO
winstonchurchill.com 1,060 7.294 0.000 SEDO
winstonchurchill.net 3,420 7.294 0.000 SEDO
winstonchurchill.org 3,420 7.294 0.000 SEDO
karlmarx.com 26,800 2.260 0.000 SEDO
karlmarx.net 1,080 2.260 0.000 SEDO
karlmarx.org 1,080 2.260 0.000 SEDO
yokoonoandjohnlennon.com 0 0.000 0.000 SEDO
yokoonoandjohnlennon.net 0 0.000 0.000 SEDO
yokoonoandjohnlennon.org 0 0.000 0.000 SEDO
georgewashington.com 32,500 9.181 0.000 SEDO
georgewashington.net 2,450 9.181 0.000 SEDO
georgewashington.org 2,450 9.181 0.000 SEDO
amosoz.com 6,520 1.030 0.000 SEDO
amosoz.net 1,300 1.030 0.000 SEDO
amosoz.org 1,300 1.030 0.000 SEDO
hujintao.com 500 6.631 0.000 SEDO
hujintao.net 1,980 6.631 0.000 SEDO
hujintao.org 1,980 6.631 0.000 SEDO
tasleemanasreen.com 0 0.000 0.000 SEDO
tasleemanasreen.net 0 0.000 0.000 SEDO
tasleemanasreen.org 0 0.000 0.000 SEDO
karlmarx.com 26,800 2.260 0.000 SEDO
karlmarx.net 1,080 2.260 0.000 SEDO
karlmarx.org 1,080 2.260 0.000 SEDO
winstonchurchill.com 1,060 7.294 0.000 SEDO
winstonchurchill.net 3,420 7.294 0.000 SEDO
winstonchurchill.org 3,420 7.294 0.000 SEDO
jamesjoule.com 7,410 0.000 0.000 SEDO
jamesjoule.net 623 0.000 0.000 SEDO
jamesjoule.org 623 0.000 0.000 SEDO
michaellosier.com 4,570 0.000 0.000 SEDO
michaellosier.net 726 0.000 0.000 SEDO
michaellosier.org 726 0.000 0.000 SEDO
desmondtutu.com 12,500 2.632 0.000 SEDO
desmondtutu.net 1,250 2.632 0.000 SEDO
desmondtutu.org 1,400 2.632 0.000 SEDO
Sports
markcuban.com 110,000 4.559 0.000 SEDO
markcuban.net 9,810 4.559 0.000 SEDO
markcuban.org 9,810 4.559 0.000 SEDO
music.com 8,720,000 338.449 0.000 SEDO
music.net 175,000 338.449 0.000 SEDO
music.org 120,000 338.449 0.000 SEDO
johnnyfarrell.com 0 0.000 0.000 SEDO
johnnyfarrell.net 0 0.000 0.000 SEDO
johnnyfarrell.org 0 0.000 0.000 SEDO
borisbecker.com 3,920 11.209 0.000 SEDO
borisbecker.net 262 11.209 0.000 SEDO
borisbecker.org 262 11.209 0.000 SEDO
tuchel.com 4,860 0.360 0.000 SEDO
tuchel.net 871 0.360 0.000 SEDO
tuchel.org 871 0.360 0.000 SEDO
washingtonwizards.com 21,600 10.700 0.000 SEDO
washingtonwizards.net 1,660 10.700 0.000 SEDO
washingtonwizards.org 1,660 10.700 0.000 SEDO
divorce.com 874,000 43.060 0.000 SEDO
divorce.net 95,200 43.060 0.000 SEDO
divorce.org 95,200 43.060 0.000 SEDO
carlojanka.com 2,840 0.220 0.000 SEDO
carlojanka.net 160 0.220 0.000 SEDO
carlojanka.org 160 0.220 0.000 SEDO
mikehawthorn.com 3,530 0.040 0.000 SEDO
mikehawthorn.net 568 0.040 0.000 SEDO
mikehawthorn.org 568 0.040 0.000 SEDO
taichi.com 17,500 0.050 0.000 SEDO
taichi.net 343 0.050 0.000 SEDO
taichi.org 343 0.050 0.000 SEDO
tuchel.com 4,860 0.360 0.000 SEDO
tuchel.net 871 0.360 0.000 SEDO
tuchel.org 871 0.360 0.000 SEDO
borisbecker.com 3,920 11.209 0.000 SEDO
borisbecker.net 262 11.209 0.000 SEDO
borisbecker.org 262 11.209 0.000 SEDO
johnnyfarrell.com 0 0.000 0.000 SEDO
johnnyfarrell.net 0 0.000 0.000 SEDO
johnnyfarrell.org 0 0.000 0.000 SEDO
music.com 8,720,000 338.449 0.000 SEDO
music.net 175,000 338.449 0.000 SEDO
music.org 120,000 338.449 0.000 SEDO
markcuban.com 110,000 4.559 0.000 SEDO
markcuban.net 9,810 4.559 0.000 SEDO
markcuban.org 9,810 4.559 0.000 SEDO
World
champagne.com 1,290,000 31.031 0.000 SEDO
champagne.net 52,000 31.031 0.000 SEDO
champagne.org 22,000 31.031 0.000 SEDO
donau.com 8,000 1.950 0.000 SEDO
donau.net 900 1.950 0.000 SEDO
donau.org 900 1.950 0.000 SEDO
grossklockner.com 1,160 0.000 0.000 SEDO
grossklockner.net 78 0.000 0.000 SEDO
grossklockner.org 78 0.000 0.000 SEDO
horseradish.com 62,900 5.100 0.000 SEDO
horseradish.net 2,830 5.100 0.000 SEDO
horseradish.org 2,830 5.100 0.000 SEDO
fairtrade.com 419,000 2.394 0.000 SEDO
fairtrade.net 14,200 2.394 0.000 SEDO
fairtrade.org 22,000 2.394 0.000 SEDO
stevia.com 350,000 1.176 0.000 SEDO
stevia.net 19,900 1.176 0.000 SEDO
stevia.org 19,900 1.176 0.000 SEDO
tugelafalls.com 2,480 0.000 0.000 SEDO
tugelafalls.net 495 0.000 0.000 SEDO
tugelafalls.org 495 0.000 0.000 SEDO
napkin.com 6,440 4.694 0.000 SEDO
napkin.net 648 4.694 0.000 SEDO
napkin.org 648 4.694 0.000 SEDO
f22.com 41,000 0.180 0.000 SEDO
f22.net 3,150 0.180 0.000 SEDO
f22.org 3,150 0.180 0.000 SEDO
f15.com 25,500 0.110 0.000 SEDO
f15.net 2,320 0.110 0.000 SEDO
f15.org 2,320 0.110 0.000 SEDO
fairtrade.com 419,000 2.394 0.000 SEDO
fairtrade.net 14,200 2.394 0.000 SEDO
fairtrade.org 22,000 2.394 0.000 SEDO
horseradish.com 62,900 5.100 0.000 SEDO
horseradish.net 2,830 5.100 0.000 SEDO
horseradish.org 2,830 5.100 0.000 SEDO
grossklockner.com 1,160 0.000 0.000 SEDO
grossklockner.net 78 0.000 0.000 SEDO
grossklockner.org 78 0.000 0.000 SEDO
donau.com 8,000 1.950 0.000 SEDO
donau.net 900 1.950 0.000 SEDO
donau.org 900 1.950 0.000 SEDO
champagne.com 1,290,000 31.031 0.000 SEDO
champagne.net 52,000 31.031 0.000 SEDO
champagne.org 22,000 31.031 0.000 SEDO