tld growth
Top 10 TLD growth
click on tabs to change sorting order
| TLD | 12 months increase | 6 months increase | 3 months increase | current value | ||
|---|---|---|---|---|---|---|
| .asia | 130.96% | 75.27% | 22.71% | 464,236 | ||
| .cn | 123.92% | 64.88% | 16.27% | 7,433,744 | ||
| .ir | 50.12% | 22.43% | 17.46% | 364,180 | ||
| .pt | 35.79% | 8.71% | 5.99% | 548,026 | ||
| .vn | 26.72% | 11.13% | 8.25% | 369,270 | ||
| .ru | 19.35% | 10.88% | 6.26% | 4,527,990 | ||
| .mx | 18.67% | 17.66% | 8.27% | 669,166 | ||
| .fi | 17.38% | 6.37% | 5.6% | 319,441 | ||
| .sk | 17.12% | 11.7% | 6.87% | 317,989 | ||
| .su | 15.68% | 10.11% | 3.54% | 120,370 | ||
