Domain Welt - palau
- a (80)
- b (4)
- c (7)
- d (6)
- e (16)
- g (60)
- h (2)
- i (13)
- j (1)
- k (31)
- l (2)
- m (36)
- n (134)
- o (16)
- p (2)
- r (6)
- s (2)
- t (2)
- u (9)
- y (2)
| name | country | latitude | longitude | elevation | 
|---|---|---|---|---|
| A Gol | Palau | 7.69361 | 134.628 | - | 
| a Imelogel | Palau | 7.03722 | 134.261 | - | 
| A Imeungs | Palau | 7.5275 | 134.526 | - | 
| A Imig | Palau | 7.41806 | 134.495 | - | 
| a Ipelau | Palau | 7.50417 | 134.629 | - | 
| A Irai | Palau | 7.3575 | 134.558 | - | 
| a Meungs | Palau | 7.35194 | 134.454 | - | 
| A Ulimang | Palau | 7.62167 | 134.639 | - | 
| Aakip | Palau | 7.36194 | 134.512 | - | 
| Achelap | Palau | 7.63333 | 134.637 | - | 
| Acholl | Palau | 7.66833 | 134.633 | - | 
| Adkip | Palau | 7.36194 | 134.512 | - | 
| Admodhorom | Palau | 7.45472 | 134.478 | - | 
| Aebukuru | Palau | 7.34694 | 134.484 | - | 
| Agoru | Palau | 7.69361 | 134.628 | - | 
| Aibukit | Palau | 7.63444 | 134.636 | - | 
| Aiebukl | Palau | 7.34694 | 134.484 | - | 
| Aiekasaol | Palau | 7.34167 | 134.487 | - | 
| Aiekasol | Palau | 7.34167 | 134.487 | - | 
| Aimeong | Palau | 7.5275 | 134.526 | - | 
| Aimion | Palau | 7.5275 | 134.526 | - | 
| Aimuul | Palau | 7.41806 | 134.495 | - | 
| Aiokako-suido | Palau | 7.63333 | 134.637 | - | 
| Airai | Palau | 7.3575 | 134.558 | 960 | 
| Airrai | Palau | 7.3575 | 134.558 | - | 
| Aiungel | Palau | 7.72111 | 134.61 | - | 
| Aiyon | Palau | 7.72111 | 134.61 | - | 
| Aiyunguru | Palau | 7.72111 | 134.61 | - | 
| Akalak | Palau | 7.63333 | 134.637 | - | 
| Akalokul | Palau | 7.04361 | 134.259 | - | 
| Akalokul Point | Palau | 7.04361 | 134.259 | - | 
| Akarappu | Palau | 7.63333 | 134.637 | - | 
| Akarokoro Kaku | Palau | 7.04361 | 134.259 | - | 
| Akarokoro Point | Palau | 7.04361 | 134.259 | - | 
| Akoru | Palau | 7.66833 | 134.633 | - | 
| Akrappu | Palau | 7.63333 | 134.633 | - | 
| Alakasoho | Palau | 7.4675 | 134.607 | - | 
| Almaska | Palau | 7.56389 | 134.547 | - | 
| Almonogui | Palau | 7.52 | 134.501 | - | 
| Amarakarakkuru | Palau | 7.38333 | 134.578 | - | 
| Amiyonsu | Palau | 7.35194 | 134.454 | - | 
| Amodhorom | Palau | 7.45472 | 134.478 | - | 
| Amolon | Palau | 7.41667 | 134.583 | - | 
| Amoron | Palau | 7.41667 | 134.583 | - | 
| Amurmomur Head | Palau | 7.66667 | 134.633 | - | 
| Amuromur Head | Palau | 7.66667 | 134.633 | - | 
| Angkaklau | Palau | 7.59111 | 134.637 | - | 
| Angkaluau | Palau | 7.59111 | 134.637 | - | 
| Arabaketsu | Palau | 7.33333 | 134.472 | - | 
| Aracalong | Palau | 7.70028 | 134.639 | - | 
| Aragamae | Palau | 7.345 | 134.486 | - | 
| Aragamaye | Palau | 7.345 | 134.486 | - | 
| Aragol | Palau | 7.02778 | 134.258 | - | 
| Arakabesan | Palau | 7.35111 | 134.444 | - | 
| Arakaso | Palau | 7.4675 | 134.607 | - | 
| Arakasoaol | Palau | 7.34167 | 134.487 | - | 
| Aramarakarakkuru | Palau | 7.38333 | 134.578 | - | 
| Aramarakarakuru | Palau | 7.38333 | 134.578 | - | 
| Archongelungel | Palau | 7.33583 | 134.463 | - | 
| Ardelollec | Palau | 7.00806 | 134.238 | - | 
| Ardololok | Palau | 7.00806 | 134.238 | - | 
| Arekamae | Palau | 7.345 | 134.486 | - | 
| Argutel | Palau | 6.99861 | 134.233 | - | 
| Arkamais | Palau | 7.34833 | 134.477 | - | 
| Armid | Palau | 7.3375 | 134.499 | - | 
| Artingall | Palau | 7.49333 | 134.634 | - | 
| Arubaketsu | Palau | 7.33333 | 134.472 | - | 
| Arubodoru | Palau | 7.34639 | 134.49 | - | 
| Arumasaka | Palau | 7.56389 | 134.547 | - | 
| Arumizu | Palau | 7.3375 | 134.499 | - | 
| Arumonogui | Palau | 7.50139 | 134.518 | - | 
| Arumuzu | Palau | 7.3375 | 134.499 | - | 
| Asias | Palau | 7.04361 | 134.259 | - | 
| Assias | Palau | 7.04361 | 134.259 | - | 
| Atekasabru | Palau | 7.34167 | 134.487 | - | 
| Atekasaoru | Palau | 7.34167 | 134.487 | - | 
| Athermal | Palau | 7.49333 | 134.634 | - | 
| Athernal | Palau | 7.49333 | 134.634 | - | 
| Atkiíp | Palau | 7.36194 | 134.512 | - | 
| Ayebukuru | Palau | 7.34694 | 134.484 | - | 


 
                