Top Sucheinträge
| Stichwort | searches | cpc |
|---|---|---|
| cheap with | 30,400,000 | $1.80 |
| cheap is | 30,400,000 | $1.93 |
| cheap for | 30,400,000 | $1.92 |
| change with | 30,400,000 | $1.69 |
| change the | 30,400,000 | $1.67 |
| change it with | 30,400,000 | $1.79 |
| change it | 30,400,000 | $1.76 |
| change for change | 30,400,000 | $1.70 |
| change for | 30,400,000 | $1.73 |
| change by | 30,400,000 | $1.77 |
| change | 30,400,000 | $1.65 |
| career jobs | 30,400,000 | $0.72 |
| cards for | 30,400,000 | $2.87 |
| cards by | 30,400,000 | $3.22 |
| cards are | 30,400,000 | $2.99 |
| cards | 30,400,000 | $2.85 |
| can you you | 30,400,000 | $1.86 |
| calendar | 30,400,000 | $0.44 |
| c | 30,400,000 | $1.54 |
| by design | 30,400,000 | $2.13 |
| boy i | 30,400,000 | $0.75 |
| boy an | 30,400,000 | $0.81 |
| boy | 30,400,000 | $0.57 |
| box of | 30,400,000 | $0.80 |
| box it | 30,400,000 | $0.77 |
| box i | 30,400,000 | $0.83 |
| box box | 30,400,000 | $0.66 |
| box | 30,400,000 | $0.63 |
| body | 30,400,000 | $0.58 |
| be-the-change | 30,400,000 | $1.64 |
| be the change | 30,400,000 | $1.64 |
| be tax | 30,400,000 | $1.75 |
| be radio | 30,400,000 | $0.45 |
| be mc | 30,400,000 | $0.95 |
| be law | 30,400,000 | $4.37 |
| be group | 30,400,000 | $0.99 |
| be green with | 30,400,000 | $1.10 |
| be design | 30,400,000 | $2.30 |
| be box | 30,400,000 | $0.84 |
| be bar | 30,400,000 | $1.31 |
| bar um | 30,400,000 | $1.32 |
| bar to | 30,400,000 | $1.30 |
| bar is | 30,400,000 | $1.26 |
| bar in | 30,400,000 | $1.21 |
| bar el | 30,400,000 | $1.23 |
| bar by | 30,400,000 | $1.30 |
| bar | 30,400,000 | $1.30 |
| a year | 30,400,000 | $1.57 |
| a wood | 30,400,000 | $1.07 |
| a website | 30,400,000 | $2.87 |
| a war | 30,400,000 | $0.72 |
| a wal | 30,400,000 | $0.40 |
| a twitter | 30,400,000 | $1.36 |
| at-the-table | 30,400,000 | $0.96 |
| at law | 30,400,000 | $4.31 |
| a three | 30,400,000 | $1.22 |
| at group | 30,400,000 | $0.98 |
| at green | 30,400,000 | $1.13 |
| at el | 30,400,000 | $1.06 |
| a tax | 30,400,000 | $1.63 |
| a table | 30,400,000 | $0.98 |
| at a airlines | 30,400,000 | $0.56 |
| as math | 30,400,000 | $0.79 |
| as group | 30,400,000 | $0.96 |
| as design | 30,400,000 | $2.17 |
| as airlines | 30,400,000 | $0.54 |
| a rock | 30,400,000 | $0.91 |
| are el | 30,400,000 | $1.06 |
| a rate | 30,400,000 | $2.76 |
| a radio | 30,400,000 | $0.48 |
| application | 30,400,000 | $1.91 |
| apple to apple | 30,400,000 | $0.56 |
| apple i | 30,400,000 | $0.53 |
| apple from | 30,400,000 | $0.58 |
| apple for | 30,400,000 | $0.59 |
| apple and | 30,400,000 | $0.53 |
| a plan for | 30,400,000 | $2.59 |
| a plan | 30,400,000 | $2.47 |
| a pay | 30,400,000 | $1.35 |
| apartment | 30,400,000 | $0.88 |
| an group | 30,400,000 | $1.02 |
| and rock | 30,400,000 | $0.89 |
| and medical | 30,400,000 | $4.30 |
| and group | 30,400,000 | $1.03 |
| and el | 30,400,000 | $1.04 |
| and c | 30,400,000 | $1.52 |
| and al | 30,400,000 | $1.27 |
| an bar | 30,400,000 | $1.25 |
| am design | 30,400,000 | $2.10 |
| a mc | 30,400,000 | $0.94 |
| amazon | 30,400,000 | $0.18 |
| a math | 30,400,000 | $0.72 |
| a ma | 30,400,000 | $2.11 |
| al of | 30,400,000 | $1.17 |
| a little | 30,400,000 | $0.87 |
| a like | 30,400,000 | $1.14 |
| al de | 30,400,000 | $1.29 |
| a-l | 30,400,000 | $1.34 |
| al | 30,400,000 | $1.00 |
| a king | 30,400,000 | $0.94 |
| a group of | 30,400,000 | $0.97 |
| a group | 30,400,000 | $1.01 |
| a green | 30,400,000 | $1.11 |
| a fox | 30,400,000 | $0.65 |
| a family is | 30,400,000 | $1.46 |
| a drive | 30,400,000 | $1.44 |
| a design | 30,400,000 | $2.19 |
| a computer | 30,400,000 | $2.05 |
| a check | 30,400,000 | $2.69 |
| a boy | 30,400,000 | $0.75 |
| a box | 30,400,000 | $0.78 |
| about travel | 30,400,000 | $1.00 |
| about michigan | 30,400,000 | $1.63 |
| about ma | 30,400,000 | $1.92 |
| about group | 30,400,000 | $1.04 |
| about georgia | 30,400,000 | $1.85 |
| about family | 30,400,000 | $1.50 |
| about design | 30,400,000 | $2.06 |
| about box | 30,400,000 | $0.78 |
| a bar | 30,400,000 | $1.29 |
| 8-i | 30,400,000 | $0.85 |
| 8-a | 30,400,000 | $0.91 |
| 8-8 | 30,400,000 | $0.91 |
| 6-6 | 30,400,000 | $0.72 |
| 1 one | 30,400,000 | $0.95 |
| yahoo com | 24,900,000 | $0.25 |
| with-u | 24,900,000 | $1.63 |
| with u | 24,900,000 | $1.63 |
| wireless is | 24,900,000 | $0.74 |
| wireless for | 24,900,000 | $0.82 |
| wireless | 24,900,000 | $0.74 |
| why u | 24,900,000 | $1.62 |
| why track | 24,900,000 | $1.00 |
| why date | 24,900,000 | $1.42 |
| who u | 24,900,000 | $1.73 |
| who made this | 24,900,000 | $1.03 |
| who made it | 24,900,000 | $1.16 |
| which doctor | 24,900,000 | $1.78 |
| where-u-at | 24,900,000 | $1.63 |
| where the party at | 24,900,000 | $0.93 |
| where-r | 24,900,000 | $0.36 |
| where point | 24,900,000 | $1.45 |
| where b | 24,900,000 | $1.02 |
| what on earth | 24,900,000 | $0.41 |
| what is the earth | 24,900,000 | $0.41 |
| what is newyork | 24,900,000 | $1.40 |
| what-is-insurance | 24,900,000 | $11.64 |
| what is insurance | 24,900,000 | $11.64 |
| what if | 24,900,000 | $1.66 |
| weight for | 24,900,000 | $1.21 |
| weight | 24,900,000 | $1.21 |
| was u | 24,900,000 | $1.64 |
| was | 24,900,000 | $1.03 |
| verizon | 24,900,000 | $0.84 |
| v en | 24,900,000 | $1.28 |
| vegas what | 24,900,000 | $1.46 |
| vegas vegas | 24,900,000 | $1.47 |
| vegas on | 24,900,000 | $1.46 |
| vegas i | 24,900,000 | $1.49 |
| vegas | 24,900,000 | $1.17 |
| value for value | 24,900,000 | $1.17 |
| value | 24,900,000 | $1.09 |
| u with | 24,900,000 | $1.73 |
| u who | 24,900,000 | $1.73 |
| u-to-u | 24,900,000 | $1.79 |
| u the | 24,900,000 | $1.84 |
| us american | 24,900,000 | $1.14 |
| un paper | 24,900,000 | $1.35 |
| un film | 24,900,000 | $1.16 |
| une b | 24,900,000 | $1.01 |
| und u | 24,900,000 | $1.67 |
| und r | 24,900,000 | $0.38 |
| u are | 24,900,000 | $1.66 |
| u and | 24,900,000 | $1.73 |
| 24,900,000 | $0.63 | |
| travel with | 24,900,000 | $1.20 |
| travel travel | 24,900,000 | $1.28 |
| travel to | 24,900,000 | $1.25 |
| travel the | 24,900,000 | $1.22 |
| travel on | 24,900,000 | $1.31 |
| travel of | 24,900,000 | $1.21 |
| travel it | 24,900,000 | $1.21 |
| travel in | 24,900,000 | $1.29 |
| travel for | 24,900,000 | $1.25 |
| track track it | 24,900,000 | $1.02 |
| track this | 24,900,000 | $1.09 |
| track it | 24,900,000 | $1.11 |
| track i | 24,900,000 | $1.05 |
| tour | 24,900,000 | $1.01 |
| to run | 24,900,000 | $1.27 |
| torrent | 24,900,000 | $0.77 |
| to pc | 24,900,000 | $1.71 |
| to newyork | 24,900,000 | $1.48 |
| to md | 24,900,000 | $1.81 |
| to mark | 24,900,000 | $1.33 |
| to doctor | 24,900,000 | $1.73 |
| to date | 24,900,000 | $1.43 |
| to court | 24,900,000 | $1.27 |
| to cool | 24,900,000 | $0.97 |
| tickets tickets | 24,900,000 | $1.17 |
| tickets from | 24,900,000 | $1.19 |
| tickets are | 24,900,000 | $1.16 |
| tickets | 24,900,000 | $0.07 |
| three | 24,900,000 | $0.89 |
| this place | 24,900,000 | $1.01 |
| this-n-that | 24,900,000 | $1.06 |
| this night | 24,900,000 | $1.09 |
| this is vegas | 24,900,000 | $1.49 |
| this fish | 24,900,000 | $0.65 |
| this b | 24,900,000 | $1.05 |
| this apartment | 24,900,000 | $1.08 |
| things from | 24,900,000 | $1.09 |
| things for | 24,900,000 | $1.04 |
| things by | 24,900,000 | $0.99 |
| things about | 24,900,000 | $1.06 |
| things | 24,900,000 | $1.01 |
| the weight | 24,900,000 | $1.18 |
| the vegas | 24,900,000 | $1.53 |
| the travel | 24,900,000 | $1.18 |
| the track | 24,900,000 | $1.13 |
| the tour | 24,900,000 | $1.01 |
| the tickets | 24,900,000 | $1.19 |
| the theatre | 24,900,000 | $0.85 |
| the theater | 24,900,000 | $0.87 |
| the-story-of | 24,900,000 | $0.74 |
| the story of | 24,900,000 | $0.74 |
| the story about | 24,900,000 | $0.73 |
| the story | 24,900,000 | $0.80 |
| the software | 24,900,000 | $3.55 |
| the size | 24,900,000 | $1.23 |
| the shoes | 24,900,000 | $0.85 |
| the series | 24,900,000 | $0.87 |
| the sales | 24,900,000 | $1.57 |
| the point | 24,900,000 | $1.11 |
| the-place-to-be | 24,900,000 | $1.05 |
| the place for | 24,900,000 | $1.03 |
| the place | 24,900,000 | $1.02 |
| the pc | 24,900,000 | $1.68 |
| the party | 24,900,000 | $0.90 |
| the parts | 24,900,000 | $0.84 |
| the paper | 24,900,000 | $1.24 |
| the pages | 24,900,000 | $0.26 |
| the open | 24,900,000 | $1.69 |
| the nude | 24,900,000 | $0.53 |
| the night | 24,900,000 | $1.07 |
| the newyork | 24,900,000 | $1.52 |
| the motor | 24,900,000 | $3.25 |
| the most | 24,900,000 | $1.69 |
| the management | 24,900,000 | $5.20 |
| the key is | 24,900,000 | $1.30 |
| the key | 24,900,000 | $1.32 |
| the james | 24,900,000 | $0.89 |
| the international | 24,900,000 | $1.66 |
| the insurance | 24,900,000 | $11.38 |
| the inc | 24,900,000 | $1.79 |
| the ideas | 24,900,000 | $1.27 |
| the hospital | 24,900,000 | $1.81 |
| the hill | 24,900,000 | $0.87 |
| the heart | 24,900,000 | $1.15 |
| the five of | 24,900,000 | $1.21 |
| the five | 24,900,000 | $1.27 |
| the fish | 24,900,000 | $0.62 |
| the film | 24,900,000 | $1.10 |
| the file | 24,900,000 | $2.59 |
| the english | 24,900,000 | $1.00 |
| the earth | 24,900,000 | $0.41 |
| the doctor | 24,900,000 | $1.81 |
| the district | 24,900,000 | $1.50 |
| the dead | 24,900,000 | $0.74 |
| the david | 24,900,000 | $0.41 |
| the date | 24,900,000 | $1.41 |
| the court | 24,900,000 | $1.40 |
| the cool | 24,900,000 | $1.02 |
| the color | 24,900,000 | $1.13 |
| the clothes | 24,900,000 | $0.96 |
| the class | 24,900,000 | $3.64 |
| the church | 24,900,000 | $1.49 |
| the channel | 24,900,000 | $0.64 |
| the cat | 24,900,000 | $1.20 |
| the boys | 24,900,000 | $0.88 |
| the body | 24,900,000 | $0.76 |
| the bill | 24,900,000 | $1.16 |
| the bay | 24,900,000 | $1.04 |
| the-b | 24,900,000 | $0.95 |
| the b | 24,900,000 | $0.95 |
| theatre theatre | 24,900,000 | $0.86 |
| theatre | 24,900,000 | $0.56 |
| theater la | 24,900,000 | $0.93 |
| theater | 24,900,000 | $0.62 |
| the academy | 24,900,000 | $2.55 |
| the 6 | 24,900,000 | $0.86 |
| that place | 24,900,000 | $1.09 |
| that church | 24,900,000 | $1.39 |
| that cat | 24,900,000 | $1.21 |
| tell-me-a-story | 24,900,000 | $0.74 |
| television i | 24,900,000 | $1.15 |
| story story | 24,900,000 | $0.74 |
| story of | 24,900,000 | $0.76 |
| story by | 24,900,000 | $0.75 |
| story about | 24,900,000 | $0.75 |
| story | 24,900,000 | $0.77 |
| start with | 24,900,000 | $1.53 |
| start on | 24,900,000 | $1.53 |
| start of | 24,900,000 | $1.72 |
| start from | 24,900,000 | $1.73 |
| start | 24,900,000 | $1.14 |
| sport i | 24,900,000 | $0.73 |
| sport from | 24,900,000 | $0.75 |
| sport for | 24,900,000 | $0.75 |
| sport as | 24,900,000 | $0.71 |
| sport and | 24,900,000 | $0.77 |
| sport | 24,900,000 | $0.52 |
| software for | 24,900,000 | $3.59 |
| s-o-f-t-w-a-r-e | 24,900,000 | $3.66 |
| size | 24,900,000 | $1.13 |
| sites by | 24,900,000 | $2.16 |
| shop stores | 24,900,000 | $0.87 |
| shoes shoes shoes | 24,900,000 | $0.91 |
| shoes shoes | 24,900,000 | $0.88 |
| shoes on | 24,900,000 | $0.80 |
| shoes for | 24,900,000 | $0.90 |
| shoes are | 24,900,000 | $0.91 |
| shoes and shoes | 24,900,000 | $0.90 |
| sales sales | 24,900,000 | $1.57 |
| sales on | 24,900,000 | $1.62 |
| sales in | 24,900,000 | $1.51 |
| sales-i | 24,900,000 | $1.46 |
| sales | 24,900,000 | $1.20 |
| run with | 24,900,000 | $1.16 |
| run to | 24,900,000 | $1.18 |
| run run | 24,900,000 | $1.22 |
| run it | 24,900,000 | $1.14 |
| run in | 24,900,000 | $1.14 |
| run for | 24,900,000 | $1.16 |
| run by | 24,900,000 | $1.24 |
| run about | 24,900,000 | $1.18 |
| run | 24,900,000 | $1.29 |
| restaurants in | 24,900,000 | $1.23 |
| restaurants are | 24,900,000 | $1.35 |
| repair it | 24,900,000 | $2.98 |
| repair | 24,900,000 | $2.82 |
| rentals in the | 24,900,000 | $1.65 |
| rentals in | 24,900,000 | $1.60 |
| rentals for | 24,900,000 | $1.53 |
| rentals | 24,900,000 | $1.63 |
| r by | 24,900,000 | $0.29 |
| rates | 24,900,000 | $2.67 |
| r als | 24,900,000 | $0.37 |
| que u | 24,900,000 | $1.65 |
| proxy | 24,900,000 | $0.79 |
| properties | 24,900,000 | $0.90 |
| promo | 24,900,000 | $1.07 |
| programs | 24,900,000 | $5.46 |
| positions | 24,900,000 | $0.86 |
| port is | 24,900,000 | $1.53 |
| port are | 24,900,000 | $1.03 |
| port | 24,900,000 | $1.47 |
| point to | 24,900,000 | $1.46 |
| point on | 24,900,000 | $1.42 |
| point of | 24,900,000 | $1.43 |
| point l | 24,900,000 | $1.56 |
| point | 24,900,000 | $1.09 |
| place with | 24,900,000 | $1.03 |
| place place | 24,900,000 | $1.03 |
| place of | 24,900,000 | $1.05 |
| place for | 24,900,000 | $1.00 |
| place by | 24,900,000 | $1.10 |
| place | 24,900,000 | $0.74 |
| pennsylvania | 24,900,000 | $1.74 |
| pc on | 24,900,000 | $1.73 |
| pc la | 24,900,000 | $1.59 |
| pc it | 24,900,000 | $1.66 |
| pc is | 24,900,000 | $1.57 |
| pc im | 24,900,000 | $1.67 |
| pc-i | 24,900,000 | $1.61 |
| pc et | 24,900,000 | $1.68 |
| pc el | 24,900,000 | $1.65 |
| pc at | 24,900,000 | $1.75 |
| pc an | 24,900,000 | $1.62 |
| pc als | 24,900,000 | $1.67 |
| pc-a | 24,900,000 | $1.64 |
| pc | 24,900,000 | $1.74 |
| p-c | 24,900,000 | $1.74 |
| party party party | 24,900,000 | $1.00 |
| party party | 24,900,000 | $0.91 |
| party on | 24,900,000 | $0.92 |
| party in | 24,900,000 | $0.94 |
| party | 24,900,000 | $1.02 |
| parts of | 24,900,000 | $0.79 |
| parts is parts | 24,900,000 | $0.86 |
| parts from | 24,900,000 | $0.84 |
| parts for | 24,900,000 | $0.80 |
| parts | 24,900,000 | $0.87 |
| pages | 24,900,000 | $0.25 |
| over with | 24,900,000 | $1.66 |
| over to | 24,900,000 | $1.78 |
| over it | 24,900,000 | $1.82 |
| over by | 24,900,000 | $1.80 |
| os n | 24,900,000 | $0.78 |
| or if | 24,900,000 | $1.65 |
| open with | 24,900,000 | $1.64 |
| open it | 24,900,000 | $1.60 |
| open-i | 24,900,000 | $1.78 |
| open i | 24,900,000 | $1.78 |
| open for | 24,900,000 | $1.74 |
| open edu | 24,900,000 | $1.57 |
| open | 24,900,000 | $1.13 |
| on travel | 24,900,000 | $1.29 |
| on track | 24,900,000 | $1.07 |
| on-the-run | 24,900,000 | $1.22 |
| on side | 24,900,000 | $1.27 |
| on sales | 24,900,000 | $1.45 |
| on promo | 24,900,000 | $1.02 |
| on point | 24,900,000 | $1.52 |
| on paper | 24,900,000 | $1.35 |
| on location | 24,900,000 | $0.71 |
| online free | 24,900,000 | $1.19 |
| on film | 24,900,000 | $1.16 |
| on earth | 24,900,000 | $0.38 |
| on case | 24,900,000 | $0.99 |
| on bay | 24,900,000 | $0.95 |
| oh why oh why | 24,900,000 | $1.58 |
| oh why | 24,900,000 | $1.57 |
| oh la | 24,900,000 | $1.53 |
| oh are | 24,900,000 | $1.68 |
| o-h | 24,900,000 | $1.68 |
| of the earth | 24,900,000 | $0.38 |
| of b | 24,900,000 | $0.82 |
| n with | 24,900,000 | $1.00 |
| numbers | 24,900,000 | $1.26 |
| nude where | 24,900,000 | $0.54 |
| nude | 24,900,000 | $0.56 |
| n-u-d-e | 24,900,000 | $0.56 |
| n todos | 24,900,000 | $0.99 |
| n the | 24,900,000 | $0.98 |
| no pc | 24,900,000 | $1.76 |
| n les | 24,900,000 | $1.08 |
| night with | 24,900,000 | $1.02 |
| night | 24,900,000 | $1.01 |
| newyork new york | 24,900,000 | $1.51 |
| newyork newyork | 24,900,000 | $1.41 |
| newyork new | 24,900,000 | $1.38 |
| newyork is | 24,900,000 | $1.51 |
| names are | 24,900,000 | $1.59 |
| mp3 | 24,900,000 | $0.49 |
| movie cinema | 24,900,000 | $0.73 |
| motor zu | 24,900,000 | $3.15 |
| most of | 24,900,000 | $1.77 |
| most most | 24,900,000 | $1.78 |
| most i | 24,900,000 | $1.67 |
| most | 24,900,000 | $1.22 |
| model with | 24,900,000 | $1.00 |
| model werden | 24,900,000 | $0.71 |
| model in | 24,900,000 | $1.03 |
| model for | 24,900,000 | $0.98 |
| model and model | 24,900,000 | $0.96 |
| model | 24,900,000 | $0.74 |
| mit n | 24,900,000 | $1.01 |
| mine with | 24,900,000 | $0.94 |
| mine for | 24,900,000 | $1.01 |
| mine a | 24,900,000 | $0.93 |
| mi it | 24,900,000 | $1.54 |
| mi in | 24,900,000 | $1.58 |
| mi be | 24,900,000 | $1.48 |
| m-i | 24,900,000 | $1.55 |
| megaupload | 24,900,000 | $1.42 |
| md is | 24,900,000 | $1.76 |
| md at | 24,900,000 | $1.87 |
| m-d | 24,900,000 | $1.90 |
| math for | 24,900,000 | $0.51 |
| mark on | 24,900,000 | $1.27 |
| mark mark | 24,900,000 | $1.29 |
| mark it | 24,900,000 | $1.30 |
| mark in | 24,900,000 | $1.29 |
| mark | 24,900,000 | $1.05 |
| management | 24,900,000 | $5.79 |
| made with | 24,900,000 | $1.07 |
| made of | 24,900,000 | $1.11 |
| made la | 24,900,000 | $1.04 |
| made-it-in | 24,900,000 | $1.16 |
| made it | 24,900,000 | $1.02 |
| made-in-la | 24,900,000 | $1.15 |
| made in la | 24,900,000 | $1.15 |
| made in | 24,900,000 | $1.13 |
| made for | 24,900,000 | $1.08 |
| made by | 24,900,000 | $0.85 |
| made a | 24,900,000 | $1.16 |
| made | 24,900,000 | $0.86 |
| machine | 24,900,000 | $1.31 |
| los angeles | 24,900,000 | $2.31 |
| location-location-location | 24,900,000 | $0.75 |
| location location location | 24,900,000 | $0.75 |
| location location | 24,900,000 | $0.77 |
| les series | 24,900,000 | $0.90 |
| les port | 24,900,000 | $1.03 |
| le point | 24,900,000 | $1.05 |
| le pc | 24,900,000 | $1.70 |
| le pages | 24,900,000 | $0.25 |
| le jon | 24,900,000 | $0.76 |
| le bay | 24,900,000 | $0.77 |
| la wireless | 24,900,000 | $0.75 |
| la vegas | 24,900,000 | $1.25 |
| la travel | 24,900,000 | $1.25 |
| la tickets | 24,900,000 | $1.19 |
| las | 24,900,000 | $1.12 |
| la run | 24,900,000 | $1.24 |
| la restaurants | 24,900,000 | $1.23 |
| la rentals | 24,900,000 | $0.07 |
| la point | 24,900,000 | $1.53 |
| la pc | 24,900,000 | $1.71 |
| la party | 24,900,000 | $0.91 |
| la most | 24,900,000 | $1.68 |
| la model | 24,900,000 | $0.97 |
| la james | 24,900,000 | $0.86 |
| la insurance | 24,900,000 | $12.55 |
| la inc | 24,900,000 | $1.97 |
| la gun | 24,900,000 | $0.78 |
| la film | 24,900,000 | $1.17 |
| la court | 24,900,000 | $1.23 |
| la case | 24,900,000 | $1.02 |
| la bay | 24,900,000 | $1.05 |
| key la | 24,900,000 | $1.31 |
| key i | 24,900,000 | $1.23 |
| key del | 24,900,000 | $1.25 |
| key an | 24,900,000 | $1.22 |
| key | 24,900,000 | $0.95 |
| jon i | 24,900,000 | $0.75 |
| jon an | 24,900,000 | $0.78 |
| jon | 24,900,000 | $0.75 |
| job career | 24,900,000 | $0.76 |
| james la | 24,900,000 | $0.86 |
| james and james | 24,900,000 | $0.85 |
| james an | 24,900,000 | $0.82 |
| james a | 24,900,000 | $0.91 |
| james | 24,900,000 | $0.82 |
| i wireless | 24,900,000 | $0.78 |
| i verizon | 24,900,000 | $0.80 |
| i vegas | 24,900,000 | $1.52 |
| i value | 24,900,000 | $1.07 |
| it tickets | 24,900,000 | $1.27 |
| it software | 24,900,000 | $3.74 |
| it repair | 24,900,000 | $3.16 |
| i travel | 24,900,000 | $1.32 |
| i track | 24,900,000 | $1.04 |
| it positions | 24,900,000 | $0.80 |
| it point | 24,900,000 | $1.39 |
| it party | 24,900,000 | $1.01 |
| it parts | 24,900,000 | $0.86 |
| it pages | 24,900,000 | $0.24 |
| i torrent | 24,900,000 | $0.76 |
| it oh | 24,900,000 | $1.70 |
| it md | 24,900,000 | $1.82 |
| it management | 24,900,000 | $5.13 |
| it international | 24,900,000 | $1.65 |
| it inc | 24,900,000 | $1.82 |
| i tickets | 24,900,000 | $1.22 |
| i television | 24,900,000 | $1.20 |
| it doctor | 24,900,000 | $1.79 |
| it ct | 24,900,000 | $1.79 |
| it classes | 24,900,000 | $5.45 |
| it channel | 24,900,000 | $0.67 |
| it bay | 24,900,000 | $0.96 |
| it access | 24,900,000 | $2.67 |
| it academy | 24,900,000 | $2.43 |
| is port | 24,900,000 | $1.54 |
| i software | 24,900,000 | $3.69 |
| is inc | 24,900,000 | $1.77 |
| is how | 24,900,000 | $1.82 |
| is gay | 24,900,000 | $0.92 |
| is cool | 24,900,000 | $0.97 |
| i sales | 24,900,000 | $1.62 |
| is after | 24,900,000 | $1.74 |
| i run | 24,900,000 | $1.16 |
| i repair | 24,900,000 | $2.94 |
| i rentals | 24,900,000 | $1.63 |
| i rates | 24,900,000 | $2.66 |
| i promo | 24,900,000 | $1.05 |
| i port | 24,900,000 | $1.40 |
| i point | 24,900,000 | $1.41 |
| i place | 24,900,000 | $1.07 |
| i pennsylvania | 24,900,000 | $1.65 |
| i party | 24,900,000 | $1.00 |
| i paper | 24,900,000 | $1.21 |
| i pages | 24,900,000 | $0.27 |
| in travel | 24,900,000 | $1.17 |
| international | 24,900,000 | $1.75 |
| in television | 24,900,000 | $1.11 |
| insurance or | 24,900,000 | $12.75 |
| insurance on | 24,900,000 | $11.90 |
| insurance is | 24,900,000 | $11.66 |
| insurance in | 24,900,000 | $12.34 |
| insurance from | 24,900,000 | $12.05 |
| insurance for | 24,900,000 | $12.22 |
| insurance and | 24,900,000 | $12.48 |
| insurance about | 24,900,000 | $11.49 |
| i-n-s-u-r-a-n-c-e | 24,900,000 | $11.66 |
| in sport | 24,900,000 | $0.68 |
| in size | 24,900,000 | $1.14 |
| in sites | 24,900,000 | $1.96 |
| in place | 24,900,000 | $1.01 |
| in pennsylvania | 24,900,000 | $1.80 |
| in oh | 24,900,000 | $1.65 |
| in newyork | 24,900,000 | $1.54 |
| inn | 24,900,000 | $0.58 |
| in mi | 24,900,000 | $1.49 |
| in md | 24,900,000 | $1.89 |
| in mark | 24,900,000 | $1.31 |
| in los angeles | 24,900,000 | $2.31 |
| in key | 24,900,000 | $1.17 |
| in insurance | 24,900,000 | $11.41 |
| in inc | 24,900,000 | $1.84 |
| in illinois | 24,900,000 | $1.80 |
| in houston | 24,900,000 | $2.52 |
| in gun | 24,900,000 | $0.79 |
| in form | 24,900,000 | $1.38 |
| in film | 24,900,000 | $1.14 |
| i newyork | 24,900,000 | $1.53 |
| in english | 24,900,000 | $0.99 |
| in date | 24,900,000 | $1.47 |
| in ct | 24,900,000 | $1.82 |
| in colorado | 24,900,000 | $2.16 |
| in color | 24,900,000 | $1.21 |
| i-n-c | 24,900,000 | $1.76 |
| in bill | 24,900,000 | $1.18 |
| in bed with | 24,900,000 | $0.90 |
| i mine | 24,900,000 | $0.98 |
| i mark | 24,900,000 | $1.37 |
| i management | 24,900,000 | $5.80 |
| il pc | 24,900,000 | $1.65 |
| il mark | 24,900,000 | $1.28 |
| illinois | 24,900,000 | $1.86 |
| i insurance | 24,900,000 | $12.71 |
| i illinois | 24,900,000 | $1.94 |
| i how | 24,900,000 | $1.71 |
| i hill | 24,900,000 | $0.93 |
| i heart | 24,900,000 | $1.30 |
| if und | 24,900,000 | $1.75 |
| i form | 24,900,000 | $1.39 |
| if on | 24,900,000 | $1.71 |
| if it | 24,900,000 | $1.61 |
| i fish | 24,900,000 | $0.58 |
| if is | 24,900,000 | $1.75 |
| i film | 24,900,000 | $1.11 |
| if et | 24,900,000 | $1.57 |
| if at | 24,900,000 | $1.67 |
| if as | 24,900,000 | $1.63 |
| if | 24,900,000 | $1.61 |
| i-f | 24,900,000 | $1.61 |
| i english | 24,900,000 | $1.00 |
| i earth | 24,900,000 | $0.39 |
| i doctor | 24,900,000 | $1.83 |
| ideas with | 24,900,000 | $1.25 |
| ideas from | 24,900,000 | $1.21 |
| ideas for | 24,900,000 | $1.29 |
| ideas about | 24,900,000 | $1.25 |
| ideas | 24,900,000 | $1.27 |
| i-d-e-a-s | 24,900,000 | $1.27 |
| i dead | 24,900,000 | $0.73 |
| i date | 24,900,000 | $1.38 |
| i cycle | 24,900,000 | $1.01 |
| i court | 24,900,000 | $1.37 |
| i cool | 24,900,000 | $0.92 |
| i colorado | 24,900,000 | $2.14 |
| i class | 24,900,000 | $3.66 |
| i church | 24,900,000 | $1.36 |
| i chart | 24,900,000 | $0.97 |
| i channel | 24,900,000 | $0.63 |
| i cat | 24,900,000 | $1.21 |
| i case | 24,900,000 | $1.03 |
| i call | 24,900,000 | $1.31 |
| i bill | 24,900,000 | $1.18 |
| i bay | 24,900,000 | $0.94 |
| i apartments | 24,900,000 | $1.10 |
| i academy | 24,900,000 | $2.34 |
| how to start | 24,900,000 | $1.56 |
| how to model | 24,900,000 | $0.71 |
| how-to-fish | 24,900,000 | $0.64 |
| how to be a model | 24,900,000 | $0.72 |
| how cool is | 24,900,000 | $0.91 |
| how cool | 24,900,000 | $1.01 |
| houston | 24,900,000 | $2.35 |
| hours | 24,900,000 | $0.73 |
| hospital in | 24,900,000 | $2.00 |
| hospital | 24,900,000 | $1.34 |
| hill who | 24,900,000 | $0.96 |
| hill i | 24,900,000 | $0.95 |
| hill en | 24,900,000 | $0.88 |
| hill | 24,900,000 | $0.93 |
| heart-to-heart | 24,900,000 | $1.30 |
| heart to heart | 24,900,000 | $1.30 |
| heart on | 24,900,000 | $1.22 |
| heart heart | 24,900,000 | $1.23 |
| heart | 24,900,000 | $1.31 |
| gun | 24,900,000 | $0.73 |
| grand | 24,900,000 | $0.76 |
| golf | 24,900,000 | $0.80 |
| give me five | 24,900,000 | $1.27 |
| gay with | 24,900,000 | $0.95 |
| gay gay | 24,900,000 | $0.87 |
| gay-as | 24,900,000 | $0.60 |
| gay are | 24,900,000 | $0.91 |
| g-a-y | 24,900,000 | $0.86 |
