Domaine du Monde - nepal
- a (22)
- b (112)
- c (48)
- d (70)
- g (45)
- h (20)
- i (4)
- j (24)
- k (69)
- l (47)
- m (39)
- n (28)
- o (7)
- p (64)
- r (31)
- s (75)
- t (69)
- u (12)
- v (1)
- w (3)
- y (9)
| name | country | latitude | longitude | elevation | 
|---|---|---|---|---|
| Achham | Nepal | 29.05 | 81.3 | - | 
| Aiselukharka | Nepal | 27.35 | 86.75 | - | 
| Aisvalukharka | Nepal | 27.35 | 86.75 | - | 
| Aisyalukharka | Nepal | 27.35 | 86.75 | - | 
| Amardaha | Nepal | 26.5333 | 87.5667 | - | 
| Amariya | Nepal | 28.6833 | 80.4333 | - | 
| Amile | Nepal | 27.9667 | 82.2 | - | 
| Amlekganj | Nepal | 27.2833 | 84.9833 | - | 
| Amlekhagang | Nepal | 27.2833 | 84.9833 | - | 
| Amlekhgang | Nepal | 27.2833 | 84.9833 | - | 
| Amlekhganj | Nepal | 27.2833 | 84.9833 | - | 
| Amlekhsagunz | Nepal | 27.2833 | 84.9833 | - | 
| Amraia | Nepal | 28.6833 | 80.4333 | - | 
| Andrauli | Nepal | 27.5667 | 84.1833 | - | 
| Angbung | Nepal | 27.2667 | 87.7333 | - | 
| Arghakot | Nepal | 28.0167 | 83.1 | - | 
| Arughat Bazar | Nepal | 28.05 | 84.8 | - | 
| Asaina | Nepal | 28.8833 | 80.3333 | - | 
| Athmauza | Nepal | 26.45 | 87.6833 | - | 
| Athpali | Nepal | 29.65 | 80.8167 | - | 
| Aulgurta | Nepal | 28.9167 | 82.5 | - | 
| Autaria | Nepal | 28.8 | 80.5667 | - | 


 
                