Domaine du Monde - philippines
- a (1732)
- b (4058)
- c (3856)
- d (1530)
- e (143)
- f (80)
- g (1026)
- h (652)
- i (709)
- j (248)
- k (1423)
- l (1910)
- m (3732)
- n (1143)
- o (292)
- p (2662)
- q (208)
- r (205)
- s (2112)
- t (2597)
- u (291)
- v (199)
- w (63)
- y (73)
- z (38)
name | country | latitude | longitude | elevation |
---|---|---|---|---|
A Bonifacio | Philippines | 10.9167 | 123.25 | - |
A. Olaes | Philippines | 14.3217 | 121.019 | - |
Aabayat | Philippines | 15.7735 | 120.404 | - |
Aanislag | Philippines | 13.0748 | 123.703 | - |
Aasnan | Philippines | 13.8094 | 122.089 | - |
Aasowao | Philippines | 10.7333 | 123.95 | - |
Aato | Philippines | 9.3128 | 123.285 | - |
Aaygayon | Philippines | 11.5694 | 125.033 | - |
Ababeng | Philippines | 17.6701 | 120.677 | - |
Ababut | Philippines | 18.1712 | 120.689 | - |
Abaca | Philippines | 10.4929 | 121.957 | - |
Abacai | Philippines | 18.5319 | 120.757 | - |
Abacca | Philippines | 18.5319 | 120.757 | - |
Abaccan | Philippines | 17.0333 | 120.567 | - |
Abachanan | Philippines | 9.7973 | 124.318 | - |
Abachanan Proper | Philippines | 9.7973 | 124.318 | - |
Abacjanan | Philippines | 9.71139 | 124.36 | - |
Abaco | Philippines | 10.5021 | 121.951 | - |
Abagai | Philippines | 7.8 | 123.9 | - |
Abagao | Philippines | 18.2401 | 121.712 | - |
Abagatanen | Philippines | 16.1669 | 119.761 | - |
Abagon | Philippines | 15.6107 | 120.611 | - |
Abahid | Philippines | 7.97111 | 125.324 | - |
Abalete | Philippines | 13.5167 | 120.433 | - |
Abanaban | Philippines | 12.311 | 119.923 | - |
Abang-abang | Philippines | 10.8167 | 122.417 | - |
Abangan Norte | Philippines | 14.7722 | 120.94 | - |
Abañgan Sur | Philippines | 14.7686 | 120.946 | - |
Abangay | Philippines | 11.2466 | 122.492 | - |
Abangu | Philippines | 11.25 | 124.75 | - |
Abani | Philippines | 11.5989 | 125.081 | - |
Abanon | Philippines | 15.866 | 120.327 | - |
Abanon Sur | Philippines | 15.866 | 120.327 | - |
Abaquid | Philippines | 17.6984 | 120.66 | - |
Abar 1 | Philippines | 15.7888 | 120.977 | - |
Abar 2 | Philippines | 15.7796 | 120.966 | - |
Abar Primero | Philippines | 15.7888 | 120.977 | - |
Abar Segundo | Philippines | 15.7796 | 120.966 | - |
Abarriongan | Philippines | 17.95 | 121.6 | - |
Abarrongan | Philippines | 17.95 | 121.6 | - |
Abas River | Philippines | 17.5381 | 120.733 | - |
Abaya | Philippines | 16.6741 | 120.809 | - |
Abayan | Philippines | 16.5405 | 120.754 | - |
Abbag | Philippines | 16.2708 | 121.658 | - |
Abbagao | Philippines | 18.2574 | 121.743 | - |
Abbangaran | Philippines | 18.4333 | 121.367 | - |
Abbao | Philippines | 16.7958 | 120.815 | - |
Abbatuan | Philippines | 16.9727 | 122.04 | - |
Abbeg | Philippines | 17.8423 | 121.618 | - |
Abbeg Norte | Philippines | 17.8423 | 121.618 | - |
Abbeg Sur | Philippines | 17.8305 | 121.611 | - |
Abbel | Philippines | 18.1167 | 121.067 | - |
Abbey Sur | Philippines | 17.8305 | 121.611 | - |
Abbigoy | Philippines | 17.5759 | 121.342 | - |
Abbot | Philippines | 17.6833 | 121.417 | - |
Abbuatan | Philippines | 17.3003 | 121.802 | - |
Abec | Philippines | 18.3545 | 120.631 | - |
Abejao | Philippines | 11.1833 | 125.617 | - |
Abelo | Philippines | 13.9186 | 120.957 | - |
Abelong | Philippines | 16.5972 | 120.932 | - |
Abgao | Philippines | 10.1778 | 124.989 | - |
Abiacao | Philippines | 13.8417 | 120.943 | - |
Abian-Abian Junction | Philippines | 16.4143 | 121.122 | - |
Abiang | Philippines | 16.5728 | 120.701 | - |
Abiawin | Philippines | 14.7476 | 121.676 | - |
Abibiray | Philippines | 13.7167 | 120.217 | - |
Abibling | Philippines | 13.25 | 123.6 | - |
Abihao | Philippines | 13.6667 | 124.35 | - |
Abihid | Philippines | 9.62356 | 124.134 | - |
Abihilam | Philippines | 9.6505 | 124.302 | - |
Abihilan | Philippines | 9.6505 | 124.302 | - |
Abijae | Philippines | 11.1532 | 124.396 | - |
Abijao | Philippines | 11.1833 | 125.617 | - |
Abijid | Philippines | 10.4667 | 124.75 | - |
Abijilan | Philippines | 9.6505 | 124.302 | - |
Abilay | Philippines | 10.7333 | 122.5 | 2,195 |
Abilla | Philippines | 9.5855 | 123.08 | - |
Abinganan | Philippines | 16.406 | 121.141 | - |
Abinuan | Philippines | 16.8462 | 121.214 | - |
Ablanan | Philippines | 8.51028 | 124.469 | - |
Ablang | Philippines | 16.2645 | 119.964 | - |
Ablayan | Philippines | 9.827 | 123.45 | - |
Ableg | Philippines | 17.462 | 120.933 | - |
Ablos | Philippines | 15.947 | 120.842 | - |
Abocay | Philippines | 11.2757 | 122.58 | - |
Abod-Abod | Philippines | 11.8004 | 120.041 | - |
Abogado | Philippines | 15.6662 | 120.585 | - |
Abogan | Philippines | 13.8667 | 124.3 | - |
Abognan | Philippines | 13.0667 | 123.683 | - |
Abolan | Philippines | 16.4 | 121.733 | - |
Abon-abon | Philippines | 7.7825 | 125.812 | - |
Abonagan | Philippines | 15.9319 | 120.439 | - |
Abong-Abong | Philippines | 6.48643 | 121.912 | - |
Abongabong | Philippines | 7.4345 | 123.396 | - |
Aborlan | Philippines | 9.43516 | 118.549 | 4,790 |
Abot Molina | Philippines | 15.9099 | 120.847 | - |
Abour | Philippines | 17.4308 | 120.477 | - |
Abra de Ilog | Philippines | 13.4437 | 120.729 | 2,971 |
Abre | Philippines | 11.0667 | 124.9 | - |
Abrecia | Philippines | 10.366 | 125.178 | - |
Abri | Philippines | 13.2167 | 123.55 | - |
Abuac | Philippines | 11.2102 | 122.925 | - |
Abuag | Philippines | 17.6574 | 121.375 | - |
Abualan | Philippines | 17.7041 | 120.757 | - |
Abuan | Philippines | 17.075 | 122.016 | - |
Abuanan | Philippines | 16.8896 | 121.014 | - |
Abuatan | Philippines | 17.3003 | 121.802 | - |
Abuaya | Philippines | 9.83333 | 124.033 | - |
Abubo | Philippines | 13.8017 | 122.978 | - |
Abubutan | Philippines | 17.0333 | 120.767 | - |
Abucay | Philippines | 14.7222 | 120.538 | 35,508 |
Abucay Hacienda | Philippines | 14.7227 | 120.484 | - |
Abucay Norte | Philippines | 9.682 | 123.963 | - |
Abucay North | Philippines | 9.682 | 123.963 | - |
Abucay South | Philippines | 9.6763 | 123.975 | - |
Abucay Sur | Philippines | 9.65 | 123.967 | - |
Abucayan | Philippines | 9.929 | 123.915 | 2,204 |
Abucot | Philippines | 16.5868 | 120.87 | - |
Abuer | Philippines | 17.4308 | 120.477 | - |
Abugon | Philippines | 10.0454 | 123.623 | - |
Abulalas | Philippines | 14.8333 | 120.733 | - |
Abulan | Philippines | 16.5575 | 121.733 | - |
Abuleg | Philippines | 16.1179 | 121.86 | - |
Abulog | Philippines | 18.4453 | 121.453 | - |
Abulug | Philippines | 18.4453 | 121.453 | 2,412 |
Abunabun | Philippines | 7.46667 | 124.133 | - |
Abungabung | Philippines | 6.48643 | 121.912 | - |
Abungabung Logging Camp | Philippines | 6.48643 | 121.912 | - |
Abungo | Philippines | 17.0346 | 120.853 | - |
Abungon | Philippines | 9.6756 | 123.385 | - |
Abuor | Philippines | 17.4308 | 120.477 | - |
Aburas | Philippines | 12.5112 | 123.721 | - |
Abut | Philippines | 17.7104 | 120.676 | - |
Abuyo | Philippines | 15.8833 | 121.233 | - |
Abuyog | Philippines | 14.1667 | 122.7 | - |
Abuyogay | Philippines | 10.75 | 125 | - |
Abuyoin | Philippines | 14.9023 | 121.861 | - |
Abuyon | Philippines | 13.6 | 122.533 | 4,342 |
Abyang | Philippines | 16.537 | 120.822 | - |
Acaban | Philippines | 11.6881 | 124.501 | - |
Acao | Philippines | 10.8477 | 122.48 | - |
Acasia | Philippines | 16.3435 | 120.986 | - |
Acben | Philippines | 16.5789 | 120.801 | - |
Acbo | Philippines | 11.4334 | 122.672 | - |
Accusilian | Philippines | 17.7543 | 121.472 | 2,377 |
Accusillian | Philippines | 17.7543 | 121.472 | - |
Acerida | Philippines | 12.4583 | 124.541 | - |
Acero | Philippines | 8.1113 | 125.858 | - |
Achotar | Philippines | 16.9598 | 121.211 | - |
Acilip | Philippines | 17.8167 | 120.833 | - |
Acirea | Philippines | 15.2622 | 120.583 | - |
Acito | Philippines | 17.5896 | 120.676 | - |
Aclan | Philippines | 8.99139 | 125.312 | - |
Acli | Philippines | 15.124 | 120.643 | 2,555 |
Acliang | Philippines | 12.7 | 121.367 | - |
Acnal | Philippines | 16.5333 | 120.817 | - |
Acocolao | Philippines | 15.663 | 120.564 | - |
Acogon | Philippines | 12.0615 | 121.959 | - |
Acop | Philippines | 15.8711 | 120.656 | - |
Acops Place | Philippines | 16.4833 | 120.633 | - |
Acsimao | Philippines | 17.7822 | 120.944 | - |
Actangao | Philippines | 17.5712 | 120.629 | - |
Acuit | Philippines | 10.8833 | 122.667 | - |
Acupan | Philippines | 16.345 | 120.67 | - |
Acustilan | Philippines | 17.7543 | 121.472 | - |
Ad-adan | Philippines | 11.2405 | 122.087 | - |
Adabong | Philippines | 16.5638 | 120.847 | - |
Adaga | Philippines | 17.4994 | 121.279 | - |
Adagap | Philippines | 17.4994 | 121.279 | - |
Adagapi | Philippines | 17.4994 | 121.279 | - |
Adaoag | Philippines | 17.9018 | 121.771 | - |
Adaoay | Philippines | 16.5832 | 120.839 | - |
Adaway | Philippines | 16.5832 | 120.839 | - |
Addalam | Philippines | 16.5246 | 121.673 | - |
Addalem | Philippines | 16.5 | 121 | - |
Addang | Philippines | 17.3894 | 121.392 | - |
Addition | Philippines | 14.5903 | 121.041 | - |
Addition Hills | Philippines | 14.5816 | 121.038 | - |
Addition Hills Brookside | Philippines | 14.5903 | 121.041 | - |
Adduas | Philippines | 15.4958 | 120.963 | - |
Adereg | Philippines | 16.6474 | 120.849 | - |
Adgao | Philippines | 10.7351 | 122.321 | - |
Adgawan | Philippines | 11.5739 | 122.352 | - |
Adia Bitaog | Philippines | 13.8273 | 122.08 | - |
Adiagnao | Philippines | 13.7199 | 123.695 | - |
Adinaonao | Philippines | 16.5577 | 120.7 | - |
Adjid | Philippines | 5.99222 | 121.01 | - |
Adjied | Philippines | 5.99222 | 121.01 | - |
Adlao-Tubang | Philippines | 10.9 | 122.417 | - |
Adlaon | Philippines | 10.4439 | 123.872 | - |
Adlauan | Philippines | 9.6384 | 124.19 | - |
Adlawan | Philippines | 9.6384 | 124.19 | - |
Adlawon | Philippines | 10.3 | 123.9 | - |
Adlay | Philippines | 9.40972 | 125.897 | 2,548 |
Adloan | Philippines | 10.4439 | 123.872 | - |
Adlusan | Philippines | 11.7659 | 122.012 | - |
Adorable | Philippines | 8.3235 | 123.831 | - |
Adovis | Philippines | 12.8711 | 124.012 | - |
Adoy | Philippines | 7.32928 | 126.132 | - |
Adoyunan | Philippines | 16.5758 | 120.733 | - |
Adtoyon | Philippines | 7.81194 | 124.854 | - |
Adtugan | Philippines | 7.81194 | 124.854 | - |
Adtuyon | Philippines | 7.81194 | 124.854 | 3,380 |
Aduas | Philippines | 15.6737 | 120.511 | - |
Adud | Philippines | 16.5986 | 120.864 | - |
Adugao | Philippines | 17.6167 | 120.983 | - |
Aduyongan | Philippines | 16.9249 | 121.207 | - |
Aduyungan | Philippines | 16.915 | 121.173 | - |
Adviento | Philippines | 18.0661 | 121.644 | - |
Advincula | Philippines | 11.2491 | 122.877 | - |
Adya | Philippines | 13.8813 | 121.134 | - |
Afga | Philippines | 11.7833 | 122.25 | - |
Afunan | Philippines | 18.2596 | 121.717 | - |
Afusing | Philippines | 17.8526 | 121.627 | - |
Afusing Bato | Philippines | 17.8464 | 121.644 | - |
Afusing Batu | Philippines | 17.8464 | 121.644 | - |
Afusing Centro | Philippines | 17.8526 | 121.627 | - |
Afusing Daga | Philippines | 17.8561 | 121.641 | - |
Afusing Norte | Philippines | 17.8607 | 121.63 | - |
Afusing Sur | Philippines | 17.849 | 121.623 | - |
Ag-agat | Philippines | 16.6 | 120.583 | - |
Ag-ambulong | Philippines | 11.3684 | 122.509 | - |
Agaban | Philippines | 11.6836 | 124.504 | - |
Agadang | Philippines | 18.533 | 120.757 | - |
Agagan | Philippines | 10.5535 | 125.176 | - |
Agagrao | Philippines | 17.3791 | 120.508 | - |
Agaguman | Philippines | 16.9253 | 120.471 | - |
Agahang | Philippines | 11.2962 | 124.532 | - |
Agahay | Philippines | 9.73333 | 123.85 | - |
Agahun | Philippines | 5.98417 | 120.94 | - |
Agakan | Philippines | 7.06667 | 124.667 | - |
Agal-Agal | Philippines | 6.2983 | 120.576 | - |
Agalusanan | Philippines | 17.4945 | 121.47 | - |
Agalusuanan | Philippines | 17.4945 | 121.47 | - |
Agaman | Philippines | 17.991 | 121.921 | - |
Agamham | Philippines | 11.85 | 125.333 | - |
Agamitan | Philippines | 7.89472 | 126.071 | - |
Agamulong | Philippines | 11.3684 | 122.509 | - |
Aganan | Philippines | 10.7833 | 122.533 | 2,522 |
Aganhaw | Philippines | 13.4066 | 121.214 | - |
Aganlan | Philippines | 17.5644 | 121.309 | - |
Aganopol | Philippines | 14.2667 | 121.7 | - |
Agantan | Philippines | 17.5644 | 121.309 | - |
Agaoob | Philippines | 11.1833 | 124.433 | - |
Agapana | Philippines | 18.2096 | 120.728 | - |
Agapang | Philippines | 18.2096 | 120.728 | - |
Agape | Philippines | 9.61243 | 124.03 | - |
Agapita Hacienda | Philippines | 10.3833 | 123.333 | - |
Agasasan | Philippines | 17.4873 | 120.889 | - |
Agatuya | Philippines | 11.148 | 120.942 | - |
Agay-ay | Philippines | 10.2514 | 125.226 | - |
Agay-ayan | Philippines | 11.2167 | 124.533 | - |
Agayayon | Philippines | 11.2167 | 124.533 | - |
Agba-o | Philippines | 11.162 | 122.589 | - |
Agbabadiang | Philippines | 11.4686 | 122.809 | - |
Agbabalo | Philippines | 11.1789 | 122.95 | - |
Agbadiang | Philippines | 11.4686 | 122.809 | - |
Agbading | Philippines | 11.8784 | 122.023 | - |
Agbagacay | Philippines | 9.0698 | 123.102 | - |
Agbagon | Philippines | 10.3 | 123.9 | - |
Agbahoan | Philippines | 10.5642 | 123.412 | - |
Agbalagon | Philippines | 12.5336 | 122.093 | - |
Agbalanga | Philippines | 9.91194 | 123.422 | - |
Agbaliga | Philippines | 12.481 | 122.296 | - |
Agbalili | Philippines | 11.2732 | 122.636 | - |
Agbalogo | Philippines | 11.7167 | 122.283 | - |
Agbaluto | Philippines | 12.5647 | 122.273 | - |
Agbanawag | Philippines | 15.6792 | 121.083 | - |
Agbanawan | Philippines | 11.5968 | 122.342 | - |
Agbanban | Philippines | 11.5506 | 122.774 | - |
Agbanga | Philippines | 11.0869 | 124.444 | - |
Agbannaoag | Philippines | 15.6792 | 121.083 | - |
Agbannawag | Philippines | 15.6792 | 121.083 | 3,782 |
Agbannaway | Philippines | 15.6792 | 121.083 | - |
Agbanug | Philippines | 11.8167 | 122.817 | - |
Agbao-ud | Philippines | 11.5 | 122.3 | - |
Agbatiti | Philippines | 11.5916 | 122.258 | - |
Agbatong | Philippines | 12.9109 | 121.708 | - |
Agbatuan | Philippines | 10.9833 | 122.717 | - |
Agbauo | Philippines | 11.162 | 122.589 | - |
Agbobolo | Philippines | 11.4117 | 122.855 | - |
Agboboto | Philippines | 11.1867 | 122.98 | - |
Agbonan | Philippines | 9.8777 | 123.969 | - |
Agbonon | Philippines | 9.8777 | 123.969 | - |
Agboy | Philippines | 10.7667 | 122.4 | - |
Agboy Norte | Philippines | 10.7667 | 122.4 | - |
Agboy Sur | Philippines | 10.7833 | 122.367 | - |
Agbuakan | Philippines | 10.3 | 123.9 | - |
Agbuaya | Philippines | 9.8328 | 123.962 | - |
Agbuayan | Philippines | 9.8328 | 123.962 | - |
Agbudia | Philippines | 12.606 | 122.291 | - |
Agbulacan | Philippines | 11.5647 | 122.353 | - |
Agbulu | Philippines | 18.1167 | 121.067 | - |
Agbulugo | Philippines | 11.4677 | 122.36 | - |
Agbun-od | Philippines | 11.4439 | 122.422 | - |
Agbunud | Philippines | 11.4439 | 122.422 | - |
Agcad | Philippines | 6.89556 | 124.847 | - |
Agcadarao | Philippines | 11.2273 | 123.006 | - |
Agcagawan | Philippines | 11.3656 | 122.455 | - |
Agcagay | Philippines | 11.4253 | 122.52 | - |
Agcahilao | Philippines | 12.6381 | 122.116 | - |
Agcanilan | Philippines | 11.7 | 122.317 | - |
Agcanni | Philippines | 17.5858 | 121.632 | - |
Agcano | Philippines | 15.5925 | 120.759 | - |
Agcarope | Philippines | 10.95 | 122.5 | - |
Agcauayan | Philippines | 13.7598 | 120.265 | - |
Agcawayan | Philippines | 13.7598 | 120.265 | - |
Agcawaypa | Philippines | 10.9479 | 122.642 | - |
Agcawilan | Philippines | 11.7 | 122.317 | - |
Agcococ | Philippines | 11.3443 | 122.486 | - |
Agcogon | Philippines | 12.0615 | 121.959 | - |
Agcuyauan | Philippines | 10.89 | 122.718 | - |
Agcuyawan | Philippines | 10.89 | 122.718 | - |
Agdabon | Philippines | 11.3051 | 122.724 | - |
Agdagnan | Philippines | 13.4797 | 123.344 | - |
Agdahon | Philippines | 11.3051 | 122.724 | - |
Agdajon | Philippines | 11.3051 | 122.724 | - |
Agdaleran | Philippines | 11.2972 | 123.104 | - |
Agdalipe | Philippines | 11.4761 | 122.819 | - |
Agdalipi | Philippines | 11.4761 | 122.819 | - |
Agdaliran | Philippines | 11.2972 | 123.104 | - |
Agdalusan | Philippines | 11.1018 | 122.389 | - |
Agdangan | Philippines | 13.4797 | 123.344 | - |
Agdao | Philippines | 6.48889 | 125.587 | - |
Agdayao | Philippines | 11.1022 | 122.591 | - |
Agdeppa | Philippines | 16.8917 | 120.415 | - |
Agdugayan | Philippines | 11.7692 | 122.16 | - |
Agdum | Philippines | 10.659 | 122.188 | - |
Agearupe | Philippines | 11.0332 | 122.41 | - |
Aggao | Philippines | 18.6 | 120.883 | - |
Aggasi | Philippines | 18.543 | 120.831 | - |
Aggasian | Philippines | 17.15 | 121.883 | - |
Aggassian | Philippines | 17.1094 | 121.931 | - |
Aggay | Philippines | 17.5833 | 120.4 | - |
Aggub | Philippines | 17.4088 | 121.743 | - |
Aggugadaan | Philippines | 17.7054 | 121.811 | - |
Aggugadan | Philippines | 17.7054 | 121.811 | - |
Aggugaddah | Philippines | 17.7054 | 121.811 | - |
Aggugaddan | Philippines | 17.7054 | 121.811 | 2,364 |
Agguirit | Philippines | 17.7664 | 121.669 | - |
Aggumitan | Philippines | 18.0402 | 121.621 | - |
Aggunatan | Philippines | 17.996 | 121.606 | - |
Aggunetan | Philippines | 17.996 | 121.606 | - |
Aggungan | Philippines | 18.2457 | 121.814 | - |
Aghao | Philippines | 9.7545 | 123.874 | - |
Agibawa | Philippines | 7.6561 | 126.12 | - |
Agikik | Philippines | 6.23528 | 125.422 | - |
Agioloma | Philippines | 14.4703 | 120.394 | - |
Agipawa | Philippines | 9.00278 | 125.175 | - |
Agipo | Philippines | 9.8897 | 124.521 | - |
Agkalangan | Philippines | 7.25889 | 124.356 | - |
Agkawayan | Philippines | 13.7598 | 120.265 | - |
Agkayamet | Philippines | 6.88167 | 124.681 | - |
Agkilo | Philippines | 11.4606 | 122.772 | - |
Aglagtang | Philippines | 12.1923 | 121.996 | - |
Aglahag | Philippines | 11.229 | 123.054 | - |
Aglahog | Philippines | 11.229 | 123.054 | - |
Aglahug | Philippines | 9.98333 | 123.233 | - |
Aglalana | Philippines | 11.2667 | 122.683 | - |
Aglao | Philippines | 14.9971 | 120.28 | - |
Aglayan | Philippines | 8.055 | 125.134 | 5,761 |
Aglibacao | Philippines | 11.4167 | 122.517 | - |
Aglibacoa | Philippines | 11.4273 | 122.492 | - |
Aglicabao | Philippines | 11.4273 | 122.492 | - |
Aglimocan | Philippines | 11.3378 | 122.924 | - |
Aglimocon | Philippines | 11.3378 | 122.924 | - |
Aglinab | Philippines | 11.2005 | 122.529 | - |
Aglinob | Philippines | 11.2005 | 122.529 | - |
Aglipay | Philippines | 15.6826 | 121.069 | - |
Agloloma | Philippines | 14.4703 | 120.394 | - |
Agloloway | Philippines | 11.3596 | 122.443 | - |
Aglosong | Philippines | 11.2582 | 123.055 | - |
Aglubong | Philippines | 11.035 | 122.394 | - |
Agma-ilig | Philippines | 11.4678 | 122.293 | - |
Agmalobo | Philippines | 11.5289 | 122.667 | - |
Agman | Philippines | 12.1799 | 123.417 | - |
Agmanaphao | Philippines | 10.9156 | 122.601 | - |
Agmanic | Philippines | 12.1167 | 122.006 | - |
Agnag | Philippines | 12.5039 | 122.326 | - |
Agnaga | Philippines | 11.1982 | 123.075 | - |
Agnalobo | Philippines | 11.5289 | 122.667 | - |
Agnas | Philippines | 14.0612 | 123.024 | - |
Agnawe | Philippines | 10.3 | 123.9 | - |
Agnay | Philippines | 12.5748 | 122.26 | - |
Agnaya | Philippines | 14.8833 | 120.867 | - |
Agnayon | Philippines | 8.55361 | 125.711 | - |
Agnianic | Philippines | 12.1167 | 122.006 | - |
Agnipa | Philippines | 12.5146 | 122.265 | - |
Agnocnoc | Philippines | 12.3204 | 121.945 | - |
Agnoknok | Philippines | 12.3204 | 121.945 | - |
Agnonoc | Philippines | 12.4949 | 122.559 | - |
Agobob | Philippines | 11.1702 | 124.411 | - |
Agoho | Philippines | 9.2469 | 124.675 | - |
Agojo | Philippines | 13.2227 | 124.171 | - |
Agokan | Philippines | 7.05528 | 124.709 | - |
Agomanay | Philippines | 17.2927 | 120.647 | - |
Agong-ong | Philippines | 8.93333 | 125.383 | - |
Agong-ongan | Philippines | 9.5381 | 125.543 | - |
Agongong | Philippines | 8.83333 | 125.067 | - |
Agoo | Philippines | 16.3228 | 120.367 | - |
Agopo | Philippines | 13.9927 | 122.198 | - |
Agoponga | Philippines | 11.3291 | 122.292 | - |
Agopop | Philippines | 15.5413 | 119.967 | - |
Agos-agos | Philippines | 14.7399 | 121.632 | - |
Agosagos | Philippines | 14.7399 | 121.632 | - |
Agosipan | Philippines | 10.8167 | 122.55 | - |
Agoso | Philippines | 16.2689 | 119.988 | - |
Agot | Philippines | 13.4565 | 121.874 | - |
Agotayan | Philippines | 10.8167 | 122.517 | - |
Agpahan | Philippines | 10.8966 | 121.981 | - |
Agpanabat | Philippines | 12.4865 | 122.283 | - |
Agpange | Philippines | 10.5772 | 123.423 | - |
Agpangi | Philippines | 10.5772 | 123.423 | 2,150 |
Agpano-an | Philippines | 11.301 | 122.453 | - |
Agparale Mountain | Philippines | 11.1333 | 122.533 | - |
Agpay | Philippines | 16.4921 | 120.449 | - |
Agpipile | Philippines | 11.2492 | 122.935 | - |
Agpipili | Philippines | 11.2492 | 122.935 | - |
Agponge | Philippines | 10.5772 | 123.423 | - |
Agpudlos | Philippines | 12.5584 | 122.003 | - |
Agquilo | Philippines | 11.4606 | 122.772 | - |
Agrupacion | Philippines | 13.7987 | 122.817 | - |
Agsalanan | Philippines | 10.9833 | 122.667 | - |
Agsalang | Philippines | 11.2495 | 123.077 | - |
Agsalay | Philippines | 11.25 | 122.7 | - |
Agsalin | Philippines | 12.8793 | 121.485 | - |
Agsam | Philippines | 12.1716 | 125.389 | - |
Agsaman | Philippines | 12.3398 | 125.187 | - |
Agsanayan | Philippines | 10.682 | 122.655 | - |
Agsao | Philippines | 12.4805 | 122.46 | - |
Agsaropot | Philippines | 11.3311 | 122.983 | - |
Agsidan | Philippines | 16.4647 | 120.84 | - |
Agsilab | Philippines | 11.5161 | 122.567 | - |
Agsimao | Philippines | 17.7822 | 120.944 | - |
Agsinapot | Philippines | 11.25 | 123.033 | - |
Agsing | Philippines | 10.8349 | 122.392 | - |
Agsirab | Philippines | 11.0452 | 122.348 | - |
Agsoso | Philippines | 9.7903 | 123.828 | - |
Agsowao | Philippines | 10.7333 | 123.95 | - |
Agsungot | Philippines | 10.4344 | 123.906 | - |
Agsuwao | Philippines | 10.7333 | 123.95 | - |
Agta | Philippines | 10.8295 | 122.34 | - |
Agtalos | Philippines | 11.5982 | 122.242 | - |
Agtambi | Philippines | 11.3561 | 122.701 | - |
Agtambo | Philippines | 11.1589 | 122.647 | - |
Agtangao | Philippines | 17.5712 | 120.629 | - |
Agtanguay | Philippines | 11.3889 | 122.747 | - |
Agtatacay | Philippines | 11.5097 | 122.562 | - |
Agtatacay Norte | Philippines | 11.5183 | 122.56 | - |
Agtatacay Sur | Philippines | 11.5097 | 122.562 | - |
Agtinga | Philippines | 12.2676 | 122.042 | - |
Agtipal | Philippines | 16.7333 | 120.367 | - |
Agtipod | Philippines | 12.5288 | 122.103 | - |
Agtiwa | Philippines | 12.451 | 122.431 | - |
Agtoc | Philippines | 13.781 | 122.779 | - |
Agtongo | Philippines | 12.5944 | 122.268 | - |
Agtopgop | Philippines | 11.4138 | 122.437 | - |
Agtugop | Philippines | 10.5992 | 123.786 | - |
Agtuman | Philippines | 11.0183 | 122.499 | - |
Aguadahan | Philippines | 12.5811 | 125.04 | - |
Aguadajan | Philippines | 12.5811 | 125.04 | - |
Aguadan | Philippines | 7.31528 | 126.128 | - |
Aguat | Philippines | 16.7763 | 121.181 | - |
Agubay | Philippines | 11.0231 | 124.489 | - |
Aguet Norte | Philippines | 17.6139 | 120.734 | - |
Aguet Sur | Philippines | 17.6103 | 120.729 | - |
Aguho | Philippines | 11.2677 | 124.007 | - |
Aguiauan | Philippines | 10.65 | 122.233 | - |
Aguid | Philippines | 17.123 | 120.894 | - |
Aguiguican | Philippines | 18.0908 | 121.676 | - |
Aguilisin | Philippines | 14.7833 | 120.767 | - |
Aguimatang | Philippines | 15.0667 | 120.067 | - |
Aguing | Philippines | 17.8681 | 120.486 | - |
Aguingay | Philippines | 10.965 | 122.461 | - |
Aguingayan | Philippines | 12.05 | 125.05 | - |
Aguinin | Philippines | 10.0861 | 124.594 | - |
Aguining | Philippines | 10.0861 | 124.594 | 2,488 |
Aguioas | Philippines | 16.5333 | 120.4 | - |
Aguipawa | Philippines | 9.00278 | 125.175 | - |
Aguipo | Philippines | 9.8897 | 124.521 | - |
Aguire | Philippines | 17.9134 | 120.53 | - |
Aguisan | Philippines | 10.1603 | 122.862 | 11,798 |
Aguisan Hacienda | Philippines | 10.1603 | 122.862 | - |
Aguitap | Philippines | 18.1167 | 120.783 | - |
Aguiting | Philippines | 11.1306 | 124.598 | - |
Agulusuanan | Philippines | 17.4945 | 121.47 | - |
Agumaymayan | Philippines | 13.4422 | 121.916 | - |
Agumbayan Subdivision | Philippines | 14.6081 | 121.08 | - |
Agumingan | Philippines | 18.1676 | 121.146 | - |
Agumo | Philippines | 8.6115 | 123.694 | - |
Agunipa | Philippines | 9.2972 | 122.876 | - |
Agunit | Philippines | 18.034 | 120.721 | - |
Agupalo Este | Philippines | 15.8245 | 120.882 | - |
Agupalo Oeste | Philippines | 15.8395 | 120.884 | - |
Agupalo West | Philippines | 15.8395 | 120.884 | - |
Agupalo Weste | Philippines | 15.8314 | 120.885 | - |
Agupit | Philippines | 13.4225 | 123.325 | - |
Aguran | Philippines | 9.1047 | 124.739 | - |
Aguren | Philippines | 9.1047 | 124.739 | - |
