Mundo de dominios - eritrea
- a (325)
- b (52)
- c (34)
- d (108)
- e (38)
- f (15)
- g (69)
- h (70)
- i (30)
- j (3)
- k (37)
- l (10)
- m (120)
- n (12)
- o (9)
- p (4)
- q (4)
- r (18)
- s (71)
- t (52)
- u (10)
- v (3)
- w (8)
- y (2)
- z (15)
| name | country | latitude | longitude | elevation |
|---|---|---|---|---|
| Ab Anrafa | Eritrea | 17.3167 | 38.5 | - |
| Abacheri | Eritrea | 14.1833 | 41.5 | - |
| Abarda | Eritrea | 15.2569 | 38.7986 | - |
| Abaredda | Eritrea | 15.4167 | 37.6 | - |
| Abbi Adi | Eritrea | 14.9078 | 38.7481 | - |
| Abhi | Eritrea | 12.4333 | 42.75 | - |
| Abna | Eritrea | 15.8833 | 38.75 | - |
| Abrascico | Eritrea | 15.5167 | 38.7333 | - |
| Abruim | Eritrea | 15.8167 | 38.2 | - |
| Abugebo | Eritrea | 15.1997 | 39.0328 | - |
| Acca | Eritrea | 14.85 | 39.8 | - |
| Acoma | Eritrea | 15.2167 | 39.4 | - |
| Acrur | Eritrea | 15.1 | 39.2333 | - |
| Ad Abbai | Eritrea | 14.8333 | 38.4333 | - |
| Ad Abeito | Eritrea | 15.3833 | 38.9 | - |
| Ad Abi | Eritrea | 15.9 | 38.2167 | - |
| Ad Abiscia | Eritrea | 14.8333 | 38.7 | - |
| Ad Abiseià | Eritrea | 14.8333 | 38.7 | - |
| Ad Accalòm | Eritrea | 15.5083 | 38.82 | - |
| Ad Accolom | Eritrea | 15.5083 | 38.82 | - |
| Ad Aguale | Eritrea | 15.05 | 38.4 | - |
| Ad Ali Bachit | Eritrea | 15.5667 | 37.55 | - |
| Ad Amer | Eritrea | 15.5667 | 38.5 | - |
| Ad Arili | Eritrea | 13.9667 | 41.6167 | - |
| Ad Asmaru | Eritrea | 14.7978 | 38.4094 | - |
| Ad Bili | Eritrea | 15.6333 | 38.25 | - |
| Ad Casu | Eritrea | 15.4 | 37.2833 | - |
| Ad Casub | Eritrea | 15.4 | 37.2833 | - |
| Ad Daudi | Eritrea | 15.2833 | 39.4667 | - |
| Ad Dechita | Eritrea | 14.7658 | 38.3092 | - |
| Ad Dirco | Eritrea | 14.7228 | 38.7339 | - |
| Ad Edug | Eritrea | 14.5875 | 38.8553 | - |
| Ad Errei | Eritrea | 15.5333 | 38.2333 | - |
| Ad Faghi | Eritrea | 15.6 | 37.7167 | - |
| Ad Finne | Eritrea | 14.9456 | 38.9367 | - |
| Ad Gaban | Eritrea | 14.6167 | 40.8833 | - |
| Ad Gander Gabei | Eritrea | 15.7833 | 38.2167 | - |
| Ad Guadad | Eritrea | 15.2647 | 38.9017 | - |
| Ad Manna | Eritrea | 15.7333 | 38.2167 | - |
| Ad Messian | Eritrea | 15.0333 | 38.2833 | - |
| Ad Mocada | Eritrea | 14.8528 | 39.0731 | - |
| Ad Mussa | Eritrea | 15.3 | 38.8 | - |
| Ad Nefas | Eritrea | 14.6833 | 38.9 | - |
| Ad Omar | Eritrea | 15.6 | 37.8167 | - |
| Ad Rassi | Eritrea | 15.2561 | 38.8478 | - |
| Ad Refai | Eritrea | 14.5528 | 39.4033 | - |
| Ad Said Mustafa | Eritrea | 15.5667 | 38.2833 | - |
| Ad Saidna Mustafa | Eritrea | 15.5667 | 38.25 | - |
| Ad Sala | Eritrea | 15.3833 | 38.05 | - |
| Ad Sata | Eritrea | 15.3833 | 38.0333 | - |
| Ad Scec | Eritrea | 15.8 | 38.1 | - |
| Ad Scec Hammed | Eritrea | 15.4333 | 38.25 | - |
| Ad Sciuma | Eritrea | 15.6075 | 39.0786 | - |
| Ad Sulet | Eritrea | 15.4833 | 38.15 | - |
| Ad Taille | Eritrea | 15.4833 | 38.2667 | - |
| Ad Taula | Eritrea | 15.4 | 38.4 | - |
| Ad Taulet | Eritrea | 15.4833 | 38.2667 | - |
| Ad Teclai | Eritrea | 15.3158 | 38.7594 | - |
| Ad Teclesan | Eritrea | 15.5672 | 38.7786 | - |
| Ad Tzatzer | Eritrea | 14.9667 | 38.3333 | - |
| Ad Ulual | Eritrea | 15.75 | 38.25 | - |
| Ad Zeban Sebao | Eritrea | 14.7667 | 38.7167 | - |
| Ada Ela | Eritrea | 13.85 | 41.6167 | - |
| Adailo | Eritrea | 14.4833 | 40.8667 | - |
| Adaito | Eritrea | 14.7333 | 40.35 | - |
| Adardeb | Eritrea | 16.0833 | 37.05 | - |
| Adarte | Eritrea | 13.3 | 42.1333 | - |
| Addi Abur | Eritrea | 15.0578 | 39.1389 | - |
| Addi Adid | Eritrea | 14.9525 | 39.2306 | - |
| Addi Caieh | Eritrea | 14.8444 | 39.3733 | - |
| Addi Massahal | Eritrea | 14.6167 | 39.3833 | - |
| Addi Messahal | Eritrea | 14.6167 | 39.3833 | - |
| Addi Nebri | Eritrea | 14.9156 | 39.0431 | - |
| Addi Toqualu | Eritrea | 14.9378 | 38.4308 | - |
| Addi Ugri | Eritrea | 14.8856 | 38.8164 | 17,784 |
| Addicaiè | Eritrea | 14.8444 | 39.3733 | - |
| Addisc Addi | Eritrea | 14.7681 | 39.0719 | - |
| Adebu`ur | Eritrea | 15.0578 | 39.1389 | - |
| Adek'e Ginet | Eritrea | 14.8733 | 38.7767 | - |
| Adena | Eritrea | 15.4667 | 38.75 | - |
| Adendema | Eritrea | 15.1167 | 37 | - |
| Adengefom | Eritrea | 15.0361 | 39.1903 | - |
| Adenna | Eritrea | 15.4667 | 38.75 | - |
| Aderde | Eritrea | 15.6533 | 38.1322 | - |
| Aderdeb | Eritrea | 16.0833 | 37.05 | - |
| Adey Me`at | Eritrea | 14.4819 | 39.3917 | - |
| Adi Aba Ri'isom | Eritrea | 14.5486 | 38.7236 | - |
| Adi Ada | Eritrea | 14.8353 | 38.8617 | - |
| Adi Agbay | Eritrea | 15.1361 | 38.8 | - |
| Adi Agwa | Eritrea | 14.7928 | 38.8228 | - |
| Adi Ahiderom | Eritrea | 15.1386 | 38.9814 | - |
| Adi Ali Bakit | Eritrea | 15.5667 | 37.55 | - |
| Adi Amanu'el | Eritrea | 14.9108 | 38.8603 | - |
| Adi Ar`ada | Eritrea | 15.1914 | 38.9958 | - |
| Adi Arcai | Eritrea | 13.4481 | 38.0611 | - |
| Adi Arkai | Eritrea | 13.4481 | 38.0611 | - |
| Adi Ark'ay | Eritrea | 13.4481 | 38.0611 | - |
| Adi Atei | Eritrea | 14.7747 | 38.315 | - |
| Adi-Atsida | Eritrea | 14.4675 | 38.5683 | - |
| Adi Badim | Eritrea | 14.7456 | 38.8761 | - |
| Adi Bahro | Eritrea | 14.6653 | 38.8631 | - |
| Adi Baro | Eritrea | 15.1333 | 38.7833 | - |
| Adi-Bigdi | Eritrea | 14.8486 | 38.6719 | - |
| Adi Bigheddi | Eritrea | 14.8486 | 38.6719 | - |
| Adi Bilay | Eritrea | 14.9028 | 38.8333 | - |
| Adi Caieh | Eritrea | 14.8444 | 39.3733 | - |
| Adi Casci | Eritrea | 14.6667 | 38.8167 | - |
| Adi Catina | Eritrea | 14.5383 | 38.4986 | - |
| Adi Contzi | Eritrea | 15.4 | 38.8 | - |
| Adi Culli | Eritrea | 15.1333 | 37.75 | - |
| Adi Embela | Eritrea | 15.2556 | 39.0297 | - |
| Adi Essaha | Eritrea | 14.7919 | 38.5303 | - |
| Adi-Felesti | Eritrea | 15.1292 | 38.7042 | - |
| Adi Fini'i | Eritrea | 14.6356 | 38.7867 | - |
| Adi Gaad | Eritrea | 14.7839 | 39.2183 | - |
| Adi Gahad | Eritrea | 14.85 | 38.8 | - |
| Adi Gebray | Eritrea | 15.2117 | 38.7364 | - |
| Adi Gebru | Eritrea | 15.3311 | 38.7672 | - |
| Adi Geda | Eritrea | 15.0778 | 38.8128 | - |
| Adi Geda (1) | Eritrea | 15.1014 | 38.8067 | - |
| Adi Geda (2) | Eritrea | 15.0778 | 38.8128 | - |
| Adi Gheda | Eritrea | 15.0778 | 38.8128 | - |
| Adi-Ghela'e | Eritrea | 14.4511 | 38.4564 | - |
| Adi Ghella | Eritrea | 14.4511 | 38.4564 | - |
| Adi Goda'iti | Eritrea | 14.9567 | 38.7908 | - |
| Adi Golgol | Eritrea | 15.0258 | 39.045 | - |
| Adi Gombolo | Eritrea | 15.22 | 38.8583 | - |
| Adi Goorbati | Eritrea | 15.1639 | 38.8956 | - |
| Adi Goreto | Eritrea | 14.9253 | 38.6675 | - |
| Adi Goroto | Eritrea | 14.9253 | 38.6675 | - |
| Adi Grot | Eritrea | 14.9253 | 38.6675 | - |
| `Adi Groto | Eritrea | 14.9253 | 38.6675 | - |
| Adi Grotto | Eritrea | 14.9253 | 38.6675 | - |
| Adi Guagual | Eritrea | 14.8333 | 38.55 | - |
| Adi Guaguat | Eritrea | 14.8333 | 38.55 | - |
| Adi-Gureto | Eritrea | 14.9253 | 38.6675 | - |
| Adi Gu'ur | Eritrea | 14.5536 | 38.7783 | - |
| Adi Gwadad | Eritrea | 15.2647 | 38.9017 | - |
| Adi Gwa'idad | Eritrea | 15.2647 | 38.9017 | - |
| Adi Habir | Eritrea | 14.6014 | 38.8633 | - |
| Adi Hadid | Eritrea | 14.9525 | 39.2306 | - |
| Adi Hakefa | Eritrea | 15.1983 | 38.9122 | - |
| Adi Hamushte | Eritrea | 15.2339 | 38.8428 | - |
| Adi Hawesh | Eritrea | 15.2428 | 38.9706 | - |
| Adi Hawesha | Eritrea | 15.2428 | 38.9706 | - |
| Adi Hidrum | Eritrea | 15.7494 | 38.5522 | - |
| Adi Hizba | Eritrea | 15.0422 | 38.7806 | - |
| Adi Huduk | Eritrea | 14.5875 | 38.8553 | - |
| Adi Hurwa | Eritrea | 14.7342 | 38.7897 | - |
| Adi Iecuoro | Eritrea | 14.1667 | 39.0667 | - |
| Adi Imneger | Eritrea | 15.2467 | 38.8486 | - |
| Adi Itai | Eritrea | 14.2167 | 38.5 | - |
| Adi K'ano | Eritrea | 14.9731 | 38.7853 | - |
| Adi Kefelet | Eritrea | 15.2039 | 38.7406 | - |
| Adi Keih | Eritrea | 14.8444 | 39.3733 | - |
| Adi Kelkalti | Eritrea | 15.1964 | 38.7697 | - |
| Adi K'eshi | Eritrea | 14.6667 | 38.8167 | - |
| Adi-Ketina | Eritrea | 14.5383 | 38.4986 | - |
| Adi Keyeh | Eritrea | 14.8444 | 39.3733 | - |
| Adi Keyh | Eritrea | 14.8444 | 39.3733 | - |
| Adi K'eyih | Eritrea | 14.8444 | 39.3733 | - |
| Adi K'ore | Eritrea | 14.7506 | 38.8519 | - |
| Adi Kubulo | Eritrea | 15.1458 | 38.8783 | - |
| Adi Kwala | Eritrea | 14.6344 | 38.8336 | - |
| Adi Lamza | Eritrea | 15.2167 | 38.9003 | - |
| Adi Lubso | Eritrea | 14.6833 | 38.75 | - |
| Adi Macambia | Eritrea | 14.6667 | 38.6667 | - |
| Adi Mahari Cristos | Eritrea | 14.6333 | 38.3333 | - |
| Adi Mai Laam | Eritrea | 14.7 | 38.65 | - |
| Adi Mengodti | Eritrea | 14.9122 | 38.7858 | - |
| Adi Moaghe | Eritrea | 14.4383 | 38.4669 | - |
| Adi Naamen | Eritrea | 15.5203 | 38.7028 | - |
| Adi-Ne'amn | Eritrea | 15.5203 | 38.7028 | - |
| Adi-Nebri | Eritrea | 14.9156 | 39.0431 | - |
| Adi Nefas | Eritrea | 15.0428 | 38.9128 | - |
| Adi Nifas | Eritrea | 15.0428 | 38.9128 | - |
| Adi Nifas (1) | Eritrea | 15.4022 | 38.9403 | - |
| Adi Nifas (2) | Eritrea | 15.0428 | 38.9128 | - |
| Adi-Quala | Eritrea | 14.6344 | 38.8336 | - |
| Adi Ra'isi | Eritrea | 15.0431 | 38.8942 | - |
| Adi Sahlay | Eritrea | 15.1639 | 38.8956 | - |
| Adi Sceca | Eritrea | 16.3167 | 38.0333 | - |
| Adi Sciaba | Eritrea | 16.3833 | 38.0833 | - |
| Adi Scimandui | Eritrea | 14.95 | 38.7333 | - |
| Adi Scium Ascale | Eritrea | 14.5686 | 38.8156 | - |
| Adi Secche | Eritrea | 14.7833 | 38.8667 | - |
| Adi Shum Hafti | Eritrea | 14.995 | 38.7814 | - |
| Adi Shum Tombosa | Eritrea | 14.5167 | 38.55 | - |
| Adi Shuma | Eritrea | 15.6075 | 39.0786 | - |
| Adi Tafa | Eritrea | 14.6892 | 38.8833 | - |
| Adi Tekelezan | Eritrea | 15.5672 | 38.7786 | - |
| Adi Tekelezan Ketema | Eritrea | 15.5672 | 38.7786 | - |
| Adi Teklay | Eritrea | 15.3158 | 38.7594 | - |
| Adi-Teklezan | Eritrea | 15.5672 | 38.7786 | - |
| Adi Tsetser | Eritrea | 14.9833 | 38.2667 | - |
| Adi Ugri | Eritrea | 14.8856 | 38.8164 | - |
| Adi-W'ala | Eritrea | 14.825 | 38.3219 | - |
| Adi Wederki | Eritrea | 14.6767 | 38.8222 | - |
| `Adi Wegri | Eritrea | 14.8856 | 38.8164 | - |
| Adi Zarna | Eritrea | 14.9258 | 38.8397 | - |
| Adiba'ikel | Eritrea | 15.0389 | 39.125 | - |
| Adibara | Eritrea | 15.1333 | 38.7833 | - |
| Adiberai | Eritrea | 15.6244 | 39.4394 | - |
| Adik'e | Eritrea | 15.2361 | 38.8986 | - |
| Adilges | Eritrea | 14.6703 | 38.8467 | - |
| Adis `Alem | Eritrea | 14.56 | 38.8039 | - |
| Adis `Alem (1) | Eritrea | 14.56 | 38.8039 | - |
| Adital | Eritrea | 14.2167 | 38.5 | - |
| Adurdet | Eritrea | 15.65 | 38.1333 | - |
| Af Abeb | Eritrea | 16.1833 | 38.6833 | - |
| Af Abed | Eritrea | 16.1833 | 38.6833 | - |
| Af Ceua | Eritrea | 17.0667 | 38.3667 | - |
| Af May | Eritrea | 14.6008 | 38.8064 | - |
| Afabet | Eritrea | 16.1833 | 38.6833 | - |
| Afahani | Eritrea | 14.4833 | 41.2367 | - |
| Afalba | Eritrea | 15.0672 | 39.1006 | - |
| Afambo | Eritrea | 13.6 | 41.6333 | - |
| Afelba | Eritrea | 15.0672 | 39.1006 | - |
| Affesi | Eritrea | 14.6333 | 39.45 | - |
| Afta | Eritrea | 15.2733 | 39.6531 | - |
| Agambusa/Tobo | Eritrea | 15.4817 | 39.2053 | - |
| Agametta | Eritrea | 15.3333 | 39.2167 | - |
| Agat | Eritrea | 15.7022 | 38.2761 | - |
| Agbalo | Eritrea | 15.4833 | 39.3167 | - |
| Agordat | Eritrea | 15.5486 | 37.8867 | - |
| Agra'i | Eritrea | 17.0167 | 38.4167 | - |
| Agurto | Eritrea | 12.9 | 42.7 | - |
| Agutri | Eritrea | 15.5964 | 38.735 | - |
| Aicota | Eritrea | 15.1817 | 37.0747 | - |
| Aigherre | Eritrea | 15.3 | 39.25 | - |
| Ailet | Eritrea | 15.57 | 39.1475 | - |
| Ak' Wirdet | Eritrea | 15.5486 | 37.8867 | - |
| Akilo | Eritrea | 14.9953 | 40.1544 | - |
| Ak'irdat | Eritrea | 15.5486 | 37.8867 | - |
| Ak'ordat | Eritrea | 15.5486 | 37.8867 | - |
| Akrur | Eritrea | 15.1 | 39.2333 | - |
| Akurdet | Eritrea | 15.5486 | 37.8867 | - |
| Al-Al | Eritrea | 15.9667 | 38.2667 | - |
| Al Homera | Eritrea | 14.2922 | 36.6092 | - |
| Ala (1) | Eritrea | 15.1914 | 39.0292 | - |
| Ala (2) | Eritrea | 15.1797 | 39.0375 | - |
| Alas | Eritrea | 14.4333 | 40.6 | - |
| Albo | Eritrea | 15.1167 | 38.5 | - |
| Alegada | Eritrea | 15.0667 | 37.4833 | - |
| Alela | Eritrea | 12.9714 | 42.7247 | - |
| Alescifa | Eritrea | 14.7833 | 37.3 | - |
| Algena | Eritrea | 17.3167 | 38.5167 | - |
| Algheden | Eritrea | 15.4667 | 37.1167 | - |
| Alghena | Eritrea | 17.3167 | 38.5167 | - |
| Alibarat | Eritrea | 15.3667 | 39.7833 | - |
| Alibarate | Eritrea | 15.3667 | 39.7833 | - |
| Aligider | Eritrea | 15.1167 | 36.4833 | - |
| Aligidir | Eritrea | 15.1167 | 36.4833 | - |
| Allumnu | Eritrea | 15.1 | 37.7 | - |
| Amadir | Eritrea | 15.0983 | 38.7528 | - |
| Amadr | Eritrea | 15.0983 | 38.7528 | - |
| Amarti | Eritrea | 14.2775 | 41.0947 | - |
| Amatere | Eritrea | 15.6244 | 39.4394 | - |
| Amba Derho | Eritrea | 15.4342 | 38.8986 | - |
| Ambacocat | Eritrea | 14.8489 | 39.2556 | - |
| Ambori | Eritrea | 15.0833 | 38.0333 | - |
| Ameli | Eritrea | 14.7833 | 36.9333 | - |
| Amhur | Eritrea | 15.0603 | 39.0294 | - |
| Amhuru | Eritrea | 15.0603 | 39.0294 | - |
| Amotahale | Eritrea | 12.4667 | 42.8 | - |
| Amotalale | Eritrea | 12.4667 | 42.8 | - |
| Amotalate | Eritrea | 12.4667 | 42.8 | - |
| Anaghit | Eritrea | 16.35 | 38.6167 | - |
| Ananit | Eritrea | 14.7083 | 38.8925 | - |
| Angaba | Eritrea | 16.5167 | 38.5 | - |
| Angheb | Eritrea | 15.4333 | 38.7 | - |
| Angulei | Eritrea | 14.7667 | 36.85 | - |
| Anrata | Eritrea | 14.6833 | 40.9667 | - |
| Anseba | Eritrea | 15.5667 | 38.7167 | - |
| Antalla | Eritrea | 15.2667 | 37.2167 | - |
| Anteca | Eritrea | 15.3667 | 39.1 | - |
| Antit Are | Eritrea | 15.45 | 38.4833 | - |
| Antore | Eritrea | 14.5175 | 37.16 | - |
| Arafali | Eritrea | 15.0794 | 39.7411 | - |
| Araiu | Eritrea | 13.7167 | 41.7333 | - |
| Aranat | Eritrea | 15.75 | 39.9833 | - |
| Aratali | Eritrea | 15.0794 | 39.7411 | - |
| Arato | Eritrea | 15.0586 | 38.9839 | - |
| Archico | Eritrea | 15.5333 | 39.45 | - |
| Arcugi | Eritrea | 14.9833 | 36.8333 | - |
| Are Adriss | Eritrea | 15.45 | 38.3667 | - |
| Aredda | Eritrea | 15.2667 | 37.6 | - |
| Aresa | Eritrea | 14.9253 | 38.5681 | - |
| Arghezana | Eritrea | 14.7333 | 38.7167 | - |
| Arkiko | Eritrea | 15.5333 | 39.45 | - |
| Arresa | Eritrea | 14.9253 | 38.5681 | - |
| Aruaddin | Eritrea | 16.25 | 38.7167 | - |
| Ar`uts'eru | Eritrea | 15.0878 | 38.9956 | - |
| Asa'ila | Eritrea | 15.0847 | 39.9408 | - |
| Asbagu | Eritrea | 13.85 | 41.1 | - |
| Asbol | Eritrea | 12.7333 | 42.65 | - |
| Asciadira | Eritrea | 15.7333 | 38.4 | - |
| Ascidira | Eritrea | 15.7333 | 38.4 | - |
| Aseb | Eritrea | 13.0092 | 42.7394 | - |
| Asiti | Eritrea | 14.8622 | 37.5461 | - |
| Asitti | Eritrea | 15.1833 | 37.7333 | - |
| Asmara | Eritrea | 15.3333 | 38.9333 | 563,948 |
| Asmera | Eritrea | 15.3333 | 38.9333 | - |
| Assab | Eritrea | 13.0092 | 42.7394 | - |
| Asus | Eritrea | 15.6667 | 39.1167 | - |
| At Faid | Eritrea | 15.7833 | 38.6833 | - |
| Attai | Eritrea | 15.35 | 37.5833 | - |
| Auasciait | Eritrea | 15.7167 | 37.2333 | - |
| Augana | Eritrea | 15.15 | 37.6333 | - |
| Awashait | Eritrea | 15.7167 | 37.2333 | - |
| Awgaro | Eritrea | 14.7825 | 37.3014 | - |
| Ayba | Eritrea | 14.6542 | 39.0767 | - |
| Aycota | Eritrea | 15.1817 | 37.0747 | - |
| Aycotal | Eritrea | 15.1817 | 37.0747 | - |
| Ayla | Eritrea | 14.5417 | 38.7392 | - |
| Aylet | Eritrea | 15.57 | 39.1475 | - |
| Aylu | Eritrea | 12.8333 | 42.775 | - |
| Ayror | Eritrea | 13.0486 | 42.7003 | - |
| Ayumen | Eritrea | 14.05 | 40.9667 | - |
| Az Nefas | Eritrea | 15.4022 | 38.9403 | - |
| Azait | Eritrea | 14.85 | 38.5 | - |
| Azayeke | Eritrea | 15.1275 | 38.9331 | - |
| Azmat Adai | Eritrea | 16.1667 | 38.0333 | - |
| Azmat Uold | Eritrea | 15.6 | 38.4 | - |
| Azzega | Eritrea | 15.3644 | 38.7472 | - |

