Mundo de dominios - gambia
- a (32)
- b (256)
- c (32)
- d (99)
- e (5)
- f (60)
- g (45)
- h (12)
- i (4)
- j (206)
- k (376)
- l (30)
- m (179)
- n (157)
- o (9)
- p (61)
- r (4)
- s (410)
- t (129)
- u (1)
- v (1)
- w (35)
- y (22)
| name | country | latitude | longitude | elevation |
|---|---|---|---|---|
| Abeokuta | Gambia | 13.3667 | -14.6167 | - |
| Abuko | Gambia | 13.4042 | -16.6558 | - |
| Ahalulie | Gambia | 13.4667 | -14.9167 | - |
| Alaji Yoro | Gambia | 13.5231 | -16.2839 | - |
| Alakounda | Gambia | 13.1667 | -15.9667 | - |
| Albadarr | Gambia | 13.3344 | -16.3867 | - |
| Alhaji Abdoulie Liegh | Gambia | 13.7 | -15.2833 | - |
| Alhaji Bajonkoto | Gambia | 13.5333 | -15.8167 | - |
| Alhaji Dembo | Gambia | 13.4667 | -14.8833 | - |
| Alical Kunda | Gambia | 13.5333 | -15.7333 | - |
| Alicali Kunda | Gambia | 13.5333 | -15.7333 | - |
| Alijamadu | Gambia | 13.4 | -16.4556 | - |
| Alimaka | Gambia | 13.4667 | -14.4833 | - |
| Aljamdu | Gambia | 13.4 | -16.4556 | - |
| Aljamdu Kamara Kunda | Gambia | 13.4 | -16.45 | - |
| Aljamdu Kanteh Kunda | Gambia | 13.4 | -16.45 | - |
| Alla Kunda | Gambia | 13.1672 | -16.0114 | - |
| Alla Tenta | Gambia | 13.45 | -14.6667 | - |
| Allahein | Gambia | 13.0728 | -16.7469 | - |
| Alohungari | Gambia | 13.3167 | -14.2333 | - |
| Alohungari Banta | Gambia | 13.2667 | -14.1333 | - |
| Alpha Hamjatu | Gambia | 13.4667 | -16.3167 | - |
| Alpha N'Ding | Gambia | 13.4667 | -16.35 | - |
| Amdalai | Gambia | 13.4319 | -16.7225 | - |
| Amdallai | Gambia | 13.5883 | -16.4228 | - |
| Amdulai | Gambia | 13.4319 | -16.7225 | - |
| Amdulay | Gambia | 13.4319 | -16.7225 | - |
| Anias Kunda | Gambia | 13.5667 | -15.1833 | - |
| Anulie | Gambia | 13.4667 | -14.9167 | - |
| Arangalain | Gambia | 13.2067 | -16.1469 | - |
| Arankon Kunda | Gambia | 13.2333 | -15.9167 | - |
| Arongkoli Kunda | Gambia | 13.2333 | -15.8667 | - |

