Mundo de dominios - liberia
- a (31)
- b (1009)
- c (122)
- d (408)
- e (3)
- f (222)
- g (889)
- h (71)
- i (7)
- j (347)
- k (693)
- l (187)
- m (345)
- n (300)
- o (17)
- p (240)
- q (10)
- r (44)
- s (526)
- t (325)
- u (8)
- v (110)
- w (382)
- y (184)
- z (276)
| name | country | latitude | longitude | elevation |
|---|---|---|---|---|
| Aden | Liberia | 6.53333 | -8.85 | - |
| African Jordan | Liberia | 6 | -9.83333 | - |
| Agikolazizu | Liberia | 8.35 | -9.71667 | - |
| Ajoi | Liberia | 6.65 | -9.55 | - |
| Ajoice | Liberia | 6.65 | -9.55 | - |
| Akabomen | Liberia | 5.23167 | -8.38694 | - |
| Alabama Camp | Liberia | 8.1675 | -9.95139 | - |
| Alejazu | Liberia | 8.34889 | -9.80667 | - |
| Alfabli | Liberia | 5.99167 | -9.9925 | - |
| Alfredta | Liberia | 7.15 | -10.0667 | - |
| Alijazu | Liberia | 8.34889 | -9.80667 | - |
| Aljennah | Liberia | 6.65778 | -10.5975 | - |
| Amina Number 1 | Liberia | 6.52611 | -10.8464 | - |
| Amina Number 2 | Liberia | 6.53333 | -10.85 | - |
| Amina Number One | Liberia | 6.52611 | -10.8464 | - |
| Amina Number Two | Liberia | 6.53333 | -10.85 | - |
| Anchuah Town | Liberia | 6.41667 | -9.58333 | - |
| Anchuan | Liberia | 6.41667 | -9.58333 | - |
| Andrewbli | Liberia | 6.4475 | -9.55083 | - |
| Andrews Town | Liberia | 6.92583 | -10.6689 | - |
| Angalazu | Liberia | 8.47556 | -9.86611 | - |
| Ansiah | Liberia | 6.62861 | -10.0797 | - |
| Apgaye Doabli | Liberia | 6.475 | -9.52528 | - |
| Arthington | Liberia | 6.51194 | -10.6767 | - |
| Aruan Point | Liberia | 4.94306 | -8.90167 | - |
| Asabli | Liberia | 6.46667 | -9.53333 | - |
| Audrichbli | Liberia | 6.08333 | -10.1833 | - |
| Auzitabli | Liberia | 6.39806 | -9.55167 | - |
| Away Town | Liberia | 6.13278 | -9.23556 | - |
| Ayema | Liberia | 8.24167 | -9.52556 | - |
| Ayima | Liberia | 8.24167 | -9.52556 | - |

