Mundo de dominios - somalia
- a (347)
- b (760)
- c (370)
- d (495)
- e (266)
- f (98)
- g (587)
- h (243)
- i (127)
- j (111)
- k (176)
- l (210)
- m (370)
- n (39)
- o (59)
- p (5)
- q (110)
- r (88)
- s (326)
- t (96)
- u (117)
- v (4)
- w (145)
- x (109)
- y (43)
- z (8)
| name | country | latitude | longitude | elevation |
|---|---|---|---|---|
| Aabaan Weyn | Somalia | 2.65 | 44.0167 | - |
| Aabaan Yare | Somalia | 2.61667 | 44.0333 | - |
| Aabarak | Somalia | 3.06667 | 43.5 | - |
| Aabow | Somalia | 3.03333 | 44.1667 | - |
| Aadan Harmey | Somalia | 1.43333 | 43.9167 | - |
| Aadan Nuur | Somalia | 1.83333 | 44.6333 | - |
| Aadan Waraabow | Somalia | 3.58333 | 43.8667 | - |
| Aadan Yabaal | Somalia | 3.78333 | 46.25 | - |
| Aaminaay | Somalia | 2.3 | 42.3333 | - |
| Aantaara | Somalia | 11.4414 | 49.5531 | - |
| Aawla | Somalia | 2.96667 | 44.0167 | - |
| Aayolay | Somalia | 3.05 | 43.95 | - |
| Abaaji | Somalia | 3.6 | 46.95 | - |
| Abaar Yoma | Somalia | 2.68333 | 44.1 | - |
| Abaarey | Somalia | 7.08333 | 47.4833 | - |
| Abaarso | Somalia | 9.6 | 43.8833 | - |
| Abaati | Somalia | 2.08333 | 42.5167 | - |
| Abaayle | Somalia | 2.1 | 42.25 | - |
| Abaayow | Somalia | 2.68333 | 45.1 | - |
| Ababscia | Somalia | 1.63333 | 44.2667 | - |
| Abac Gurei | Somalia | 2.76667 | 43.7833 | - |
| Abag Dheere | Somalia | 3.98333 | 44.35 | - |
| Abakor Cadaawe | Somalia | 10.0333 | 43.35 | - |
| Abaq Dheere | Somalia | 1.61694 | 42.3833 | - |
| Abaq Mudule | Somalia | 1.35 | 44.2 | - |
| Abaqsaarre | Somalia | 2.91667 | 44.05 | - |
| Abawle | Somalia | 2.76667 | 44.1 | - |
| Abbaayow | Somalia | 2.7 | 45.0833 | - |
| Abbannaale | Somalia | 2.21667 | 45.15 | - |
| Abdi Ali | Somalia | 1.75 | 44.4833 | - |
| Abdi Arbo | Somalia | -0.0333333 | 42.6 | - |
| Abdi Boloh | Somalia | 9.26667 | 45.8333 | - |
| Abdi Farah | Somalia | 9.18333 | 44.9833 | - |
| Abdi Uurane | Somalia | 2.88333 | 43.8667 | - |
| Abdille | Somalia | 2.33333 | 44.8333 | - |
| Abdurug | Somalia | 3.01667 | 43.4833 | - |
| Abduuch | Somalia | 6.21667 | 46.3833 | - |
| Abees Eemid | Somalia | 3.11667 | 43.4667 | - |
| Abeesaale | Somalia | 4.9 | 44.5167 | - |
| Abeesgarwaal | Somalia | 3.11667 | 43.5 | - |
| Abesale | Somalia | 4.9 | 44.5167 | - |
| Abikarow | Somalia | 1.73333 | 44.6667 | - |
| Abliko | Somalia | 1.86667 | 44.7333 | - |
| Aboow Cali | Somalia | 1.75 | 44.55 | - |
| Aboreu | Somalia | 0.0755556 | 42.7328 | - |
| Aborey | Somalia | 4.01667 | 45.6833 | - |
| Aborko | Somalia | 2.9 | 43.95 | - |
| Aborou | Somalia | 0.0755556 | 42.7328 | - |
| Abrarow | Somalia | 1.33333 | 43.8333 | - |
| Abrone | Somalia | 2.46667 | 41.5833 | - |
| Abu Gala | Somalia | 0.0666667 | 41.3667 | - |
| Aburriin | Somalia | 9.51667 | 43.8167 | - |
| Abuu Sheegow | Somalia | 1.41667 | 44.2833 | - |
| Abuukar Xaaji Figow | Somalia | 2.96667 | 43.4 | - |
| Acable | Somalia | 4.35 | 44.7 | - |
| Acqua Uadi | Somalia | 8.15 | 48.35 | - |
| Adad Gheri | Somalia | 2.31667 | 42.7167 | - |
| Adadere | Somalia | 3.26667 | 45.6333 | - |
| Adadleh | Somalia | 9.76667 | 44.6833 | - |
| Adahio | Somalia | 2.38333 | 45.7667 | - |
| Adaio | Somalia | 4.4 | 46.4333 | - |
| Adale | Somalia | 2.75 | 46.3167 | - |
| Adale Afuen | Somalia | 3.23333 | 45.4167 | - |
| Adale Afweyna | Somalia | 3.23333 | 45.4167 | - |
| Adale Ibrahim | Somalia | 3.2 | 45.3667 | - |
| Adalei | Somalia | 1.93333 | 43.3 | - |
| Adaliyow | Somalia | 1.75 | 44.6333 | - |
| Adalou | Somalia | 2.9 | 45.5167 | - |
| Addomò | Somalia | 0.666667 | 42.7167 | - |
| Addow | Somalia | 3.58333 | 43.8167 | - |
| `Addudo | Somalia | 1.16667 | 43.1333 | - |
| Ade Adeye | Somalia | 8.66667 | 47.15 | - |
| Adega Mobilen | Somalia | 2.55 | 45.3333 | - |
| Adego | Somalia | 8.96667 | 49.5833 | - |
| Adegow | Somalia | 3.41667 | 43.3833 | - |
| Adeile | Somalia | 1.93333 | 43.3 | - |
| Adelta | Somalia | 1.15 | 43.4667 | - |
| Adhicadeeye | Somalia | 8.66667 | 47.15 | - |
| Adinsoone | Somalia | 9.53333 | 49.2333 | - |
| Adizona | Somalia | 9.53333 | 49.2333 | - |
| Adudo | Somalia | 1.16667 | 43.1333 | - |
| Aduma | Somalia | 1.76667 | 44.5667 | - |
| Aesow | Somalia | 1.75 | 44.6 | - |
| Aeula | Somalia | 11.9667 | 50.75 | - |
| Af Barwaaqo | Somalia | 6.5 | 48.7833 | - |
| Af Ed | Somalia | 1.96667 | 43.3667 | - |
| Af Gedud | Somalia | 8.38333 | 49.15 | - |
| Af Gudud | Somalia | 10.0667 | 50.1833 | - |
| Af Gudut | Somalia | 10.0667 | 50.1833 | - |
| Af Karin | Somalia | 11.2833 | 50.1667 | - |
| Af Ruugleey | Somalia | 10.2167 | 50.9 | - |
| Af Uen | Somalia | 3.3 | 45.15 | - |
| Af Yar | Somalia | 2.43333 | 42.3167 | - |
| Afaafo | Somalia | 2.35 | 43.7667 | - |
| Afad | Somalia | 3.58333 | 45.6667 | - |
| Afar Daar | Somalia | 3.16667 | 44.8167 | - |
| Afar Iato | Somalia | 3.25 | 43.55 | - |
| Afgoi | Somalia | 2.15 | 45.1167 | - |
| Afgoi Addo | Somalia | 3.25 | 45.55 | - |
| Afgooy | Somalia | 0.949167 | 42.6217 | - |
| Afgooye | Somalia | 3.45 | 43.8333 | - |
| Afgooye Cadde | Somalia | 3.25 | 45.55 | - |
| Afgooye Yare | Somalia | 1.66667 | 44.4167 | - |
| Afgoye | Somalia | 2.15 | 45.1167 | 65,461 |
| Afguduudle | Somalia | 5.76667 | 48.05 | - |
| Afhuug | Somalia | 3.13333 | 43.6333 | - |
| Afjiinow | Somalia | 2.93333 | 43.6333 | - |
| Afkala Haya | Somalia | 11.9 | 50.5833 | - |
| Afmadoow | Somalia | 0.517222 | 42.0711 | - |
| Afmadow | Somalia | 0.517222 | 42.0711 | - |
| Afmadu | Somalia | 0.517222 | 42.0711 | 11,939 |
| Afuein | Somalia | 1.53333 | 44.5333 | - |
| Afweyn | Somalia | 1.53333 | 44.5333 | - |
| Agabar | Somalia | 9.91667 | 43.9167 | - |
| Agagable | Somalia | 2.16667 | 42.15 | - |
| Agamsaha | Somalia | 9.68333 | 43.6833 | - |
| Agar Gul | Somalia | 3.61667 | 46.8 | - |
| Agarada | Somalia | 8.63333 | 45.7 | - |
| Agarboale | Somalia | 10.4833 | 50.8167 | - |
| Agarrei | Somalia | 5.11667 | 47.1 | - |
| Aggherar | Somalia | 4.05 | 42.6667 | - |
| Agghini | Somalia | 2.41667 | 42.4333 | - |
| Agh | Somalia | 8.43333 | 50.2333 | - |
| Agi Alí | Somalia | 2.2 | 45.1833 | - |
| Agille | Somalia | -0.783333 | 41.75 | - |
| Ago Merodeh | Somalia | 10.2167 | 44.6667 | - |
| Agodi | Somalia | -0.133333 | 41.9667 | - |
| Agordaban | Somalia | 10.0333 | 49.3833 | - |
| Ahable | Somalia | 11.2 | 50.4167 | - |
| Ahg | Somalia | 8.43333 | 50.2333 | - |
| Ai Culei | Somalia | 3.05 | 43.95 | - |
| Aiesloho | Somalia | 11.5667 | 51.1167 | - |
| Aifelle | Somalia | 0.9 | 43.2833 | - |
| Aifodo | Somalia | 2.9 | 44.2 | - |
| Aik | Somalia | 9 | 45.3667 | - |
| Aikijedi | Somalia | 3.2 | 43.6167 | - |
| Ailesho | Somalia | 2.56667 | 43.9667 | - |
| Ainabo | Somalia | 8.95 | 46.4333 | - |
| Ainle | Somalia | 9.35 | 44.1 | - |
| Ainleh | Somalia | 9.35 | 44.1 | - |
| Airebehje | Somalia | 11.9167 | 50.75 | - |
| Ajaaw | Somalia | 3.08333 | 42.4 | - |
| Akamso | Somalia | 9.66667 | 43.65 | - |
| Al Cad | Somalia | 3.58333 | 45.6667 | - |
| Al Marodle | Somalia | 10.4 | 50.6167 | - |
| Al Medou | Somalia | 0.866667 | 43.65 | - |
| Alaalacadka | Somalia | 9.85 | 44.35 | - |
| Aladhajo | Somalia | 1.3 | 44.1333 | - |
| Alafuutow | Somalia | 1.56667 | 44.0167 | - |
| Alamburo | Somalia | 1.78333 | 44.5167 | - |
| Alambuur | Somalia | 1.78333 | 44.5167 | - |
| `Alan Dabé | Somalia | 8.75 | 45.9 | - |
| Alan Debe | Somalia | 8.75 | 45.9 | - |
| Alanshile | Somalia | 1.41667 | 43.95 | - |
| Alessandra | Somalia | 0.5 | 42.7667 | - |
| Ali Assan | Somalia | 1.06667 | 43.4167 | - |
| Alì Banga | Somalia | 0.466667 | 42.75 | - |
| Ali Gala | Somalia | 10.45 | 43.25 | - |
| Ali Isa | Somalia | 8.55 | 45.5167 | - |
| Alifow | Somalia | 2.28333 | 45.1833 | - |
| Aliò Edda | Somalia | 1.26667 | 43.8833 | - |
| Alio Eddao | Somalia | 1.26667 | 43.8833 | - |
| Alla Gabe | Somalia | 3.73333 | 43.75 | - |
| Allanga Gurrow | Somalia | -0.316667 | 41.05 | - |
| Allango Gurru | Somalia | -0.316667 | 41.05 | - |
| Allegada | Somalia | 10.45 | 43.25 | - |
| Allenta | Somalia | 2.51667 | 42.9833 | - |
| Alleqalla | Somalia | 10.45 | 43.25 | - |
| Alol Lamma Gad | Somalia | 1.98333 | 43.3833 | - |
| Alundi | Somalia | 1.83333 | 44.7 | - |
| `Amadere | Somalia | 9.25 | 45.0833 | - |
| Amiiney | Somalia | 0.466667 | 42.75 | - |
| Aminei | Somalia | 2.3 | 42.3333 | - |
| Aminow | Somalia | 0.373056 | 42.8344 | - |
| Amisighei | Somalia | 2.86667 | 44.2667 | - |
| `Amtara | Somalia | 11.4414 | 49.5531 | - |
| Analgubi Hal | Somalia | 11.0667 | 50.1833 | - |
| Ancherrou | Somalia | 1.25 | 44.1167 | - |
| Ando Bait | Somalia | 10 | 43.25 | - |
| Andobeid | Somalia | 10 | 43.25 | - |
| Anduuma | Somalia | 0.666667 | 42.7167 | - |
| Anghor | Somalia | 11.25 | 50.1333 | - |
| Anghor Daban | Somalia | 10.0333 | 49.3833 | - |
| Angole | Somalia | 1.08333 | 42.5811 | - |
| Angole Uen | Somalia | 1.08333 | 42.5811 | - |
| Angolle Uein | Somalia | 1.08333 | 42.5811 | - |
| Angolle Uen | Somalia | 1.08333 | 42.5811 | - |
| Angorti Dalmadol | Somalia | 9.95 | 49.9333 | - |
| Angorti Dalmadot | Somalia | 9.95 | 49.9333 | - |
| Anjuma | Somalia | 0.8 | 42.6 | - |
| Ankor | Somalia | 10.7764 | 46.1947 | - |
| Ansubisto | Somalia | 0.666667 | 41.8167 | - |
| Anteral | Somalia | 10.7167 | 45.6 | - |
| Anzubisto | Somalia | 0.666667 | 41.8167 | - |
| Aproni | Somalia | 2.46667 | 41.5833 | - |
| Aqab Doco | Somalia | 2.9 | 45.75 | - |
| Aqal Saar | Somalia | 2.45 | 45.3167 | - |
| Ar Gummo | Somalia | 3.73333 | 44.9 | - |
| Ar Uein | Somalia | 9.01667 | 50.25 | - |
| Ar Ueir | Somalia | 9.01667 | 50.25 | - |
| Ar Uen | Somalia | 9.01667 | 50.25 | - |
| `Ar Weyn | Somalia | 9.01667 | 50.25 | - |
| Arabsiyo | Somalia | 9.68333 | 43.7667 | - |
| Arapsio | Somalia | 9.68333 | 43.7667 | - |
| Araqolab | Somalia | 9.91667 | 43.2167 | - |
| Arar Gubetti | Somalia | 10.9167 | 50.8833 | - |
| Arar Lugole | Somalia | 3.26667 | 45.4667 | - |
| Arar Yarey | Somalia | 0.0197222 | 42.675 | - |
| Arara Ueine | Somalia | 0.03 | 42.6917 | - |
| Ararchi Eggi | Somalia | 3.18333 | 45.5667 | - |
| Araroba | Somalia | 0.733333 | 41.5333 | - |
| Arbadinle | Somalia | 0.783333 | 43.3 | - |
| Arbey Cabdi | Somalia | 0.510278 | 42.9756 | - |
| Arbo Abdi | Somalia | 0.45 | 43.0667 | - |
| Arbò Haro | Somalia | 1.58333 | 44.1833 | - |
| Arbohiray | Somalia | 1.85 | 42.9 | - |
| Arbow | Somalia | 2.15 | 44.55 | - |
| Arbowoheerow | Somalia | 1.58333 | 44.1833 | - |
| Arec | Somalia | 3.16667 | 43.75 | - |
| Areeg | Somalia | 3.16667 | 43.75 | - |
| Arenaga | Somalia | 0.533333 | 42.9167 | - |
| Areri Lalamod | Somalia | 7.38333 | 49.15 | - |
| Areri Lolammod | Somalia | 7.38333 | 49.15 | - |
| Areri Mallim Uarfai | Somalia | 4.56667 | 47.35 | - |
| Arfuda | Somalia | 6.63333 | 47.6 | - |
| Argeeg | Somalia | 9.73333 | 43.3833 | - |
| Arghed | Somalia | 0.450556 | 42.7064 | - |
| Arghes | Somalia | -0.266667 | 41.8833 | - |
| Ari Adeso | Somalia | 10.4 | 44.7333 | - |
| Arieegle | Somalia | 2.5 | 44.9167 | - |
| Arilay | Somalia | 3.15 | 43.0667 | - |
| Arin Ragazz | Somalia | 7.98333 | 49.8667 | - |
| Arinder | Somalia | 9.66667 | 50.8333 | - |
| Arindirri | Somalia | 7.98333 | 49.8667 | - |
| Ariradle | Somalia | 1.8 | 44.8833 | - |
| Arisimo | Somalia | 7.8 | 49.15 | - |
| Armugia | Somalia | 11.4167 | 50.75 | - |
| Aro Berar | Somalia | 9.6 | 43.45 | - |
| Aroori | Somalia | 9.35 | 45.4667 | - |
| Aroos Beenaat | Somalia | 2.85 | 45.6667 | - |
| Aroos Eber | Somalia | 1.61667 | 44.3833 | - |
| Aroos Ibir | Somalia | 3.08333 | 43.55 | - |
| Aroos Xaawa | Somalia | 3.18333 | 43.5 | - |
| Arosurre | Somalia | 1.98139 | 42.23 | - |
| Arraoba | Somalia | 0.733333 | 41.5333 | - |
| Arrinmoog | Somalia | 2.2 | 45.2 | - |
| Arroberar | Somalia | 9.6 | 43.45 | - |
| Arundolei | Somalia | 0.633333 | 42.7497 | - |
| Arundoole | Somalia | 0.633333 | 42.7497 | - |
| Arunlei | Somalia | 4.21667 | 42.95 | - |
| Ascia Gáva | Somalia | 3.26667 | 43.6167 | - |
| Ascira | Somalia | 10.3667 | 50.95 | - |
| Asculle | Somalia | 2.68333 | 46.2667 | - |
| Asgoi | Somalia | 2.15 | 45.1167 | - |
| Asha Farfow | Somalia | 3.26667 | 43.5667 | - |
| Asha Gab | Somalia | 3.26667 | 43.6167 | - |
| Ashagow | Somalia | 3.08333 | 43.55 | - |
| Assaley | Somalia | 2.16667 | 45.5667 | - |
| Astur | Somalia | 3.13333 | 43.8833 | - |
| Au Misighei | Somalia | 2.86667 | 44.2667 | - |
| Au Nordi | Somalia | 3.03333 | 44.1833 | - |
| Auadle | Somalia | 2.56667 | 45.5 | - |
| Auadlei | Somalia | 2.56667 | 45.5 | - |
| Aual Afra Mussa | Somalia | 4.93333 | 46.0167 | - |
| Aual Alas | Somalia | 4.91667 | 47.45 | - |
| Aual Allas | Somalia | 4.91667 | 47.45 | - |
| Aual Giohar | Somalia | 4.63333 | 46.6333 | - |
| Aual Nagot | Somalia | 2.05 | 45.1667 | - |
| Aual Selo | Somalia | 2.35 | 45.4 | - |
| Aualbulle | Somalia | 1.23333 | 43.7667 | - |
| Auale Gupti | Somalia | 3.78333 | 46.45 | - |
| Aualgube Hai | Somalia | 11.0667 | 50.1833 | - |
| Audegle | Somalia | 1.98333 | 44.8333 | - |
| Audelle Ier | Somalia | 10.65 | 49.0167 | - |
| Audelle Uein | Somalia | 10.6667 | 49.1167 | - |
| Audelle Uen | Somalia | 10.6667 | 49.1167 | - |
| Audelle Wein | Somalia | 10.6667 | 49.1167 | - |
| Audelle Yer | Somalia | 10.65 | 49.0167 | - |
| Audinle | Somalia | 3.18333 | 43.4 | - |
| Aughèle | Somalia | 0.416667 | 42.7333 | - |
| Aukhor | Somalia | 10.7764 | 46.1947 | - |
| Aur Bogeis | Somalia | 9.56667 | 47.75 | - |
| Avai Onole | Somalia | 0.933333 | 43.2833 | - |
| Availe | Somalia | 2.1 | 42.25 | - |
| Avalbullè | Somalia | 1.23333 | 43.7667 | - |
| Avarboda | Somalia | 1.13333 | 43.8667 | - |
| Avarfaro | Somalia | 10.9833 | 50.8833 | - |
| Avesale | Somalia | 4.9 | 44.5167 | - |
| Aw Aadan Fayi | Somalia | 3.6 | 43.7833 | - |
| Aw Aamow Rooble | Somalia | 2.7 | 44.9 | - |
| Aw Axmad | Somalia | 2.5 | 44.7833 | - |
| Aw Baasow | Somalia | 2.8 | 44.1333 | - |
| Aw Biti | Somalia | 2.56667 | 44.9167 | - |
| Aw Bitte | Somalia | 2.4 | 44.8333 | - |
| Aw Cariif | Somalia | 2.5 | 44.85 | - |
| Aw Cusmaan | Somalia | 2.65 | 44.9333 | - |
| Aw Daarow | Somalia | 2.88333 | 44.2 | - |
| Aw Dhiinle | Somalia | 3.18333 | 43.4 | - |
| Aw Dhuroow | Somalia | 2.81667 | 44.1667 | - |
| Aw Dinle | Somalia | 3.18333 | 43.4 | - |
| Aw Gooye | Somalia | 2.2 | 45.1833 | - |
| Aw Guurow | Somalia | 2.65 | 44.8667 | - |
| Aw Humoow | Somalia | 2.8 | 44.25 | - |
| Aw Jiloole | Somalia | 2.95 | 43.95 | - |
| Aw Kuulamuudey | Somalia | 2.43333 | 44.8167 | - |
| Aw Kuulaw | Somalia | 2.9 | 44.1833 | - |
| Aw Liibaan | Somalia | 2.43333 | 44.75 | - |
| Aw Mayow | Somalia | 2.83333 | 44.1667 | - |
| Aw Misigey | Somalia | 2.86667 | 44.2667 | - |
| Aw Mordi | Somalia | 3.03333 | 44.1833 | - |
| Aw Nagay | Somalia | 3.08333 | 44.1 | - |
| Aw Raansow | Somalia | 2.41667 | 44.8333 | - |
| Aw Reenow | Somalia | 2.95 | 44.1833 | - |
| Aw Riinow | Somalia | 2.8 | 44.0167 | - |
| Aw Sacad Aawow | Somalia | 2.16667 | 45.2 | - |
| Aw Sagaare | Somalia | 2.53333 | 44.8667 | - |
| Aw Shabeel Isaaq | Somalia | 3.05 | 44.1667 | - |
| Aw Shini | Somalia | 3.21667 | 43.4 | - |
| Aw Xajow | Somalia | 1.86 | 45.0014 | - |
| Aw Yaale | Somalia | 2.85 | 44.2667 | - |
| Aw Yaay | Somalia | 2.81667 | 44.05 | - |
| Aw Yarow | Somalia | 2.85 | 44.2333 | - |
| Aw Yarow Maroodiyoow | Somalia | 2.83333 | 44.25 | - |
| Awaala Gupte | Somalia | 3.78333 | 46.45 | - |
| Awal Buley | Somalia | 1.23333 | 43.7667 | - |
| `Awalegubtey | Somalia | 3.78333 | 46.45 | - |
| Awdey | Somalia | 3.61667 | 43.7667 | - |
| Awdheegle | Somalia | 1.98333 | 44.8333 | - |
| Awdheere | Somalia | 3.21667 | 43.2833 | - |
| Awdiinle | Somalia | 3.18333 | 43.4 | - |
| Aweey | Somalia | 3.2 | 43.8833 | - |
| Awgoosh | Somalia | 3.13333 | 43.5333 | - |
| Awla Sidi | Somalia | 1.16667 | 44 | - |
| Awlo | Somalia | 3.23333 | 43.55 | - |
| Axmed Cigoow | Somalia | 2.91667 | 45.55 | - |
| Axmed Gaas | Somalia | 1.73333 | 44.4833 | - |
| Axmed Guure | Somalia | 1.73333 | 44.5667 | - |
| Axmed Kamatiirey | Somalia | 0.306944 | 42.7533 | - |
| Axmed Maxamed Cali | Somalia | 3.4 | 46.6333 | - |
| Ay Buulleey | Somalia | 2.65 | 44.9833 | - |
| Ay Buuraaley | Somalia | 2.55 | 45.0333 | - |
| Ay Dooya | Somalia | 2.9 | 44.2333 | - |
| Ay Guud Wiin | Somalia | 2.8 | 44.2167 | - |
| Ayaroy | Somalia | 3.06667 | 44.15 | - |
| `Aynle | Somalia | 9.41667 | 44.1667 | - |
| Ayroobley | Somalia | 3.35 | 43.6667 | - |
| Aysuure | Somalia | 1.05 | 43.8333 | - |

