Mundo de dominios - cambodia
- a (104)
- b (281)
- c (203)
- d (57)
- f (1)
- g (3)
- h (9)
- i (4)
- k (807)
- l (30)
- m (62)
- n (14)
- o (34)
- p (9685)
- r (68)
- s (354)
- t (366)
- u (2)
- v (242)
- w (47)
- x (4)
- y (8)
| name | country | latitude | longitude | elevation |
|---|---|---|---|---|
| A Rac | Cambodia | 12.1 | 105.1 | - |
| Achea Thik | Cambodia | 13.5 | 103.6 | - |
| Aelong Lok | Cambodia | 12.6833 | 104.95 | - |
| Aleng | Cambodia | 12.1667 | 104.617 | - |
| Amleang | Cambodia | 11.8 | 104.333 | - |
| Amphil | Cambodia | 14.2356 | 103.136 | - |
| Ampil | Cambodia | 11.7833 | 105.1 | - |
| Ampil Damtuk | Cambodia | 11.8167 | 104.783 | - |
| Ampil Pram Dem | Cambodia | 13.2667 | 102.767 | - |
| Ampil Tapok | Cambodia | 11.7667 | 105.483 | - |
| Ampil Tuk | Cambodia | 11.9833 | 104.817 | - |
| Ampou Prey | Cambodia | 11.9 | 104.683 | - |
| An Binh | Cambodia | 11.0333 | 105.2 | - |
| An Don Sray | Cambodia | 12.1667 | 104.667 | - |
| An Nhom | Cambodia | 10.95 | 105.25 | - |
| An Nhon | Cambodia | 10.95 | 105.25 | - |
| Anchang Tung | Cambodia | 12.35 | 104.433 | - |
| Anchanh Bung | Cambodia | 12.35 | 104.433 | - |
| Andaung Pech | Cambodia | 13.7 | 107.2 | - |
| Andaung Pich | Cambodia | 13.7 | 107.2 | - |
| Andaung Por | Cambodia | 11.3667 | 105.8 | - |
| Andaung Tuk | Cambodia | 11.1833 | 103.483 | - |
| Andong Pring | Cambodia | 13.0667 | 103.167 | - |
| Andong Thom | Cambodia | 11.45 | 104.467 | - |
| Ândong Trâmang | Cambodia | 12.0167 | 104.65 | - |
| Andong Tuk | Cambodia | 11.1833 | 103.483 | - |
| Anehanh | Cambodia | 12.9 | 104.617 | - |
| Aneong Slap | Cambodia | 12.05 | 105.1 | - |
| Ang | Cambodia | 11.1167 | 103.117 | - |
| Ang Khan | Cambodia | 12.7667 | 103.65 | - |
| Ang Konh | Cambodia | 12.8333 | 104.967 | - |
| Ang Krong | Cambodia | 11.6167 | 104.65 | - |
| Ang Kunh | Cambodia | 11.0333 | 106.05 | - |
| Âng Sanduoch | Cambodia | 11.6333 | 104.717 | - |
| Ang Sieng | Cambodia | 11.5667 | 104.733 | - |
| Ang Snuol | Cambodia | 11.5 | 104.717 | - |
| Âng Tasaôm | Cambodia | 11.0167 | 104.683 | - |
| Ang Tasset | Cambodia | 11.6167 | 104.683 | - |
| Ang Tit Ui | Cambodia | 11.5 | 104.867 | - |
| Ang Ton Kuon | Cambodia | 13.4833 | 103.75 | - |
| Angk Khleang | Cambodia | 13.0333 | 104.517 | - |
| Angk Snuol | Cambodia | 11.5 | 104.717 | - |
| Ângk Tasaôm | Cambodia | 11.0167 | 104.683 | - |
| Angkor Ban | Cambodia | 11.95 | 105.217 | - |
| Angkor Baurei | Cambodia | 10.95 | 104.983 | - |
| Angkor Borei | Cambodia | 10.95 | 104.983 | - |
| Ângkôr Sâ | Cambodia | 11.25 | 105.617 | - |
| Angkor Village | Cambodia | 13.4167 | 103.883 | - |
| Angtasom | Cambodia | 11.0167 | 104.683 | - |
| Angtassom | Cambodia | 11.0167 | 104.683 | - |
| Ankor Pias | Cambodia | 13.6 | 103.717 | - |
| Anlon Sa | Cambodia | 13.5833 | 103.3 | - |
| Anlong Chrey | Cambodia | 11.95 | 105.017 | - |
| Anlong Kanchos | Cambodia | 12.4333 | 104.65 | - |
| Anlong Kantuot | Cambodia | 12.3667 | 103.75 | - |
| Anlong Kong | Cambodia | 11.4667 | 104.883 | - |
| Anlong Kra Ngan | Cambodia | 11.6167 | 104.867 | - |
| Anlong Krâsang | Cambodia | 12.7167 | 104.983 | - |
| Anlong Kray | Cambodia | 13.6667 | 105.633 | - |
| Anlong Kres | Cambodia | 11.6167 | 105.833 | - |
| Anlong-Krey | Cambodia | 13.6667 | 105.633 | - |
| Anlong Kroeus | Cambodia | 11.6167 | 105.833 | - |
| Anlong Loc | Cambodia | 12.6833 | 104.95 | - |
| Anlong Lok | Cambodia | 12.6833 | 104.95 | - |
| Anlong Metrey | Cambodia | 12.2333 | 104.817 | - |
| Anlong Pra | Cambodia | 13.85 | 105.617 | - |
| Anlong Preng | Cambodia | 10.6667 | 103.9 | - |
| Anlong Reach | Cambodia | 12.7 | 104.667 | - |
| Anlong Sanday | Cambodia | 12.7 | 104.617 | - |
| Anlong Sandey | Cambodia | 12.7 | 104.617 | - |
| Anlong Slêng | Cambodia | 11.45 | 104.767 | - |
| Anlong Sno | Cambodia | 12.4167 | 104.65 | - |
| Anlong Thmar | Cambodia | 13.6333 | 103.2 | - |
| Anlong Trach | Cambodia | 12.65 | 103.317 | - |
| Ânlóng Vêng | Cambodia | 14.2333 | 104.083 | - |
| Anlong Vieng | Cambodia | 13.5333 | 105.617 | - |
| Anlung Trach | Cambodia | 12.65 | 103.317 | - |
| Anlung Vêng | Cambodia | 14.2333 | 104.083 | - |
| Anphlong Ta O | Cambodia | 13.25 | 103.667 | - |
| Ansa Chambak | Cambodia | 12.4833 | 104.317 | - |
| Ansa Kdam | Cambodia | 12.5 | 104.133 | - |
| Ansa Kedam | Cambodia | 12.5 | 104.133 | - |
| Ansâ Khmay | Cambodia | 11.25 | 104.683 | - |
| Ansar Krâhay | Cambodia | 12.8667 | 105.1 | - |
| Ansar Kranag | Cambodia | 12.8667 | 105.1 | - |
| Antassom | Cambodia | 11.0167 | 104.683 | - |
| Anti Sok | Cambodia | 13.6667 | 103.767 | - |
| Antit Sok | Cambodia | 13.6667 | 103.767 | - |
| Ântóng Sâr | Cambodia | 10.8167 | 103.7 | - |
| Antung Sa | Cambodia | 10.8167 | 103.7 | - |
| Arach Pakle | Cambodia | 12.95 | 106.35 | - |
| Arah Thnot | Cambodia | 12.3667 | 105.65 | - |
| Arah Thout | Cambodia | 12.3667 | 105.65 | - |
| Arak Tenot | Cambodia | 12.3667 | 105.65 | - |
| Arak Thnot | Cambodia | 12.3667 | 105.65 | - |
| Aranh Chas | Cambodia | 13.605 | 102.724 | - |
| Arey Khsat | Cambodia | 11.5667 | 104.967 | - |
| Au Daung Paeng | Cambodia | 11.6 | 104.183 | - |
| Au Pakrang | Cambodia | 12.55 | 103.933 | - |
| Au Pong Rô | Cambodia | 11.3167 | 104.6 | - |
| Au Raing | Cambodia | 12.3333 | 107.183 | - |
| Au Sandan | Cambodia | 12.55 | 104.117 | - |
| Aumal | Cambodia | 13.4167 | 103.4 | - |
| Autit Sok | Cambodia | 13.6667 | 103.767 | - |

