Mundo de dominios - lao-peoples-democratic-republic
- a (69)
- b (11689)
- c (48)
- d (78)
- e (2)
- f (4)
- g (2)
- h (140)
- i (2)
- k (157)
- l (150)
- m (443)
- n (187)
- o (22)
- p (265)
- r (8)
- s (259)
- t (213)
- u (1)
- v (39)
- w (3)
- x (51)
- y (13)
- z (2)
| name | country | latitude | longitude | elevation |
|---|---|---|---|---|
| A Alao | Laos | 16.4167 | 106.433 | - |
| A Boum | Laos | 16.3 | 107.017 | - |
| A Cha | Laos | 21.4 | 102.217 | - |
| A Chieng | Laos | 16.2833 | 106.917 | - |
| A Chieng La Re | Laos | 16.2833 | 106.9 | - |
| A Cho Ban Nôi | Laos | 21.3833 | 102.167 | - |
| A Cho Lao Sa | Laos | 21.3175 | 102.162 | - |
| A Daigne | Laos | 16.3 | 107.017 | - |
| A. Deus | Laos | 16.0167 | 107.233 | - |
| A Doi | Laos | 15.9333 | 107.3 | - |
| A Don | Laos | 15.9167 | 106.95 | - |
| A Fang | Laos | 21.95 | 102.167 | - |
| A. Gno | Laos | 16.1167 | 106.983 | - |
| A. Ka | Laos | 16 | 107.217 | - |
| A Kha Pou Pong | Laos | 21.9889 | 101.889 | - |
| A Kha Poun Pong | Laos | 21.9889 | 101.889 | - |
| A Kiom | Laos | 15.95 | 107.283 | - |
| A Kleum | Laos | 16 | 107.067 | - |
| A Klom | Laos | 15.95 | 107.283 | - |
| A. Lagne | Laos | 15.8167 | 107.033 | - |
| A Lim | Laos | 15.9 | 107.3 | - |
| A Ling | Laos | 16.0167 | 107.017 | - |
| A Magne | Laos | 16.4667 | 106.833 | - |
| A Mour | Laos | 16.35 | 106.783 | - |
| A Ngo | Laos | 16.1167 | 106.983 | - |
| A. Pok | Laos | 16.85 | 106.533 | - |
| A. Quan | Laos | 15.9167 | 107.2 | - |
| A Rang | Laos | 16.0333 | 106.717 | - |
| A Rao | Laos | 16.4167 | 106.433 | - |
| A. Roi | Laos | 16.0833 | 107.033 | - |
| A. Rouan | Laos | 15.9833 | 107.2 | - |
| A. Rum | Laos | 16.2167 | 107.117 | - |
| A Sene | Laos | 16.4333 | 106.817 | - |
| A Shap | Laos | 16.3667 | 106.817 | - |
| A Ta Chai | Laos | 21.4167 | 102.133 | - |
| A Tain | Laos | 16.3167 | 106.833 | - |
| A Than | Laos | 16.3 | 106.517 | - |
| A Tio | Laos | 16.2667 | 106.75 | - |
| A Tiok | Laos | 15.9 | 107.3 | - |
| A Trup | Laos | 16.3833 | 106.833 | - |
| A Tsin | Laos | 16.3 | 106.833 | - |
| A Tsông | Laos | 21.4 | 102.2 | - |
| A. Tuc | Laos | 16.25 | 106.95 | - |
| A Vil | Laos | 16.7667 | 106.45 | - |
| A Yen | Laos | 16.0167 | 107.45 | - |
| A Young | Laos | 15.9333 | 107.317 | - |
| Achram | Laos | 16.3667 | 106.15 | - |
| Ai Cho | Laos | 21.4883 | 102.164 | - |
| Ai Fang | Laos | 21.95 | 102.167 | - |
| Ale Lock | Laos | 16.25 | 107.167 | - |
| An Dol | Laos | 15.9167 | 106.95 | - |
| An Ling | Laos | 16.0167 | 107.017 | - |
| An Rouan | Laos | 15.9833 | 107.2 | - |
| An Rum | Laos | 16.2167 | 107.117 | - |
| An Tha | Laos | 16.3 | 106.517 | - |
| An Troua | Laos | 16.9 | 106.45 | - |
| An Tuc | Laos | 16.25 | 106.95 | - |
| Ang Kham | Laos | 16.9667 | 106.133 | - |
| Ang Kouan | Laos | 20.3114 | 104.294 | - |
| Ang Mok | Laos | 20.3022 | 104.319 | - |
| Ang Sang | Laos | 20.3069 | 104.264 | - |
| Ap Boum | Laos | 16.3 | 107.017 | - |
| Ap Daigne | Laos | 16.3 | 107.017 | - |
| Ap Rum | Laos | 16.2167 | 107.117 | - |
| Ap Yen | Laos | 16.0167 | 107.45 | - |
| Atpu | Laos | 14.8 | 106.833 | - |
| Attapu | Laos | 14.8 | 106.833 | - |
| Attopeu | Laos | 14.8 | 106.833 | - |
| Avaho | Laos | 16.35 | 106.9 | - |

