Mundo de dominios - palestinian-territory
- a (161)
- b (144)
- c (1)
- d (61)
- e (81)
- f (18)
- g (23)
- h (25)
- i (18)
- j (34)
- k (354)
- l (5)
- m (66)
- n (71)
- o (6)
- p (12)
- q (53)
- r (23)
- s (61)
- t (34)
- u (12)
- v (1)
- w (2)
- y (19)
- z (13)
| name | country | latitude | longitude | elevation |
|---|---|---|---|---|
| Abasan al Kabir | Palestinian Territory | 31.3233 | 34.3461 | - |
| Abasân el-Kabîr | Palestinian Territory | 31.3233 | 34.3461 | - |
| Abu al `Ajaj | Palestinian Territory | 32.1178 | 35.4883 | - |
| Abu Dis | Palestinian Territory | 31.7667 | 35.2667 | - |
| Abu el `Ajaj | Palestinian Territory | 32.1178 | 35.4883 | - |
| Abu Qash | Palestinian Territory | 31.95 | 35.1833 | - |
| Abu Qashsh | Palestinian Territory | 31.95 | 35.1833 | - |
| Abu Shueidin | Palestinian Territory | 31.9667 | 35.1667 | - |
| Abu Shukhaydim | Palestinian Territory | 31.9667 | 35.1667 | - |
| Abu Shukheidim | Palestinian Territory | 31.9667 | 35.1667 | - |
| `Abwayn | Palestinian Territory | 32.0369 | 35.2025 | - |
| `Abwein | Palestinian Territory | 32.0369 | 35.2025 | - |
| Ad Dahiriyah | Palestinian Territory | 31.4167 | 34.9667 | - |
| Ad Duyuk | Palestinian Territory | 31.8833 | 35.4333 | - |
| Adh Dhahiriya | Palestinian Territory | 31.4167 | 34.9667 | - |
| Adnim | Palestinian Territory | 32.0667 | 35.1 | - |
| Adorah | Palestinian Territory | 31.55 | 35.0167 | - |
| `Ain `Arik | Palestinian Territory | 31.9 | 35.1333 | - |
| Ain `Atara | Palestinian Territory | 32.0031 | 35.2067 | - |
| `Ain Nuwi`ima | Palestinian Territory | 31.9 | 35.4333 | - |
| Ain Qiniya | Palestinian Territory | 31.9333 | 35.15 | - |
| `Ain Yabrud | Palestinian Territory | 31.95 | 35.25 | - |
| `Ajja | Palestinian Territory | 32.3614 | 35.1939 | - |
| `Ajjah | Palestinian Territory | 32.3614 | 35.1939 | - |
| `Ajjul | Palestinian Territory | 32.0242 | 35.1811 | - |
| Akabeh | Palestinian Territory | 32.3506 | 35.3492 | - |
| Al `Attara | Palestinian Territory | 32.3272 | 35.1608 | - |
| Al `Auja | Palestinian Territory | 31.95 | 35.4 | - |
| Al `Ayzariyah | Palestinian Territory | 31.7667 | 35.2667 | - |
| Al Bira | Palestinian Territory | 31.9 | 35.2167 | - |
| Al-Bureij | Palestinian Territory | 31.4394 | 34.4031 | - |
| Al `Eizariya | Palestinian Territory | 31.7667 | 35.2667 | - |
| Al Fandaqumiya | Palestinian Territory | 32.3208 | 35.2033 | - |
| Al Fandaqumiyah | Palestinian Territory | 32.3208 | 35.2033 | - |
| Al Fasa'il | Palestinian Territory | 32.0333 | 35.4333 | - |
| Al Funduq | Palestinian Territory | 32.1897 | 35.1339 | - |
| Al Haram ash Sharif | Palestinian Territory | 31.7833 | 35.2333 | - |
| Al Jaba` | Palestinian Territory | 31.6833 | 35.0833 | - |
| Al Jab`ah | Palestinian Territory | 31.6833 | 35.0833 | - |
| Al Jakhadim | Palestinian Territory | 32.45 | 35.2167 | - |
| Al Janiya | Palestinian Territory | 31.9333 | 35.1167 | - |
| Al Janiyah | Palestinian Territory | 31.9333 | 35.1167 | - |
| Al Jardah | Palestinian Territory | 32.0167 | 35.3 | - |
| Al Jib | Palestinian Territory | 31.85 | 35.1833 | - |
| Al Judayrah | Palestinian Territory | 31.8667 | 35.2 | - |
| Al Khalil | Palestinian Territory | 31.5333 | 35.1 | - |
| Al Latrun | Palestinian Territory | 31.8333 | 34.9833 | - |
| Al Maghtis | Palestinian Territory | 31.8381 | 35.5442 | - |
| Al Makhruq | Palestinian Territory | 32.1308 | 35.5081 | - |
| Al Mashahira | Palestinian Territory | 31.5167 | 34.4667 | - |
| Al Mashahirah | Palestinian Territory | 31.5167 | 34.4667 | - |
| Al Mazra`ah al Qibliyah | Palestinian Territory | 31.95 | 35.15 | - |
| Al Mazra`ah ash Sharqiyah | Palestinian Territory | 32.0017 | 35.2725 | - |
| Al Mazra`at al Qibliyah | Palestinian Territory | 31.95 | 35.15 | - |
| Al Midya | Palestinian Territory | 31.9333 | 35 | - |
| Al Midyah | Palestinian Territory | 31.9333 | 35 | - |
| Al Mughaiyir | Palestinian Territory | 32.0197 | 35.3447 | - |
| Al Mughayir | Palestinian Territory | 32.0197 | 35.3447 | - |
| Al Yamun | Palestinian Territory | 32.4825 | 35.2275 | - |
| Alfe Menashe | Palestinian Territory | 32.1667 | 35 | - |
| Allen More | Palestinian Territory | 32.2214 | 35.1422 | - |
| Allon | Palestinian Territory | 31.8167 | 35.35 | - |
| Allon Shevut | Palestinian Territory | 31.6667 | 35.1167 | - |
| Almog | Palestinian Territory | 31.75 | 35.4667 | - |
| Alon-Morah | Palestinian Territory | 32.2214 | 35.1422 | - |
| Alon Moreh | Palestinian Territory | 32.2214 | 35.1422 | - |
| `Ammaos | Palestinian Territory | 31.8333 | 35 | - |
| `Ammuriyah | Palestinian Territory | 32.0622 | 35.2067 | - |
| `Ammurya | Palestinian Territory | 32.0622 | 35.2067 | - |
| `Ammuryah | Palestinian Territory | 32.0622 | 35.2067 | - |
| `Amwas | Palestinian Territory | 31.8333 | 35 | - |
| An Maqurah | Palestinian Territory | 32.265 | 35.2003 | - |
| An Nabi Ilyas | Palestinian Territory | 32.1842 | 35.0175 | - |
| An Nabi Salih | Palestinian Territory | 32.0175 | 35.1247 | - |
| An Nabi Samu'il | Palestinian Territory | 31.8333 | 35.1833 | - |
| An Nabi Samwil | Palestinian Territory | 31.8333 | 35.1833 | - |
| An Naqura | Palestinian Territory | 32.265 | 35.2003 | - |
| An Nazla al Gharbiya | Palestinian Territory | 32.4025 | 35.085 | - |
| An Nazla al Wusta | Palestinian Territory | 32.4086 | 35.0939 | - |
| An Nazla ash Sharqiya | Palestinian Territory | 32.4114 | 35.1072 | - |
| An Nazlah al Gharbiyah | Palestinian Territory | 32.4025 | 35.085 | - |
| An Nazlah al Wusta | Palestinian Territory | 32.4086 | 35.0939 | - |
| An Nazlah ash Sharqiyah | Palestinian Territory | 32.4114 | 35.1072 | - |
| An Nazlat al Wusta | Palestinian Territory | 32.4086 | 35.0939 | - |
| An Nazlat ash Sharqiyah | Palestinian Territory | 32.4114 | 35.1072 | - |
| An Nuway`imah | Palestinian Territory | 31.9 | 35.4333 | - |
| `Anabta | Palestinian Territory | 32.3081 | 35.1186 | - |
| `Anabtah | Palestinian Territory | 32.3081 | 35.1186 | - |
| `Anata | Palestinian Territory | 31.8167 | 35.2667 | - |
| `Anatot | Palestinian Territory | 31.8167 | 35.2667 | - |
| `Anebta | Palestinian Territory | 32.3081 | 35.1186 | - |
| `Anzah | Palestinian Territory | 32.3589 | 35.22 | - |
| Aqabe | Palestinian Territory | 32.3506 | 35.3492 | - |
| `Aqqaba | Palestinian Territory | 32.3506 | 35.3492 | - |
| `Aqqabah | Palestinian Territory | 32.3506 | 35.3492 | - |
| `Aqqabe | Palestinian Territory | 32.3506 | 35.3492 | - |
| `Aqrabe | Palestinian Territory | 32.1275 | 35.3422 | - |
| Ar Ramah | Palestinian Territory | 32.3536 | 35.1703 | - |
| Ar Ra's | Palestinian Territory | 32.2514 | 35.0617 | - |
| Ar Rihiya | Palestinian Territory | 31.4667 | 35.0833 | - |
| Ar Rihiyah | Palestinian Territory | 31.4667 | 35.0833 | - |
| Ar Ru`ah | Palestinian Territory | 31.7 | 35.2333 | - |
| Ar Ru`at | Palestinian Territory | 31.7 | 35.2333 | - |
| `Arabbuna | Palestinian Territory | 32.5167 | 35.3667 | - |
| `Arabbunah | Palestinian Territory | 32.5167 | 35.3667 | - |
| Arabeh | Palestinian Territory | 32.405 | 35.2019 | - |
| `Araqa | Palestinian Territory | 32.4683 | 35.1994 | - |
| `Araqah | Palestinian Territory | 32.4683 | 35.1994 | - |
| `Arrabah | Palestinian Territory | 32.405 | 35.2019 | - |
| 'Arrabuna | Palestinian Territory | 32.5 | 35.3667 | - |
| Arrakah | Palestinian Territory | 32.4683 | 35.1994 | - |
| `Arrana | Palestinian Territory | 32.5 | 35.3167 | - |
| `Arranah | Palestinian Territory | 32.5 | 35.3167 | - |
| `Arraqa | Palestinian Territory | 32.4683 | 35.1994 | - |
| Artasium | Palestinian Territory | 31.6833 | 35.1833 | - |
| As Samu` | Palestinian Territory | 31.4 | 35.0667 | - |
| As Sawiya | Palestinian Territory | 32.0833 | 35.2667 | - |
| As Sawiyah | Palestinian Territory | 32.0833 | 35.2667 | - |
| As Sira ash Shamaliyah | Palestinian Territory | 32.25 | 35.2667 | - |
| Ash Shaykh `Arubi | Palestinian Territory | 31.9833 | 35.1167 | - |
| Ash Shaykh `Aruri | Palestinian Territory | 31.9833 | 35.1167 | - |
| Ash Shuyukh | Palestinian Territory | 31.5833 | 35.15 | - |
| `Asira al Qibliya | Palestinian Territory | 32.1775 | 35.2131 | - |
| Asira ash Shamaliya | Palestinian Territory | 32.25 | 35.2667 | - |
| `Asira el Qibliya | Palestinian Territory | 32.1775 | 35.2131 | - |
| `Asira el Qibliye | Palestinian Territory | 32.1775 | 35.2131 | - |
| `Asira esh Shamaliya | Palestinian Territory | 32.25 | 35.2667 | - |
| `Asira esh Shamaliye | Palestinian Territory | 32.25 | 35.2667 | - |
| `Asirah al Qibliyah | Palestinian Territory | 32.1775 | 35.2131 | - |
| `Asirah ash Shamaliyah | Palestinian Territory | 32.25 | 35.2667 | - |
| At Tayyiba | Palestinian Territory | 31.95 | 35.3 | - |
| `Atarot | Palestinian Territory | 31.8667 | 35.2167 | - |
| `Atarut | Palestinian Territory | 31.8667 | 35.2167 | - |
| `Ateret | Palestinian Territory | 32 | 35.1667 | - |
| Atraqzia | Palestinian Territory | 31.75 | 35.5 | - |
| `Attarah | Palestinian Territory | 32.0031 | 35.2067 | - |
| Attarot | Palestinian Territory | 32.2 | 35.4167 | - |
| `Attil | Palestinian Territory | 32.3692 | 35.0697 | - |
| Audala | Palestinian Territory | 32.15 | 35.2833 | - |
| `Auja el Fauqa | Palestinian Territory | 31.95 | 35.4 | - |
| Ausarin | Palestinian Territory | 32.1333 | 35.3167 | - |
| Avne Hafez | Palestinian Territory | 32.2833 | 35.0667 | - |
| Aw Sarin | Palestinian Territory | 32.1333 | 35.3167 | - |
| `Awarta | Palestinian Territory | 32.1667 | 35.2833 | - |
| `Awdallah | Palestinian Territory | 32.15 | 35.2833 | - |
| `Ayn `Arik | Palestinian Territory | 31.9 | 35.1333 | - |
| `Ayn Fashkhah | Palestinian Territory | 31.7167 | 35.45 | - |
| `Ayn Nuwi`imah | Palestinian Territory | 31.9 | 35.4333 | - |
| `Ayn Qiniya | Palestinian Territory | 31.9333 | 35.15 | - |
| `Ayn Qiniyah | Palestinian Territory | 31.9333 | 35.15 | - |
| `Ayn Siniya | Palestinian Territory | 31.9667 | 35.2333 | - |
| `Ayn Yabrud | Palestinian Territory | 31.95 | 35.25 | - |
| `Aynabus | Palestinian Territory | 32.1472 | 35.2456 | - |
| Az Zababida | Palestinian Territory | 32.3847 | 35.3225 | - |
| Az Zababidah | Palestinian Territory | 32.3847 | 35.3225 | - |
| Az Zababide | Palestinian Territory | 32.3847 | 35.3225 | - |
| Az Zahiriyah | Palestinian Territory | 31.4167 | 34.9667 | - |
| Az Zayt | Palestinian Territory | 31.9667 | 35.2 | - |
| `Azmut | Palestinian Territory | 32.2167 | 35.3167 | - |
| Azzah | Palestinian Territory | 31.5 | 34.4667 | - |
| `Azzun | Palestinian Territory | 32.1747 | 35.0567 | - |

