Mundo de dominios - taiwan
- a (105)
- c (1521)
- e (77)
- f (283)
- h (1470)
- i (51)
- j (91)
- k (641)
- l (533)
- m (273)
- n (333)
- o (11)
- p (609)
- q (1)
- s (1067)
- t (1403)
- w (437)
- y (339)
| name | country | latitude | longitude | elevation |
|---|---|---|---|---|
| Achiencheng | Taiwan | 24.6333 | 121.8 | - |
| Achüan | Taiwan | 23.7667 | 120.317 | - |
| Achüankeng | Taiwan | 24.9833 | 121.6 | - |
| Achüankeng (1) | Taiwan | 24.9667 | 121.55 | - |
| Achüankeng (2) | Taiwan | 24.9833 | 121.6 | - |
| Achüantsun | Taiwan | 23.7667 | 120.317 | - |
| Afachuang | Taiwan | 23.95 | 120.667 | - |
| Afochuang | Taiwan | 23.95 | 120.667 | - |
| Ahouliao | Taiwan | 22.9833 | 121.133 | - |
| Ahsiehmeihsü | Taiwan | 22.2667 | 120.733 | - |
| Aichieh | Taiwan | 24.75 | 121.667 | - |
| Aikopu | Taiwan | 22.45 | 120.917 | - |
| Aikopushe | Taiwan | 22.45 | 120.917 | - |
| Aikoputsun | Taiwan | 22.45 | 120.917 | - |
| Aikotosashe | Taiwan | 24.0667 | 121.583 | - |
| Aikouliao | Taiwan | 24.45 | 120.683 | - |
| Aikuo | Taiwan | 23.7 | 120.85 | - |
| Aikuotsun | Taiwan | 23.7 | 120.85 | - |
| Ailan | Taiwan | 23.9667 | 120.933 | - |
| Aili | Taiwan | 24.1 | 120.55 | - |
| Ailiao | Taiwan | 22.4167 | 120.583 | - |
| Ailiaochiao | Taiwan | 23.0833 | 120.5 | - |
| Ailiaoli | Taiwan | 24 | 120.65 | - |
| Ailiaopai | Taiwan | 24.6667 | 120.95 | - |
| Ailiaoping | Taiwan | 24.5167 | 120.833 | - |
| Ailiaopu | Taiwan | 23.8333 | 120.733 | - |
| Ailiaoting | Taiwan | 24.6667 | 120.95 | - |
| Aimentsun | Taiwan | 23.5639 | 119.629 | - |
| Aipingtzu | Taiwan | 24.9 | 121.167 | - |
| Aitingli | Taiwan | 24.6167 | 121.833 | - |
| Aitingliao | Taiwan | 22.9833 | 120.55 | - |
| Aitun | Taiwan | 23.9833 | 120.7 | - |
| Ajouyang | Taiwan | 24.9833 | 121.6 | - |
| Akouliao | Taiwan | 22.9833 | 121.133 | - |
| Akuntso | Taiwan | 23.7208 | 120.25 | - |
| Alancheng | Taiwan | 24.7667 | 121.7 | - |
| Alangwei | Taiwan | 22.3 | 120.883 | - |
| Alaopanna | Taiwan | 22.7167 | 121.1 | - |
| Alengshe | Taiwan | 24.1167 | 120.883 | - |
| Alien | Taiwan | 22.8808 | 120.327 | - |
| Alienchuang | Taiwan | 22.8808 | 120.327 | - |
| Alientsun | Taiwan | 22.8808 | 120.327 | - |
| Alikuan | Taiwan | 23.1133 | 120.606 | - |
| Aliliang | Taiwan | 23.0333 | 121.283 | - |
| Alimei | Taiwan | 23.85 | 120.883 | - |
| Alipa | Taiwan | 22.8167 | 121.083 | - |
| Alipai | Taiwan | 22.8167 | 121.083 | - |
| Alipangkengtou | Taiwan | 25.2506 | 121.581 | - |
| Alishan | Taiwan | 23.5167 | 120.814 | - |
| Alishih | Taiwan | 24.65 | 121.667 | - |
| Alitsun | Taiwan | 22.7333 | 120.75 | - |
| Amahunshe | Taiwan | 22.6333 | 120.667 | - |
| Amatso | Taiwan | 23.9333 | 120.483 | - |
| Amawanshe | Taiwan | 22.6333 | 120.667 | - |
| Amuping | Taiwan | 24.8167 | 121.3 | - |
| Anankeng | Taiwan | 24.9667 | 121.367 | - |
| Anchaili | Taiwan | 23.5833 | 119.6 | - |
| Anchaotsun | Taiwan | 22.7833 | 120.333 | - |
| Anchenli | Taiwan | 22.6667 | 120.467 | - |
| Anchianhsiang | Taiwan | 23.8167 | 120.55 | - |
| Anchiao | Taiwan | 23.35 | 120.25 | - |
| Anchiaohsiang | Taiwan | 23.8167 | 120.55 | - |
| Anchien | Taiwan | 24.4172 | 118.321 | - |
| Anchiliao | Taiwan | 23.3333 | 120.35 | - |
| Anchingli | Taiwan | 23.7 | 120.417 | - |
| Anchitso | Taiwan | 23.3564 | 120.215 | - |
| Anchitsun | Taiwan | 24.05 | 120.5 | - |
| Anchung | Taiwan | 22.65 | 120.3 | - |
| Anhotsun | Taiwan | 23.5167 | 120.3 | - |
| Anhsia | Taiwan | 24.4475 | 118.245 | - |
| Anhsili | Taiwan | 23.1667 | 120.167 | - |
| Anhsiliao | Taiwan | 23.65 | 120.217 | - |
| Anhsintsun | Taiwan | 22.8 | 120.35 | - |
| Anhsitso | Taiwan | 23.3564 | 120.215 | - |
| Anhsitsun | Taiwan | 24.05 | 120.5 | - |
| Anjenli | Taiwan | 23.4461 | 120.296 | - |
| Ankengli | Taiwan | 24.9333 | 121.433 | - |
| AnLiao | Taiwan | 23.1017 | 120.202 | - |
| Anlolu | Taiwan | 25 | 121.5 | - |
| Annantsun | Taiwan | 23.7 | 120.25 | - |
| Anneitsun | Taiwan | 23.3364 | 120.255 | - |
| Anpotsun | Taiwan | 22.8167 | 120.633 | - |
| Anshanli | Taiwan | 23.55 | 119.567 | - |
| AnShe | Taiwan | 23.1622 | 120.245 | - |
| Anshuo | Taiwan | 22.3 | 120.867 | - |
| Anshuotsun | Taiwan | 22.3 | 120.867 | - |
| Antingli | Taiwan | 23.8 | 120.433 | - |
| Antsotsun | Taiwan | 22.75 | 120.267 | - |
| Antungli | Taiwan | 24.6833 | 121.767 | - |
| Antungliao | Taiwan | 23.8667 | 120.317 | - |
| Antungtsun | Taiwan | 24.05 | 120.5 | - |
| Antzunei | Taiwan | 25.2167 | 121.483 | - |
| Anwannashe | Taiwan | 23.2047 | 120.677 | - |
| Aohua | Taiwan | 24.3333 | 121.733 | - |
| Aohuatsun | Taiwan | 24.3333 | 121.733 | - |
| Aokutsun | Taiwan | 23.495 | 120.171 | - |
| Aoshenshui | Taiwan | 22.7833 | 120.4 | - |
| Apachüan | Taiwan | 22.8167 | 120.6 | - |
| ASangkeng | Taiwan | 24.9833 | 121.6 | - |
| AsnChiehTsun | Taiwan | 24.7167 | 121.8 | - |
| Assutu | Taiwan | 24.8833 | 121.75 | - |
| Atachieh | Taiwan | 23.6333 | 121.383 | - |
| Atomo | Taiwan | 23.6667 | 121.467 | - |
| Awutsun | Taiwan | 22.8333 | 120.633 | - |
| Ayehmeihsü | Taiwan | 22.2667 | 120.733 | - |

