Mundo de dominios - united-arab-emirates
- a (101)
- b (16)
- c (1)
- d (36)
- e (1)
- f (22)
- g (19)
- h (28)
- i (4)
- j (12)
- k (25)
- l (10)
- m (53)
- n (11)
- o (1)
- p (2)
- q (19)
- r (19)
- s (25)
- t (13)
- u (9)
- w (8)
- y (3)
- z (3)
| name | country | latitude | longitude | elevation |
|---|---|---|---|---|
| Abu Dabi | United Arab Emirates | 24.4667 | 54.3667 | - |
| Abu Dhabi | United Arab Emirates | 24.4667 | 54.3667 | 603,687 |
| Abu Hail | United Arab Emirates | 25.2855 | 55.3296 | - |
| Abu Zabi | United Arab Emirates | 24.4667 | 54.3667 | - |
| Abu Zabye | United Arab Emirates | 24.4667 | 54.3667 | - |
| Abu Zabyo | United Arab Emirates | 24.4667 | 54.3667 | - |
| Ad Dharbaniya | United Arab Emirates | 25.7833 | 55.9333 | - |
| Adgat | United Arab Emirates | 25.4987 | 56.3583 | - |
| Adh Dhaid | United Arab Emirates | 25.2881 | 55.8816 | - |
| Adhin | United Arab Emirates | 25.4601 | 56.0126 | - |
| Afarah | United Arab Emirates | 25.0411 | 56.3149 | - |
| `Ain | United Arab Emirates | 24.2127 | 55.7835 | - |
| Ain al Ghamur | United Arab Emirates | 24.9595 | 56.3159 | - |
| `Ain Dhawahir | United Arab Emirates | 24.2127 | 55.7835 | - |
| Ajima | United Arab Emirates | 25.3983 | 56.1507 | - |
| Akamiya | United Arab Emirates | 25.6003 | 56.2691 | - |
| Al Abadilah | United Arab Emirates | 25.4535 | 56.1899 | - |
| Al Ain | United Arab Emirates | 24.1917 | 55.7606 | - |
| Al Ajman | United Arab Emirates | 25.4069 | 55.4441 | - |
| Al `Ayn | United Arab Emirates | 24.9595 | 56.3159 | - |
| Al `Ayn al Ghamur | United Arab Emirates | 24.9595 | 56.3159 | - |
| Al Badiyah | United Arab Emirates | 25.4323 | 56.3457 | - |
| Al Bithnah | United Arab Emirates | 25.1895 | 56.2352 | - |
| Al Daid | United Arab Emirates | 25.2881 | 55.8816 | - |
| Al-Dhayd | United Arab Emirates | 25.2881 | 55.8816 | - |
| Al Dini | United Arab Emirates | 25.9323 | 56.4051 | - |
| Al Duss | United Arab Emirates | 25.9073 | 56.393 | - |
| Al Fai | United Arab Emirates | 26.0214 | 56.0914 | - |
| Al Fiyya | United Arab Emirates | 24.298 | 53.2114 | - |
| Al-Fudjayra | United Arab Emirates | 25.1164 | 56.3414 | - |
| Al Fuqait | United Arab Emirates | 25.5997 | 56.3425 | - |
| Al Fuyay' | United Arab Emirates | 24.298 | 53.2114 | - |
| Al-Ghil | United Arab Emirates | 25.4017 | 56.0681 | - |
| Al Gissemari | United Arab Emirates | 25.1434 | 56.2484 | - |
| Al Hagarein | United Arab Emirates | 24.799 | 56.1154 | - |
| Al Haira | United Arab Emirates | 25.3815 | 55.4196 | - |
| Al Hairah | United Arab Emirates | 25.3815 | 55.4196 | - |
| Al Hama'im | United Arab Emirates | 22.958 | 54.2972 | - |
| Al Hamra' | United Arab Emirates | 25.7091 | 55.8077 | - |
| Al Hamriya | United Arab Emirates | 25.4782 | 55.5338 | - |
| Al Hayir | United Arab Emirates | 25.9786 | 56.0853 | - |
| Al Hayl | United Arab Emirates | 25.0922 | 56.2442 | - |
| Al Hinya | United Arab Emirates | 25.3509 | 56.0253 | - |
| Al-Hirah | United Arab Emirates | 25.3815 | 55.4196 | - |
| Al-Humaimah | United Arab Emirates | 22.958 | 54.2972 | - |
| Al Ian | United Arab Emirates | 24.2127 | 55.7835 | - |
| Al Jazirah al Hamra' | United Arab Emirates | 25.7091 | 55.8077 | - |
| Al Jima | United Arab Emirates | 24.2491 | 55.7458 | - |
| Al Jimi | United Arab Emirates | 24.2491 | 55.7458 | - |
| Al Khalabiya | United Arab Emirates | 25.3812 | 56.1736 | - |
| Al Kharan | United Arab Emirates | 25.7162 | 55.9678 | - |
| Al Khatt | United Arab Emirates | 25.6173 | 56.0111 | - |
| Al Khawiya | United Arab Emirates | 25.9956 | 56.3805 | - |
| Al Khulaybiyah | United Arab Emirates | 25.3812 | 56.1736 | - |
| Al Layyah | United Arab Emirates | 25.354 | 55.3719 | - |
| Al Maham | United Arab Emirates | 25.675 | 55.9903 | - |
| Al-Mariyya | United Arab Emirates | 23.1385 | 53.7426 | - |
| Al-Mariyya Al-Gharbyya | United Arab Emirates | 23.1027 | 53.5818 | - |
| Al-Mariyyah | United Arab Emirates | 23.1385 | 53.7426 | - |
| Al-Mirfa' | United Arab Emirates | 24.0991 | 53.4908 | - |
| Al Mu`taridh | United Arab Emirates | 24.219 | 55.7399 | - |
| Al Muwaijh | United Arab Emirates | 24.2017 | 55.7164 | - |
| Al Muweiqi | United Arab Emirates | 24.2017 | 55.7164 | - |
| Al-Nashash | United Arab Emirates | 23.0811 | 54.0364 | - |
| Al-Naslah | United Arab Emirates | 24.8659 | 56.2609 | - |
| Al Odeid | United Arab Emirates | 24.6167 | 51.4 | - |
| Al-Qatarah | United Arab Emirates | 24.2599 | 55.7557 | - |
| Al Qawr | United Arab Emirates | 24.9121 | 56.0957 | - |
| Al Qima | United Arab Emirates | 24.2491 | 55.7458 | - |
| Al Qor | United Arab Emirates | 24.9121 | 56.0957 | - |
| Al-Rol | United Arab Emirates | 25.6011 | 56.3228 | - |
| Al Saad | United Arab Emirates | 24.15 | 55.7667 | - |
| Al Said | United Arab Emirates | 24.15 | 55.7667 | - |
| Al Satwa | United Arab Emirates | 25.229 | 55.2723 | - |
| Al Selimat | United Arab Emirates | 24.2219 | 55.6031 | - |
| Al Sharjah | United Arab Emirates | 25.3573 | 55.4033 | - |
| Al-Tarif | United Arab Emirates | 24.054 | 53.7635 | - |
| Al-'Udaid | United Arab Emirates | 24.6167 | 51.4 | - |
| Al-`Udeid | United Arab Emirates | 24.6167 | 51.4 | - |
| Al Wathba | United Arab Emirates | 24.2596 | 54.7078 | - |
| Algida | United Arab Emirates | 25.9961 | 56.0842 | - |
| Alhala | United Arab Emirates | 25.4774 | 56.1824 | - |
| Aliya | United Arab Emirates | 25.354 | 55.3719 | - |
| An Naslah | United Arab Emirates | 24.8659 | 56.2609 | - |
| Aqqa | United Arab Emirates | 25.4987 | 56.3583 | - |
| Ar Ru'ays | United Arab Emirates | 24.1103 | 52.7306 | - |
| `Arada | United Arab Emirates | 22.9923 | 53.4289 | - |
| Araibi | United Arab Emirates | 25.7895 | 55.9767 | - |
| As Salihiyah | United Arab Emirates | 25.7216 | 55.9908 | - |
| As Saqamqam | United Arab Emirates | 25.1747 | 56.3304 | - |
| Ash 'Mariqah | United Arab Emirates | 25.3573 | 55.4033 | - |
| Ash Shariqa | United Arab Emirates | 25.3573 | 55.4033 | - |
| `Asimah | United Arab Emirates | 25.3983 | 56.1507 | - |
| At Tarif | United Arab Emirates | 24.054 | 53.7635 | - |
| At Turayf | United Arab Emirates | 24.054 | 53.7635 | - |
| Athaba | United Arab Emirates | 25.1636 | 56.0962 | - |
| `Awanat | United Arab Emirates | 25.3658 | 55.8562 | - |
| Ayaina | United Arab Emirates | 25.4528 | 56.1688 | - |
| Ayn al Faidah | United Arab Emirates | 24.0833 | 55.6833 | - |
| `Ayn al Ghamur | United Arab Emirates | 24.9595 | 56.3159 | - |
| `Ayn Zawahir | United Arab Emirates | 24.2127 | 55.7835 | - |

