świat domen - japan
- a (571)
- b (102)
- c (144)
- d (131)
- e (116)
- f (393)
- g (146)
- h (1142)
- i (790)
- j (92)
- k (2207)
- l (1)
- m (1088)
- n (1140)
- o (811)
- p (46)
- r (86)
- s (1646)
- t (1253)
- u (400)
- w (116)
- y (588)
- z (43)
| name | country | latitude | longitude | elevation | 
|---|---|---|---|---|
| Abamachi | Japan | 32.75 | 129.95 | - | 
| Abashiri | Japan | 44.0197 | 144.259 | 42,498 | 
| Abasiri | Japan | 44.0197 | 144.259 | - | 
| Abatu | Japan | 42.5539 | 140.757 | - | 
| Abeta | Japan | 34.6 | 136.067 | - | 
| Abika | Japan | 35.5686 | 139.219 | - | 
| Abiko | Japan | 35.8667 | 140.017 | 131,774 | 
| Aboshi | Japan | 34.7833 | 134.583 | - | 
| Abukanai | Japan | 44.2 | 143.183 | - | 
| Aburakawa | Japan | 40.85 | 140.7 | - | 
| Aburatsu | Japan | 44.0197 | 144.259 | - | 
| Abuta | Japan | 42.5539 | 140.757 | - | 
| Abuura | Japan | 33.7833 | 134.633 | - | 
| Achigaya | Japan | 34.8333 | 138.2 | - | 
| Achisu | Japan | 34.0033 | 131.354 | - | 
| Adakai | Japan | 35.4333 | 133.133 | - | 
| Adakaya | Japan | 35.4333 | 133.133 | - | 
| Adaniya | Japan | 26.2906 | 127.786 | - | 
| Adanniya | Japan | 26.2906 | 127.786 | - | 
| Adashika | Japan | 33.9333 | 136.15 | - | 
| Adasika | Japan | 33.9333 | 136.15 | - | 
| Adawa | Japan | 33.8 | 136.033 | - | 
| Adigasawa | Japan | 40.7744 | 140.203 | - | 
| Aeba | Japan | 35.3667 | 136.033 | - | 
| Aenae | Japan | 42.0547 | 139.442 | - | 
| Afuso | Japan | 26.4928 | 127.886 | - | 
| Afusu | Japan | 26.4928 | 127.886 | - | 
| Afutoromanai | Japan | 45.2 | 141.317 | - | 
| Afuwacha | Japan | 26.2428 | 127.722 | - | 
| Afuwari | Japan | 26.1706 | 127.34 | - | 
| Agacho | Japan | 34.2333 | 132.6 | - | 
| Agamachi | Japan | 34.2333 | 132.6 | - | 
| Agano | Japan | 37.7739 | 139.222 | - | 
| Aganuma | Japan | 37.3667 | 140.433 | - | 
| Agari-e-kami | Japan | 26.7075 | 127.804 | - | 
| Agari-Ie | Japan | 26.7172 | 127.806 | - | 
| Agarie | Japan | 26.5836 | 127.985 | - | 
| Agariemae | Japan | 26.7075 | 127.804 | - | 
| Agarieue | Japan | 26.7172 | 127.806 | - | 
| Agarii | Japan | 26.5836 | 127.985 | - | 
| Agarii-mae | Japan | 26.7075 | 127.804 | - | 
| Agarii-mee | Japan | 26.7075 | 127.804 | - | 
| Agarisuji | Japan | 24.2374 | 124.016 | - | 
| Agariuebaru | Japan | 26.6859 | 127.931 | - | 
| Agariuibaru | Japan | 26.6859 | 127.931 | - | 
| Agawa | Japan | 34.3333 | 130.933 | - | 
| Ageda | Japan | 26.3344 | 127.806 | - | 
| Agei | Japan | 35.45 | 133.85 | - | 
| Ageki | Japan | 35.15 | 136.517 | - | 
| Agematsu | Japan | 35.7833 | 137.7 | - | 
| Agenosho | Japan | 33.8833 | 132.267 | - | 
| Agenoshomachi | Japan | 33.8833 | 132.267 | - | 
| Agenoura | Japan | 33.9 | 132.283 | - | 
| Ageo | Japan | 35.9697 | 139.589 | 219,405 | 
| Ageomura | Japan | 35.9697 | 139.589 | - | 
| Agida | Japan | 26.3344 | 127.806 | - | 
| Aginaa | Japan | 26.3706 | 127.851 | - | 
| Aguchi | Japan | 35.0167 | 133.633 | - | 
| Aguni | Japan | 26.5764 | 127.221 | - | 
| Agura | Japan | 33.5167 | 134.167 | - | 
| Ahare | Japan | 26.1706 | 127.34 | - | 
| Aharen | Japan | 26.1706 | 127.34 | - | 
| Ahuso | Japan | 26.4928 | 127.886 | - | 
| Aibetsu | Japan | 43.9 | 142.583 | - | 
| Aiboshima | Japan | 42.4833 | 143.433 | - | 
| Aidamari | Japan | 42.1167 | 140.017 | - | 
| Aidomari | Japan | 41.5 | 139.367 | - | 
| Aiga | Japan | 34.1 | 136.217 | - | 
| Aigadani | Japan | 33.9333 | 136.1 | - | 
| Aigatani | Japan | 33.9333 | 136.1 | - | 
| Aihama | Japan | 34.9167 | 139.817 | - | 
| Aihara | Japan | 35.6 | 139.317 | - | 
| Aikamachi | Japan | 35.4667 | 132.95 | - | 
| Aikawa | Japan | 36.0833 | 136.033 | - | 
| Aimata | Japan | 36.7167 | 138.9 | - | 
| Aimi | Japan | 35.0333 | 137.017 | - | 
| Aimoto | Japan | 34.9667 | 135.15 | - | 
| Aimoto-shin | Japan | 36.8667 | 137.55 | - | 
| Ainohama | Japan | 34.9167 | 139.817 | - | 
| Ainokama | Japan | 38.1247 | 140.933 | - | 
| Ainonai | Japan | 43.7919 | 143.756 | - | 
| Ainono | Japan | 39.2667 | 140.617 | - | 
| Ainoura | Japan | 33.2 | 129.65 | - | 
| Ainoura-machi | Japan | 33.2 | 129.65 | - | 
| Ainouracho | Japan | 33.2 | 129.65 | - | 
| Ainuma | Japan | 42.0833 | 140.067 | - | 
| Ainumanai | Japan | 42.0833 | 140.067 | - | 
| Aioi | Japan | 43.5833 | 143.983 | - | 
| Aioi-shi | Japan | 34.8036 | 134.468 | - | 
| Aioicho | Japan | 33.1667 | 129.717 | - | 
| Aioimachi | Japan | 35.0167 | 138.483 | - | 
| Aioura | Japan | 34 | 131.433 | - | 
| Airakuen | Japan | 26.6728 | 128.018 | - | 
| Aisai | Japan | 35.1635 | 136.732 | - | 
| Aisari | Japan | 39.25 | 141.117 | - | 
| Aisaricho | Japan | 39.25 | 141.117 | - | 
| Aisarimachi | Japan | 39.25 | 141.117 | - | 
| Aisarimatsu | Japan | 39.25 | 141.117 | - | 
| Aishima | Japan | 34.5 | 131.283 | - | 
| Aitomari | Japan | 41.5 | 139.367 | - | 
| Aitsu | Japan | 32.5 | 130.433 | - | 
| Aiuchi | Japan | 41.05 | 140.367 | - | 
| Aiura | Japan | 33.2 | 129.65 | - | 
| Aizan | Japan | 43.85 | 142.7 | - | 
| Aizu | Japan | 37.55 | 139.983 | - | 
| Aizu-Wakamatsu | Japan | 37.4914 | 139.945 | - | 
| Ajigasawa | Japan | 40.7744 | 140.203 | - | 
| Ajihama | Japan | 38.2667 | 141.467 | - | 
| Ajiki | Japan | 35.8333 | 140.233 | - | 
| Ajimine | Japan | 26.2 | 127.65 | - | 
| Ajinnine | Japan | 26.2 | 127.65 | - | 
| Ajino | Japan | 34.4667 | 133.8 | - | 
| Ajiro | Japan | 33.033 | 132.404 | - | 
| Ajirohama | Japan | 38.005 | 139.253 | - | 
| Ajisu | Japan | 34.0033 | 131.354 | - | 
| Aka-niida | Japan | 38.7 | 140.917 | - | 
| Aka-niita | Japan | 38.7 | 140.917 | - | 
| Aka-nitta | Japan | 38.7 | 140.917 | - | 
| Akabane | Japan | 34.6167 | 137.2 | - | 
| Akabane-nishiku | Japan | 34.6 | 137.183 | - | 
| Akabanemachi | Japan | 35.7667 | 139.717 | - | 
| Akabira | Japan | 43.5514 | 142.053 | 14,214 | 
| Akadani | Japan | 32.6833 | 131.2 | - | 
| Akadomari | Japan | 37.8667 | 138.417 | - | 
| Akagami | Japan | 41.4667 | 140.017 | - | 
| Akagawa | Japan | 34.8167 | 133.05 | - | 
| Akagina | Japan | 28.45 | 129.683 | - | 
| Akahane | Japan | 32.8167 | 131.183 | - | 
| Akaho | Japan | 34.75 | 134.4 | - | 
| Akai | Japan | 38.4472 | 141.234 | - | 
| Akaigawa | Japan | 43.0833 | 140.817 | - | 
| Akaike | Japan | 35.8 | 140.45 | - | 
| Akaishi | Japan | 40.7561 | 140.168 | - | 
| Akaishicho | Japan | 33.9833 | 134.617 | - | 
| Akaishimachi | Japan | 40.75 | 140.167 | - | 
| Akaisi | Japan | 42.1403 | 139.52 | - | 
| Akaiwa | Japan | 43.7667 | 141.367 | - | 
| Akakina | Japan | 28.45 | 129.683 | - | 
| Akakura | Japan | 36.8833 | 138.183 | - | 
| Akama | Japan | 33.8 | 130.583 | - | 
| Akamae | Japan | 39.575 | 141.955 | - | 
| Akamasa | Japan | 26.3351 | 127.881 | - | 
| Akamatsu | Japan | 36.1833 | 137.8 | - | 
| Akamatsucho | Japan | 33.25 | 130.3 | - | 
| Akamatsumachi | Japan | 33.25 | 130.3 | - | 
| Akamine | Japan | 26.1956 | 127.662 | - | 
| Akamizu | Japan | 32.9333 | 130.033 | - | 
| Akamuya | Japan | 26.3351 | 127.881 | - | 
| Akanashi | Japan | 36.35 | 137.933 | - | 
| Akanehama | Japan | 35.655 | 140 | - | 
| Akankohan | Japan | 43.425 | 144.101 | - | 
| Akano | Japan | 33.8833 | 133.767 | - | 
| Akanuma | Japan | 37.3667 | 140.433 | - | 
| Akaogi | Japan | 28.4167 | 129.633 | - | 
| Akaoka | Japan | 33.5333 | 133.717 | - | 
| Akaoki | Japan | 28.4167 | 129.633 | - | 
| Akare | Japan | 28.3167 | 129.933 | - | 
| Akaren | Japan | 28.3167 | 129.933 | - | 
| Akasa | Japan | 27.05 | 128.417 | - | 
| Akasaka | Japan | 34.85 | 137.3 | - | 
| Akasaka-Aoyama-minamicho | Japan | 35.65 | 139.717 | - | 
| Akasaka-cho | Japan | 35.3833 | 136.583 | - | 
| Akasaka-nagano | Japan | 37.05 | 140.517 | - | 
| Akasaka-nakano | Japan | 37.0333 | 140.5 | - | 
| Akasakacho | Japan | 35.3833 | 136.583 | - | 
| Akasakada | Japan | 40.05 | 141 | - | 
| Akasakata | Japan | 40.05 | 141 | - | 
| Akasaki | Japan | 35.6878 | 136.087 | - | 
| Akashi | Japan | 34.2083 | 132.878 | - | 
| Akashicho | Japan | 35.6667 | 139.783 | - | 
| Akashiki | Japan | 26.1925 | 127.359 | - | 
| Akashina | Japan | 36.35 | 137.933 | - | 
| Akashinden | Japan | 38.7 | 140.917 | - | 
| Akaska | Japan | 38.2886 | 140.742 | - | 
| Akasumi | Japan | 37.05 | 136.733 | - | 
| Akatani | Japan | 32.6833 | 131.2 | - | 
| Akatsuka | Japan | 37.8167 | 138.883 | - | 
| Akautsu | Japan | 38.5833 | 141.233 | - | 
| Akawa | Japan | 34.3333 | 130.933 | - | 
| Akayu | Japan | 38.0536 | 140.188 | - | 
| Akazaka | Japan | 35.5167 | 133.583 | - | 
| Akazaki | Japan | 35.5167 | 133.633 | - | 
| Akazuka | Japan | 35.05 | 132.6 | - | 
| Akechi | Japan | 35.3 | 137.383 | - | 
| Akeda | Japan | 26.3344 | 127.806 | - | 
| Akeharu | Japan | 33.2333 | 132.7 | - | 
| Akena | Japan | 26.3706 | 127.851 | - | 
| Akeno | Japan | 34.5167 | 136.667 | - | 
| Akenobe | Japan | 35.2667 | 134.667 | - | 
| Akeshina | Japan | 36.35 | 137.933 | - | 
| Aketo | Japan | 40.3 | 141.633 | - | 
| Akezuka | Japan | 35.05 | 132.6 | - | 
| Akiajiba | Japan | 43.4333 | 145.933 | - | 
| Akibetsu | Japan | 43.2667 | 144.1 | - | 
| Akifu | Japan | 35.8333 | 136.567 | - | 
| Akii | Japan | 33.5 | 133.9 | - | 
| Akime | Japan | 31.35 | 130.2 | - | 
| Akimoto | Japan | 37.65 | 140.117 | - | 
| Akinari | Japan | 36.9833 | 138.667 | - | 
| Akinokami | Japan | 34.2 | 134.583 | - | 
| Akinome | Japan | 31.35 | 130.2 | - | 
| Akiruno | Japan | 35.7494 | 139.248 | 82,022 | 
| Akisato | Japan | 34.95 | 134.317 | - | 
| Akishima | Japan | 35.7208 | 139.38 | 107,926 | 
| Akita | Japan | 39.7167 | 140.117 | 320,071 | 
| Akita-dantai | Japan | 43.5333 | 144.017 | - | 
| Akita-shi | Japan | 39.7181 | 140.103 | - | 
| Akitsu | Japan | 34.3167 | 132.822 | - | 
| Akiyoshi | Japan | 34.2167 | 131.283 | - | 
| Akizuki | Japan | 33.4667 | 130.683 | - | 
| Akizukimachi | Japan | 33.4667 | 130.683 | - | 
| Akkeshi | Japan | 43.0356 | 144.852 | - | 
| Akkesi | Japan | 43.0356 | 144.852 | - | 
| Akoma | Japan | 35.6086 | 139.205 | - | 
| Akotsu | Japan | 38.5833 | 141.233 | - | 
| Akozu | Japan | 38.5833 | 141.233 | - | 
| Akubetsu | Japan | 43.2667 | 144.1 | - | 
| Akuchi | Japan | 35.0167 | 133.633 | - | 
| Akudo | Japan | 38.4953 | 141.114 | - | 
| Akunoura | Japan | 32.7333 | 129.85 | - | 
| Akunouramachi | Japan | 32.7333 | 129.85 | - | 
| Akutami | Japan | 35.45 | 136.833 | - | 
| Akuto | Japan | 40.3 | 141.633 | - | 
| Akutsu | Japan | 36.5 | 139 | - | 
| Amaariki | Japan | 35.4667 | 140.133 | - | 
| Amadareishi | Japan | 41.4833 | 140.017 | - | 
| Amafune | Japan | 35.0333 | 134.883 | - | 
| Amagasaki | Japan | 34.7167 | 135.417 | 442,176 | 
| Amagase | Japan | 34.2 | 135.983 | - | 
| Amagi | Japan | 33.4167 | 130.65 | 42,312 | 
| Amagoya | Japan | 37.8525 | 136.922 | - | 
| Amahitai | Japan | 39.8333 | 141.767 | - | 
| Amaji | Japan | 32.8 | 132.65 | - | 
| Amamui | Japan | 33.0333 | 131.917 | - | 
| Amanogo | Japan | 33.95 | 130.917 | - | 
| Amanogocho | Japan | 33.95 | 130.917 | - | 
| Amanome | Japan | 38.1167 | 140.9 | - | 
| Amarube | Japan | 35.65 | 134.55 | - | 
| Amarume | Japan | 38.8383 | 139.883 | - | 
| Amase | Japan | 37.5333 | 138.667 | - | 
| Amasoko | Japan | 26.6711 | 127.986 | - | 
| Amatsu | Japan | 35.1167 | 140.167 | - | 
| Amatu | Japan | 35.1167 | 140.167 | - | 
| Amau | Japan | 36.2667 | 137.017 | - | 
| Amazaki | Japan | 34.2403 | 133.05 | - | 
| Amaze | Japan | 37.5333 | 138.667 | - | 
| Amazi | Japan | 32.8 | 132.65 | - | 
| Ameku | Japan | 26.2347 | 127.676 | - | 
| Amesoko | Japan | 26.6711 | 127.986 | - | 
| Amesoku | Japan | 26.6711 | 127.986 | - | 
| Amidaji | Japan | 33.65 | 135.9 | - | 
| Amihama | Japan | 34.6333 | 133.933 | - | 
| Amike | Japan | 26.2347 | 127.676 | - | 
| Amikiyaba | Japan | 28.4667 | 129.617 | - | 
| Amikoyaba | Japan | 28.4667 | 129.617 | - | 
| Amiku | Japan | 26.2347 | 127.676 | - | 
| Aminohama | Japan | 34.6333 | 133.933 | - | 
| Aminoko | Japan | 28.1667 | 129.367 | - | 
| Amishiro | Japan | 35.05 | 139.083 | - | 
| Amisuku | Japan | 26.6711 | 127.986 | - | 
| Amuro | Japan | 26.2181 | 127.751 | - | 
| Amurogama | Japan | 28.2167 | 129.3 | - | 
| Amurokama | Japan | 28.2167 | 129.3 | - | 
| Anabuki | Japan | 34.05 | 134.167 | - | 
| Anafuki | Japan | 34.05 | 134.167 | - | 
| Anagamo | Japan | 35.3167 | 133.833 | - | 
| Anagaura | Japan | 34.2667 | 134.667 | - | 
| Anamizu | Japan | 37.2333 | 136.9 | - | 
| Ananohara | Japan | 38.8406 | 140.774 | - | 
| Anasawa | Japan | 37.0333 | 139.95 | - | 
| Anazawa | Japan | 37.0333 | 139.95 | - | 
| Anebetsu | Japan | 42.95 | 143.5 | - | 
| Anegasaki | Japan | 35.48 | 140.033 | - | 
| Anesaki | Japan | 35.48 | 140.033 | - | 
| Anesaki-machi | Japan | 35.48 | 140.033 | - | 
| Anesakikaigan | Japan | 35.4833 | 140.027 | - | 
| Anetai | Japan | 39.1 | 141.183 | - | 
| Aneyoshi | Japan | 39.5167 | 142.067 | - | 
| Anfuso | Japan | 26.4928 | 127.886 | - | 
| Anfusu | Japan | 26.4928 | 127.886 | - | 
| Ani-maeda | Japan | 40.05 | 140.417 | - | 
| Anjo | Japan | 34.95 | 137.083 | 168,664 | 
| Anjomachi | Japan | 34.95 | 137.083 | - | 
| Ankiyaba | Japan | 28.4667 | 129.617 | - | 
| Anmizu | Japan | 37.2333 | 136.9 | - | 
| Annaka | Japan | 36.3167 | 138.9 | 48,236 | 
| Annaka-Kareki | Japan | 32.7333 | 130.367 | - | 
| Anraku | Japan | 31.475 | 131.074 | - | 
| Anrakuji | Japan | 36.6667 | 136.85 | - | 
| Anri | Japan | 26.2547 | 127.787 | - | 
| Anshucho | Japan | 34.9833 | 135.817 | - | 
| Antaroma | Japan | 43.85 | 142.7 | - | 
| Anzama | Japan | 26.1739 | 127.82 | - | 
| Anzencho | Japan | 35.5 | 139.7 | - | 
| Anziyan | Japan | 34.95 | 137.083 | - | 
| Aodocho | Japan | 35.75 | 139.85 | - | 
| Aogi | Japan | 34.3667 | 133.692 | - | 
| Aogu | Japan | 36.6 | 137.883 | - | 
| Aohama | Japan | 33.95 | 131.017 | - | 
| Aoicho | Japan | 35.1667 | 136.917 | - | 
| Aokata | Japan | 32.9833 | 129.067 | - | 
| Aoki | Japan | 34.2833 | 134.767 | - | 
| Aoki-gemi | Japan | 36.35 | 137.883 | - | 
| Aoki-kemi | Japan | 36.35 | 137.883 | - | 
| Aokijima | Japan | 36.6167 | 138.183 | - | 
| Aokijimamachi-Aokijima | Japan | 36.6167 | 138.183 | - | 
| Aoku | Japan | 36.6 | 137.883 | - | 
| Aomi | Japan | 37.0167 | 137.8 | - | 
| Aomori-shi | Japan | 40.8244 | 140.74 | - | 
| Aonae | Japan | 42.0547 | 139.442 | - | 
| Aonai | Japan | 42.0547 | 139.442 | - | 
| Aone | Japan | 38.1419 | 140.534 | - | 
| Aono | Japan | 38.5403 | 140.707 | - | 
| Aonohara | Japan | 35.5581 | 139.191 | - | 
| Aose | Japan | 31.6717 | 129.717 | - | 
| Aoshima | Japan | 33.7333 | 132.483 | - | 
| Aoto | Japan | 31.2833 | 130.45 | - | 
| Aotocho | Japan | 35.75 | 139.85 | - | 
| Aotomo | Japan | 36.6 | 137.883 | - | 
| Aou | Japan | 38.5333 | 141.033 | - | 
| Aouzu | Japan | 37.65 | 138.867 | - | 
| Aoya | Japan | 35.5167 | 133.983 | - | 
| Aoyagi | Japan | 35.35 | 136.6 | - | 
| Aoyagicho | Japan | 35.35 | 136.6 | - | 
| Aoyama-Minami | Japan | 35.65 | 139.717 | - | 
| Aoyama-minamicho | Japan | 35.65 | 139.717 | - | 
| Aoyanagicho | Japan | 35.35 | 136.6 | - | 
| Aozu | Japan | 37.65 | 138.867 | - | 
| Appetsu | Japan | 42.4206 | 142.226 | - | 
| Ar-arume | Japan | 38.8383 | 139.883 | - | 
| Arafune | Japan | 33.5333 | 135.9 | - | 
| Aragachi | Japan | 26.1178 | 127.691 | - | 
| Aragaki | Japan | 26.1178 | 127.691 | - | 
| Aragasane | Japan | 31.85 | 130.9 | - | 
| Aragawa | Japan | 39.6 | 140.35 | - | 
| Aragawamura | Japan | 40.7833 | 140.733 | - | 
| Aragusuku | Japan | 26.1377 | 127.743 | - | 
| Araijuku | Japan | 35.5833 | 139.717 | - | 
| Arakachi | Japan | 26.1178 | 127.691 | - | 
| Arakaki | Japan | 26.1178 | 127.691 | - | 
| Arakawa | Japan | 39.6 | 140.35 | - | 
| Arakawa-mura | Japan | 37.5333 | 139.1 | - | 
| Arakawa-oki | Japan | 36.0333 | 140.167 | - | 
| Arakawaguchi | Japan | 38.4833 | 139.567 | - | 
| Arakawahama | Japan | 31.7333 | 130.233 | - | 
| Araki | Japan | 28.2833 | 129.917 | - | 
| Arako | Japan | 34.3833 | 135.933 | - | 
| Arakohama | Japan | 31.7333 | 130.233 | - | 
| Arakura | Japan | 35.4833 | 138.333 | - | 
| Aramachi | Japan | 39.6667 | 140.567 | - | 
| Aramata | Japan | 36.9167 | 137.417 | - | 
| Aramato | Japan | 36.9167 | 137.417 | - | 
| Araragi | Japan | 35.55 | 137.633 | - | 
| Ararakura | Japan | 35.6 | 139.05 | - | 
| Arasato | Japan | 24.7296 | 125.341 | - | 
| Arasawa | Japan | 39.45 | 140.15 | - | 
| Arashi | Japan | 33.0667 | 132.483 | - | 
| Arashika | Japan | 33.9333 | 136.15 | - | 
| Arashima | Japan | 35.4333 | 133.183 | - | 
| Arashinkai | Japan | 34.0833 | 132.983 | - | 
| Arashiro | Japan | 26.1377 | 127.743 | - | 
| Araso | Japan | 31.85 | 130.9 | - | 
| Araya-Okawamachi | Japan | 39.6833 | 140.1 | - | 
| Arayacho | Japan | 39.6833 | 140.083 | - | 
| Arayamachi | Japan | 39.6833 | 140.083 | - | 
| Arayashiki | Japan | 37.5333 | 140.133 | - | 
| Arazato | Japan | 24.7296 | 125.341 | - | 
| Arazatu | Japan | 24.7296 | 125.341 | - | 
| Arazawa | Japan | 38.15 | 139.733 | - | 
| Arekinai | Japan | 43.1 | 144.567 | - | 
| Ariake | Japan | 35.635 | 139.787 | - | 
| Arida | Japan | 33.4833 | 135.733 | - | 
| Arifuku | Japan | 32.9 | 128.95 | - | 
| Arifukugo | Japan | 32.9 | 128.95 | - | 
| Arihata | Japan | 41.1333 | 141.267 | - | 
| Arikabe | Japan | 38.8667 | 141.133 | - | 
| Arikawa | Japan | 32.9833 | 129.117 | - | 
| Arikawago | Japan | 32.9833 | 129.117 | - | 
| Arimacho | Japan | 34.8 | 135.25 | - | 
| Arimagawa | Japan | 37.15 | 138.15 | - | 
| Arimatsu | Japan | 35.0667 | 136.967 | - | 
| Arimizu | Japan | 31.85 | 131.133 | - | 
| Arimune | Japan | 34.3333 | 131.083 | - | 
| Arimura | Japan | 31.55 | 130.667 | - | 
| Arioka | Japan | 32.9667 | 132.833 | - | 
| Ariso | Japan | 34.3333 | 131.083 | - | 
| Aritaki | Japan | 34.5333 | 136.7 | - | 
| Aritsu | Japan | 26.5833 | 128.133 | - | 
| Ariumi | Japan | 32.6833 | 129.817 | - | 
| Arozu | Japan | 34.205 | 133.092 | - | 
| Arume | Japan | 26.6046 | 128.121 | - | 
| Arumi | Japan | 32.6833 | 129.817 | - | 
| Asachino | Japan | 45.2058 | 142.226 | - | 
| Asadatsu | Japan | 33.3833 | 132.417 | - | 
| Asagawa | Japan | 37.0833 | 140.417 | - | 
| Asagaya | Japan | 35.7 | 139.65 | - | 
| Asahi | Japan | 35.7167 | 140.65 | 41,721 | 
| Asahicho | Japan | 34.4 | 133.1 | - | 
| Asahigawa | Japan | 43.7678 | 142.37 | - | 
| Asahihama | Japan | 45.2 | 141.317 | - | 
| Asahikawa | Japan | 43.7678 | 142.37 | 356,615 | 
| Asahimachi | Japan | 40.8167 | 140.733 | - | 
| Asahiyama | Japan | 43.95 | 142.667 | - | 
| Asaji | Japan | 33 | 131.433 | - | 
| Asajino | Japan | 45.2058 | 142.226 | - | 
| Asajinodaichi | Japan | 45.1833 | 142.283 | - | 
| Asajirio | Japan | 45.2058 | 142.226 | - | 
| Asakaido | Japan | 35.8572 | 139.188 | - | 
| Asakawa | Japan | 37.0833 | 140.417 | - | 
| Asakayamacho | Japan | 34.5833 | 135.5 | - | 
| Asakhigava | Japan | 43.7678 | 142.37 | - | 
| Asakuragi | Japan | 33.6 | 135.4 | - | 
| Asama | Japan | 27.8167 | 128.883 | - | 
| Asamai | Japan | 39.2667 | 140.483 | - | 
| Asamigawa | Japan | 37.2 | 140.983 | - | 
| Asamo | Japan | 34.1 | 129.217 | - | 
| Asamogawa | Japan | 35.6833 | 135.017 | - | 
| Asamokawa | Japan | 35.6833 | 135.017 | - | 
| Asamushi | Japan | 40.8856 | 140.867 | - | 
| Asanai | Japan | 40.15 | 140.017 | - | 
| Asanami | Japan | 34 | 132.8 | - | 
| Asanamihara | Japan | 34 | 132.8 | - | 
| Asanocho | Japan | 35.5167 | 139.733 | - | 
| Asaragi | Japan | 33.6 | 135.4 | - | 
| Asari-machi | Japan | 43.1667 | 141.067 | - | 
| Asaricho | Japan | 43.1667 | 141.067 | - | 
| Asebi | Japan | 34.9667 | 133.05 | - | 
| Aseni | Japan | 33.8667 | 134.55 | - | 
| Ashiarai | Japan | 36.75 | 137.167 | - | 
| Ashibe | Japan | 33.7919 | 129.756 | - | 
| Ashibetsu | Japan | 43.5097 | 142.186 | 19,108 | 
| Ashida | Japan | 36.2667 | 138.317 | - | 
| Ashidambai | Japan | 31.8667 | 130.733 | - | 
| Ashidambaru | Japan | 31.8667 | 130.733 | - | 
| Ashidanbaru | Japan | 31.8667 | 130.733 | - | 
| Ashidanibara | Japan | 31.8667 | 130.733 | - | 
| Ashigaura | Japan | 34.35 | 129.367 | - | 
| Ashiharacho | Japan | 34.6667 | 135.5 | - | 
| Ashikaga | Japan | 36.3333 | 139.45 | 159,673 | 
| Ashikawa | Japan | 45.2 | 141.733 | - | 
| Ashikuraji | Japan | 36.5833 | 137.4 | - | 
| Ashima | Japan | 35.5167 | 137.883 | - | 
| Ashimine | Japan | 26.2 | 127.65 | - | 
| Ashimmi | Japan | 26.2 | 127.65 | - | 
| Ashino | Japan | 45.3 | 142.2 | - | 
| Ashinoura | Japan | 32.75 | 129 | - | 
| Ashinoyu | Japan | 35.2214 | 139.039 | - | 
| Ashio | Japan | 36.6333 | 139.45 | - | 
| Ashiro | Japan | 35.05 | 139.083 | - | 
| Ashisaki | Japan | 36.9167 | 137.433 | - | 
| Ashisawa | Japan | 38.6333 | 140.367 | - | 
| Ashita | Japan | 36.2667 | 138.317 | - | 
| Ashitaka | Japan | 35.1167 | 138.833 | - | 
| Ashitake | Japan | 26.2 | 127.65 | - | 
| Ashito | Japan | 27.0333 | 128.433 | - | 
| Ashiu | Japan | 35.3 | 135.7 | - | 
| Ashiya | Japan | 33.8833 | 130.667 | - | 
| Ashiyoro | Japan | 43.25 | 143.583 | - | 
| Ashiyorobute | Japan | 43.2372 | 143.543 | - | 
| Ashiyorobuto | Japan | 43.2372 | 143.543 | - | 
| Ashizaki | Japan | 36.9167 | 137.433 | - | 
| Ashizawa | Japan | 38.6333 | 140.367 | - | 
| Ashoro | Japan | 43.2372 | 143.543 | - | 
| Ashorobuto | Japan | 43.2372 | 143.543 | - | 
| Asibe | Japan | 33.7919 | 129.756 | - | 
| Asikaga | Japan | 36.3333 | 139.45 | - | 
| Asio | Japan | 36.6333 | 139.45 | - | 
| Asozu | Japan | 36 | 136.2 | - | 
| Asshinai | Japan | 42.8031 | 143.809 | - | 
| Asuke | Japan | 35.1333 | 137.317 | - | 
| Asuke-cho | Japan | 35.1333 | 137.317 | - | 
| Asuna | Japan | 34.8667 | 132.617 | - | 
| Asusaki | Japan | 36.9167 | 137.433 | - | 
| Atagoshita | Japan | 35.65 | 139.65 | - | 
| Ataka-shimmachi | Japan | 36.4 | 136.4 | - | 
| Ataka-shin | Japan | 36.4 | 136.4 | - | 
| Atakamachi | Japan | 36.4167 | 136.417 | - | 
| Atami | Japan | 37.4833 | 140.267 | - | 
| Atanniya | Japan | 26.2906 | 127.786 | - | 
| Atara shi | Japan | 34.3833 | 135.933 | - | 
| Atarashika | Japan | 33.9333 | 136.15 | - | 
| Ataruma | Japan | 43.85 | 142.7 | - | 
| Atashika | Japan | 33.9333 | 136.15 | - | 
| Atehama | Japan | 34.5242 | 134.353 | - | 
| Aterazaka | Japan | 38.4039 | 141.093 | - | 
| Aterazawa | Japan | 38.375 | 140.206 | - | 
| Atisu | Japan | 34.0033 | 131.354 | - | 
| Atoega | Japan | 42.95 | 144.633 | - | 
| Atoichi | Japan | 34.95 | 132.217 | - | 
| Atsu | Japan | 34.5833 | 134.017 | - | 
| Atsu-hongo | Japan | 34.1 | 131.133 | - | 
| Atsubetsu | Japan | 42.4206 | 142.226 | - | 
| Atsuda | Japan | 43.3917 | 141.436 | - | 
| Atsuga | Japan | 42.4206 | 142.226 | - | 
| Atsugacho | Japan | 42.4206 | 142.226 | - | 
