Najwyższe wyszukiwania
| Keyword | searches | cpc |
|---|---|---|
| united | 45,500,000 | $1.00 |
| tx to | 45,500,000 | $2.06 |
| tx it | 45,500,000 | $2.06 |
| tx is | 45,500,000 | $2.12 |
| tx as | 45,500,000 | $2.03 |
| t-x | 45,500,000 | $2.10 |
| two of | 45,500,000 | $1.15 |
| two for | 45,500,000 | $1.02 |
| two by two | 45,500,000 | $1.14 |
| two | 45,500,000 | $0.86 |
| to usa | 45,500,000 | $1.09 |
| to show | 45,500,000 | $1.08 |
| to live for | 45,500,000 | $0.91 |
| to hotel | 45,500,000 | $1.65 |
| to go | 45,500,000 | $0.94 |
| to fl | 45,500,000 | $2.06 |
| to find | 45,500,000 | $1.37 |
| todos auto | 45,500,000 | $2.87 |
| to baby | 45,500,000 | $0.74 |
| to art | 45,500,000 | $1.38 |
| times the | 45,500,000 | $0.72 |
| times | 45,500,000 | $0.65 |
| this property | 45,500,000 | $1.25 |
| this old | 45,500,000 | $0.64 |
| the women | 45,500,000 | $1.27 |
| the windows | 45,500,000 | $1.80 |
| the white | 45,500,000 | $0.56 |
| the web for | 45,500,000 | $2.88 |
| the - web | 45,500,000 | $2.97 |
| the web | 45,500,000 | $2.89 |
| the water | 45,500,000 | $1.81 |
| the usa | 45,500,000 | $1.08 |
| the united | 45,500,000 | $1.01 |
| the-two-of | 45,500,000 | $1.14 |
| the two | 45,500,000 | $0.80 |
| the times | 45,500,000 | $0.46 |
| the show | 45,500,000 | $1.05 |
| the services | 45,500,000 | $4.21 |
| the property | 45,500,000 | $1.23 |
| the program | 45,500,000 | $4.04 |
| the people | 45,500,000 | $0.94 |
| the org | 45,500,000 | $0.86 |
| the old | 45,500,000 | $0.67 |
| the office | 45,500,000 | $1.47 |
| the number | 45,500,000 | $1.18 |
| the mac | 45,500,000 | $1.11 |
| the love | 45,500,000 | $0.75 |
| the internet for | 45,500,000 | $2.61 |
| the internet | 45,500,000 | $2.56 |
| the image | 45,500,000 | $1.27 |
| the hotel | 45,500,000 | $1.60 |
| the great | 45,500,000 | $1.03 |
| the good | 45,500,000 | $1.04 |
| the food | 45,500,000 | $1.18 |
| the find | 45,500,000 | $1.25 |
| the emails | 45,500,000 | $0.65 |
| the dr | 45,500,000 | $1.06 |
| the coupons | 45,500,000 | $0.85 |
| the coupon | 45,500,000 | $0.89 |
| the company | 45,500,000 | $3.22 |
| the care | 45,500,000 | $2.84 |
| the card | 45,500,000 | $3.01 |
| the blue | 45,500,000 | $0.65 |
| the beach | 45,500,000 | $1.21 |
| the back | 45,500,000 | $1.65 |
| the baby | 45,500,000 | $0.68 |
| the auto | 45,500,000 | $2.83 |
| the art | 45,500,000 | $1.39 |
| the amazon | 45,500,000 | $0.14 |
| the 7 | 45,500,000 | $1.13 |
| that long | 45,500,000 | $1.66 |
| that go | 45,500,000 | $0.93 |
| test | 45,500,000 | $1.19 |
| take with | 45,500,000 | $2.17 |
| take this | 45,500,000 | $2.37 |
| take on | 45,500,000 | $1.58 |
| take it from | 45,500,000 | $2.30 |
| take it | 45,500,000 | $1.69 |
| take | 45,500,000 | $1.58 |
| su web | 45,500,000 | $3.15 |
| street where | 45,500,000 | $1.04 |
| street | 45,500,000 | $1.08 |
| stores with | 45,500,000 | $0.95 |
| stores in | 45,500,000 | $0.91 |
| stores | 45,500,000 | $0.92 |
| song of songs | 45,500,000 | $0.67 |
| show with | 45,500,000 | $1.08 |
| show to | 45,500,000 | $1.06 |
| show that | 45,500,000 | $1.09 |
| show on show | 45,500,000 | $1.04 |
| show it | 45,500,000 | $1.06 |
| show | 45,500,000 | $1.08 |
| set | 45,500,000 | $0.83 |
| services in | 45,500,000 | $4.45 |
| services for | 45,500,000 | $4.69 |
| services | 45,500,000 | $4.31 |
| quote | 45,500,000 | $10.13 |
| que show | 45,500,000 | $1.12 |
| property for | 45,500,000 | $1.25 |
| property | 45,500,000 | $1.26 |
| program with | 45,500,000 | $4.23 |
| program i | 45,500,000 | $3.81 |
| program for | 45,500,000 | $3.92 |
| program are | 45,500,000 | $3.91 |
| price on | 45,500,000 | $1.79 |
| price of | 45,500,000 | $1.70 |
| price it | 45,500,000 | $1.66 |
| price in | 45,500,000 | $1.73 |
| price | 45,500,000 | $0.07 |
| phone | 45,500,000 | $0.07 |
| people with people | 45,500,000 | $0.97 |
| people who | 45,500,000 | $0.92 |
| people to people | 45,500,000 | $0.87 |
| people people | 45,500,000 | $0.96 |
| people are | 45,500,000 | $0.88 |
| página web | 45,500,000 | $3.14 |
| ou x | 45,500,000 | $0.91 |
| or live | 45,500,000 | $0.90 |
| or go | 45,500,000 | $1.01 |
| org as | 45,500,000 | $0.89 |
| o-r-g | 45,500,000 | $0.89 |
| or dr | 45,500,000 | $1.02 |
| o-r | 45,500,000 | $1.47 |
| or | 45,500,000 | $1.09 |
| on white | 45,500,000 | $0.56 |
| on web | 45,500,000 | $2.86 |
| on-the-web | 45,500,000 | $2.82 |
| on-the-go | 45,500,000 | $0.96 |
| on the go | 45,500,000 | $0.96 |
| on show | 45,500,000 | $1.10 |
| on office | 45,500,000 | $1.45 |
| on love | 45,500,000 | $0.73 |
| on live | 45,500,000 | $0.94 |
| on good | 45,500,000 | $1.05 |
| on go | 45,500,000 | $0.96 |
| on card | 45,500,000 | $2.89 |
| old i | 45,500,000 | $0.70 |
| old | 45,500,000 | $0.69 |
| of-the-people | 45,500,000 | $0.90 |
| of-the-love | 45,500,000 | $0.69 |
| office on | 45,500,000 | $1.39 |
| office office | 45,500,000 | $1.36 |
| office | 45,500,000 | $1.30 |
| number | 45,500,000 | $0.87 |
| no mac | 45,500,000 | $1.18 |
| name | 45,500,000 | $1.03 |
| mobile | 45,500,000 | $0.57 |
| men-to-men | 45,500,000 | $1.27 |
| men men | 45,500,000 | $1.29 |
| men i | 45,500,000 | $1.32 |
| men-for-men | 45,500,000 | $1.24 |
| men | 45,500,000 | $1.34 |
| mail yahoo | 45,500,000 | $0.14 |
| mac mac | 45,500,000 | $1.04 |
| mac i | 45,500,000 | $1.18 |
| mac for | 45,500,000 | $1.13 |
| mac et | 45,500,000 | $1.15 |
| mac and mac | 45,500,000 | $1.13 |
| mac and | 45,500,000 | $1.10 |
| mac an | 45,500,000 | $1.06 |
| mac | 45,500,000 | $1.16 |
| m-a-c | 45,500,000 | $1.16 |
| m | 45,500,000 | $0.83 |
| l web | 45,500,000 | $3.04 |
| love with | 45,500,000 | $0.72 |
| love-to-love | 45,500,000 | $0.77 |
| love to love | 45,500,000 | $0.55 |
| love to | 45,500,000 | $0.70 |
| love the | 45,500,000 | $0.74 |
| love of | 45,500,000 | $0.75 |
| love love love love | 45,500,000 | $0.68 |
| love love love | 45,500,000 | $0.75 |
| love love | 45,500,000 | $0.76 |
| love it | 45,500,000 | $0.54 |
| love-is-love | 45,500,000 | $0.70 |
| love is | 45,500,000 | $0.74 |
| love in | 45,500,000 | $0.70 |
| love for | 45,500,000 | $0.72 |
| l-o-v-e | 45,500,000 | $0.74 |
| love | 45,500,000 | $0.52 |
| long with | 45,500,000 | $1.75 |
| long to | 45,500,000 | $1.63 |
| long for | 45,500,000 | $1.67 |
| long an | 45,500,000 | $1.67 |
| long | 45,500,000 | $1.85 |
| login with | 45,500,000 | $0.61 |
| login for | 45,500,000 | $0.56 |
| login a | 45,500,000 | $0.63 |
| live with | 45,500,000 | $0.96 |
| live to | 45,500,000 | $0.84 |
| live on | 45,500,000 | $0.93 |
| live live | 45,500,000 | $0.95 |
| l-i-v-e | 45,500,000 | $0.95 |
| l internet | 45,500,000 | $2.78 |
| le - web | 45,500,000 | $2.94 |
| le web | 45,500,000 | $2.86 |
| le mac | 45,500,000 | $1.10 |
| le cinema | 45,500,000 | $0.44 |
| la water | 45,500,000 | $1.83 |
| la usa | 45,500,000 | $1.09 |
| la tx | 45,500,000 | $2.13 |
| la times | 45,500,000 | $0.70 |
| la mac | 45,500,000 | $1.08 |
| la live | 45,500,000 | $0.94 |
| la hotel | 45,500,000 | $1.71 |
| la homes | 45,500,000 | $1.20 |
| la dr | 45,500,000 | $1.01 |
| la company | 45,500,000 | $3.67 |
| la care | 45,500,000 | $3.06 |
| la blue | 45,500,000 | $0.66 |
| la baby | 45,500,000 | $0.73 |
| jobs employment | 45,500,000 | $0.81 |
| job jobs jobs | 45,500,000 | $0.88 |
| job jobs | 45,500,000 | $0.84 |
| i women | 45,500,000 | $1.26 |
| i web | 45,500,000 | $3.09 |
| i water | 45,500,000 | $1.78 |
| i usa | 45,500,000 | $1.13 |
| i united | 45,500,000 | $0.98 |
| it women | 45,500,000 | $1.30 |
| it show | 45,500,000 | $1.07 |
| it services | 45,500,000 | $4.21 |
| it people | 45,500,000 | $0.93 |
| it office | 45,500,000 | $1.29 |
| it love | 45,500,000 | $0.67 |
| it fl | 45,500,000 | $2.04 |
| it employment | 45,500,000 | $0.87 |
| it ebay | 45,500,000 | $0.10 |
| it company | 45,500,000 | $3.39 |
| it careers | 45,500,000 | $0.88 |
| it care | 45,500,000 | $2.80 |
| is where i live | 45,500,000 | $0.89 |
| is web | 45,500,000 | $3.02 |
| is usa | 45,500,000 | $1.06 |
| i stores | 45,500,000 | $0.95 |
| is services | 45,500,000 | $4.43 |
| is old | 45,500,000 | $0.69 |
| is live | 45,500,000 | $0.92 |
| is have | 45,500,000 | $2.12 |
| is great | 45,500,000 | $1.51 |
| is art | 45,500,000 | $1.37 |
| i property | 45,500,000 | $1.18 |
| i program | 45,500,000 | $4.01 |
| i price | 45,500,000 | $1.67 |
| i people | 45,500,000 | $0.93 |
| i office | 45,500,000 | $1.44 |
| in web | 45,500,000 | $2.85 |
| in water | 45,500,000 | $1.68 |
| in usa | 45,500,000 | $1.12 |
| in tx | 45,500,000 | $1.95 |
| in times | 45,500,000 | $0.69 |
| internet internet | 45,500,000 | $2.84 |
| internet i | 45,500,000 | $2.61 |
| internet for | 45,500,000 | $2.56 |
| internet es | 45,500,000 | $2.76 |
| i-n-t-e-r-n-e-t | 45,500,000 | $2.89 |
| internet | 45,500,000 | $2.04 |
| in office | 45,500,000 | $1.33 |
| in love with love | 45,500,000 | $0.68 |
| in love with | 45,500,000 | $0.76 |
| in love | 45,500,000 | $0.73 |
| in hotel | 45,500,000 | $1.64 |
| in homes | 45,500,000 | $1.20 |
| in find | 45,500,000 | $1.21 |
| in company | 45,500,000 | $3.57 |
| in art | 45,500,000 | $1.30 |
| in a hotel | 45,500,000 | $1.69 |
| image for | 45,500,000 | $1.33 |
| image es | 45,500,000 | $1.35 |
| image an | 45,500,000 | $1.28 |
| image | 45,500,000 | $0.86 |
| i mac | 45,500,000 | $1.17 |
| i love the | 45,500,000 | $0.74 |
| i love la | 45,500,000 | $0.71 |
| i love an | 45,500,000 | $0.69 |
| i love | 45,500,000 | $0.71 |
| i live at | 45,500,000 | $0.90 |
| i live | 45,500,000 | $0.88 |
| i internet | 45,500,000 | $2.73 |
| i image | 45,500,000 | $1.23 |
| i hotel | 45,500,000 | $1.70 |
| i homes | 45,500,000 | $1.27 |
| i have | 45,500,000 | $2.13 |
| i good | 45,500,000 | $0.99 |
| i go | 45,500,000 | $0.99 |
| i food | 45,500,000 | $1.13 |
| i find | 45,500,000 | $1.34 |
| i down | 45,500,000 | $0.77 |
| i create | 45,500,000 | $1.63 |
| i coupons | 45,500,000 | $0.88 |
| i coupon | 45,500,000 | $0.89 |
| i cost | 45,500,000 | $2.15 |
| i company | 45,500,000 | $3.31 |
| i-cinema | 45,500,000 | $0.45 |
| i care | 45,500,000 | $2.82 |
| i blue | 45,500,000 | $0.69 |
| i back | 45,500,000 | $1.81 |
| i art | 45,500,000 | $1.30 |
| how town | 45,500,000 | $0.72 |
| how-to-find | 45,500,000 | $1.28 |
| how to coupon | 45,500,000 | $0.07 |
| how old is | 45,500,000 | $0.70 |
| how good | 45,500,000 | $0.79 |
| house home | 45,500,000 | $1.55 |
| house-and-home | 45,500,000 | $1.59 |
| house and home | 45,500,000 | $1.59 |
| hotel y | 45,500,000 | $1.69 |
| hotels in | 45,500,000 | $0.07 |
| hotels at | 45,500,000 | $0.07 |
| hotels | 45,500,000 | $0.07 |
| hotel of | 45,500,000 | $1.77 |
| hotel lo | 45,500,000 | $1.60 |
| hotel l | 45,500,000 | $1.77 |
| hotel ist | 45,500,000 | $1.78 |
| hotel is | 45,500,000 | $1.64 |
| hotel in la | 45,500,000 | $1.79 |
| hotel i | 45,500,000 | $1.74 |
| hotel for | 45,500,000 | $1.63 |
| hotel at | 45,500,000 | $1.63 |
| hotel and | 45,500,000 | $1.74 |
| h-o-t-e-l | 45,500,000 | $1.80 |
| homes in | 45,500,000 | $1.17 |
| homes for | 45,500,000 | $1.23 |
| homes by | 45,500,000 | $1.13 |
| homes are | 45,500,000 | $1.20 |
| homes and | 45,500,000 | $1.21 |
| homes | 45,500,000 | $1.17 |
| home house | 45,500,000 | $1.49 |
| high school | 45,500,000 | $2.23 |
| help me usa | 45,500,000 | $1.10 |
| health i | 45,500,000 | $3.36 |
| health | 45,500,000 | $3.31 |
| have it | 45,500,000 | $2.04 |
| have i | 45,500,000 | $2.15 |
| have | 45,500,000 | $2.19 |
| great | 45,500,000 | $1.04 |
| go with on | 45,500,000 | $1.01 |
| go with | 45,500,000 | $0.93 |
| go und | 45,500,000 | $0.94 |
| go to | 45,500,000 | $0.99 |
| go on | 45,500,000 | $1.00 |
| go of | 45,500,000 | $0.99 |
| good with | 45,500,000 | $0.98 |
| good what | 45,500,000 | $0.98 |
| good to | 45,500,000 | $0.97 |
| good on | 45,500,000 | $1.05 |
| good in | 45,500,000 | $1.00 |
| good good | 45,500,000 | $1.05 |
| good for | 45,500,000 | $1.09 |
| good a | 45,500,000 | $1.01 |
| good | 45,500,000 | $0.80 |
| go-go-go | 45,500,000 | $0.95 |
| go go | 45,500,000 | $1.01 |
| go from | 45,500,000 | $0.93 |
| go-for-it | 45,500,000 | $0.90 |
| go for | 45,500,000 | $0.98 |
| go by | 45,500,000 | $0.68 |
| go an | 45,500,000 | $0.93 |
| g-o | 45,500,000 | $0.95 |
| go | 45,500,000 | $0.70 |
| gmail | 45,500,000 | $0.35 |
| from usa | 45,500,000 | $1.05 |
| from hotel | 45,500,000 | $1.58 |
| from food | 45,500,000 | $1.10 |
| for women | 45,500,000 | $1.22 |
| for web | 45,500,000 | $2.98 |
| for two | 45,500,000 | $1.13 |
| for-the-people | 45,500,000 | $0.94 |
| for office | 45,500,000 | $1.40 |
| for men | 45,500,000 | $1.33 |
| for mac | 45,500,000 | $1.10 |
| for love | 45,500,000 | $0.74 |
| for long | 45,500,000 | $1.78 |
| for internet | 45,500,000 | $2.78 |
| for hotel | 45,500,000 | $1.75 |
| for homes | 45,500,000 | $1.15 |
| for good | 45,500,000 | $1.02 |
| for food | 45,500,000 | $1.19 |
| for employment | 45,500,000 | $0.90 |
| for coupons | 45,500,000 | $0.89 |
| for coupon | 45,500,000 | $0.87 |
| for care | 45,500,000 | $2.72 |
| for baby | 45,500,000 | $0.69 |
| for auto | 45,500,000 | $2.71 |
| food with | 45,500,000 | $1.10 |
| food to | 45,500,000 | $0.82 |
| food this | 45,500,000 | $1.10 |
| food la | 45,500,000 | $1.07 |
| food in | 45,500,000 | $1.18 |
| food i | 45,500,000 | $1.12 |
| food from | 45,500,000 | $1.09 |
| food for | 45,500,000 | $1.11 |
| food food | 45,500,000 | $1.09 |
| food and | 45,500,000 | $1.08 |
| food | 45,500,000 | $0.77 |
| f-o-o-d | 45,500,000 | $1.09 |
| fl is | 45,500,000 | $1.86 |
| fl in | 45,500,000 | $1.90 |
| f-l | 45,500,000 | $2.08 |
| fl | 45,500,000 | $1.59 |
| find with | 45,500,000 | $1.28 |
| find where | 45,500,000 | $1.23 |
| find what | 45,500,000 | $1.36 |
| find this | 45,500,000 | $1.21 |
| find-me-love | 45,500,000 | $0.69 |
| find me love | 45,500,000 | $0.49 |
| find it with | 45,500,000 | $1.33 |
| find it for | 45,500,000 | $1.37 |
| find it | 45,500,000 | $1.21 |
| find in | 45,500,000 | $1.21 |
| find how | 45,500,000 | $1.27 |
| find by | 45,500,000 | $1.23 |
| find about | 45,500,000 | $1.28 |
| find a | 45,500,000 | $1.23 |
| f-i-n-d | 45,500,000 | $1.21 |
| es company | 45,500,000 | $3.35 |
| en usa | 45,500,000 | $1.13 |
| en live | 45,500,000 | $0.85 |
| en la web | 45,500,000 | $3.17 |
| employment jobs | 45,500,000 | $0.80 |
| employment it | 45,500,000 | $0.87 |
| emails to | 45,500,000 | $0.65 |
| emails from | 45,500,000 | $0.60 |
| emails for | 45,500,000 | $0.66 |
| emails are | 45,500,000 | $0.67 |
| e mails | 45,500,000 | $0.67 |
| emails | 45,500,000 | $0.28 |
| el - web | 45,500,000 | $3.01 |
| el auto | 45,500,000 | $2.79 |
| edu web | 45,500,000 | $3.01 |
| edu usa | 45,500,000 | $1.04 |
| edu show | 45,500,000 | $1.06 |
| edu fl | 45,500,000 | $1.92 |
| edu find | 45,500,000 | $1.25 |
| edu care | 45,500,000 | $2.78 |
| ebay on ebay | 45,500,000 | $0.10 |
| ebay is | 45,500,000 | $0.10 |
| ebay how to | 45,500,000 | $0.10 |
| dr why | 45,500,000 | $1.03 |
| dr who | 45,500,000 | $1.04 |
| dr und | 45,500,000 | $0.96 |
| dr to | 45,500,000 | $1.01 |
| dr or | 45,500,000 | $0.97 |
| dr on | 45,500,000 | $1.00 |
| dr is | 45,500,000 | $1.05 |
| dr how | 45,500,000 | $1.03 |
| dr at | 45,500,000 | $1.01 |
| dr as | 45,500,000 | $0.99 |
| dr-a | 45,500,000 | $1.02 |
| d-r | 45,500,000 | $1.04 |
| down | 45,500,000 | $0.70 |
| do web | 45,500,000 | $3.04 |
| dog | 45,500,000 | $0.84 |
| de water | 45,500,000 | $1.79 |
| de mac | 45,500,000 | $1.07 |
| de go | 45,500,000 | $0.92 |
| define | 45,500,000 | $2.94 |
| de company | 45,500,000 | $3.45 |
| das - web | 45,500,000 | $2.92 |
| das web | 45,500,000 | $2.84 |
| create with | 45,500,000 | $1.58 |
| create it | 45,500,000 | $1.63 |
| create create | 45,500,000 | $1.48 |
| create | 45,500,000 | $1.46 |
| craigslist list | 45,500,000 | $0.42 |
| coupons on | 45,500,000 | $0.90 |
| coupons for | 45,500,000 | $0.07 |
| coupons-coupons-coupons | 45,500,000 | $0.89 |
| coupons coupons coupons | 45,500,000 | $0.89 |
| coupons coupons | 45,500,000 | $0.97 |
| coupons by | 45,500,000 | $0.89 |
| coupons are | 45,500,000 | $0.87 |
| coupons | 45,500,000 | $0.95 |
| coupon from | 45,500,000 | $0.87 |
| coupon for | 45,500,000 | $0.07 |
| cost on | 45,500,000 | $2.01 |
| cost of | 45,500,000 | $2.06 |
| cost in | 45,500,000 | $2.08 |
| cost i | 45,500,000 | $2.08 |
| cost at | 45,500,000 | $1.95 |
| cost an | 45,500,000 | $2.03 |
| cost | 45,500,000 | $2.15 |
| com web | 45,500,000 | $2.81 |
| com usa | 45,500,000 | $1.05 |
| com tx | 45,500,000 | $2.13 |
| com street | 45,500,000 | $0.96 |
| com show | 45,500,000 | $1.07 |
| com on people | 45,500,000 | $0.93 |
| com login | 45,500,000 | $0.63 |
| com internet | 45,500,000 | $2.60 |
| com hotel | 45,500,000 | $1.71 |
| com coupons | 45,500,000 | $0.92 |
| com card | 45,500,000 | $3.05 |
| com baby | 45,500,000 | $0.70 |
| com auto | 45,500,000 | $2.67 |
| com-7 | 45,500,000 | $1.17 |
| cinema | 45,500,000 | $0.50 |
| children | 45,500,000 | $0.72 |
| care of | 45,500,000 | $2.79 |
| care i | 45,500,000 | $2.91 |
| care for | 45,500,000 | $2.99 |
| careers with | 45,500,000 | $0.80 |
| careers in it | 45,500,000 | $0.85 |
| careers | 45,500,000 | $0.61 |
| care about | 45,500,000 | $2.70 |
| care | 45,500,000 | $2.74 |
| c-a-r-e | 45,500,000 | $2.74 |
| card i | 45,500,000 | $2.84 |
| c-a-r-d | 45,500,000 | $2.96 |
| can do | 45,500,000 | $2.10 |
| ca california | 45,500,000 | $2.16 |
| by web | 45,500,000 | $2.85 |
| by water | 45,500,000 | $1.72 |
| by-the-people | 45,500,000 | $0.90 |
| by the people | 45,500,000 | $0.90 |
| by street | 45,500,000 | $1.08 |
| by card | 45,500,000 | $3.13 |
| blue on blue | 45,500,000 | $0.68 |
| blue it | 45,500,000 | $0.66 |
| blue | 45,500,000 | $0.49 |
| be web | 45,500,000 | $2.85 |
| be tx | 45,500,000 | $1.98 |
| be two | 45,500,000 | $1.10 |
| be love | 45,500,000 | $0.69 |
| be live | 45,500,000 | $0.93 |
| be great | 45,500,000 | $1.48 |
| be good to | 45,500,000 | $1.04 |
| be good | 45,500,000 | $0.75 |
| be fl | 45,500,000 | $1.91 |
| be dr | 45,500,000 | $0.96 |
| be card | 45,500,000 | $3.01 |
| be art | 45,500,000 | $1.30 |
| beach | 45,500,000 | $1.37 |
| b-e | 45,500,000 | $1.49 |
| back with | 45,500,000 | $1.72 |
| back when | 45,500,000 | $1.63 |
| back to | 45,500,000 | $1.77 |
| back the | 45,500,000 | $1.66 |
| back in | 45,500,000 | $1.73 |
| back back back | 45,500,000 | $1.69 |
| back an | 45,500,000 | $1.68 |
| back | 45,500,000 | $1.25 |
| baby-baby-baby | 45,500,000 | $0.68 |
| baby baby | 45,500,000 | $0.76 |
| b-a-b-y | 45,500,000 | $0.73 |
| baby | 45,500,000 | $0.53 |
| a white | 45,500,000 | $0.53 |
| a web | 45,500,000 | $3.09 |
| a water | 45,500,000 | $1.70 |
| auto sur | 45,500,000 | $2.57 |
| auto in | 45,500,000 | $2.74 |
| auto i | 45,500,000 | $2.77 |
| auto auto | 45,500,000 | $2.84 |
| auto a | 45,500,000 | $2.64 |
| a-u-t-o | 45,500,000 | $2.64 |
| a usa | 45,500,000 | $1.05 |
| at web | 45,500,000 | $2.83 |
| at-the-web | 45,500,000 | $2.79 |
| at the hotel | 45,500,000 | $1.61 |
| at services | 45,500,000 | $4.41 |
| at hotel | 45,500,000 | $1.60 |
| at cost | 45,500,000 | $2.12 |
| at beach | 45,500,000 | $1.34 |
| a street | 45,500,000 | $1.07 |
| as services | 45,500,000 | $4.22 |
| a show about | 45,500,000 | $1.08 |
| as homes | 45,500,000 | $1.24 |
| a services | 45,500,000 | $4.48 |
| as auto | 45,500,000 | $2.53 |
| art with | 45,500,000 | $1.40 |
| art to art | 45,500,000 | $1.43 |
| art to | 45,500,000 | $1.30 |
| art la | 45,500,000 | $1.42 |
| art it | 45,500,000 | $1.41 |
| art in | 45,500,000 | $1.39 |
| art for | 45,500,000 | $1.37 |
| art by art | 45,500,000 | $1.34 |
| art by | 45,500,000 | $1.28 |
| art art art | 45,500,000 | $1.36 |
| art art | 45,500,000 | $1.42 |
| art and | 45,500,000 | $1.35 |
| art | 45,500,000 | $1.34 |
| a-r-t | 45,500,000 | $1.34 |
| a people | 45,500,000 | $0.86 |
| and hotel | 45,500,000 | $1.66 |
| and company | 45,500,000 | $3.55 |
| an | 45,500,000 | $1.45 |
| a men | 45,500,000 | $1.32 |
| a mac | 45,500,000 | $0.79 |
| a love | 45,500,000 | $0.73 |
| a image | 45,500,000 | $1.23 |
| a hotel | 45,500,000 | $1.73 |
| a homes | 45,500,000 | $1.20 |
| a care | 45,500,000 | $2.71 |
| about web | 45,500,000 | $2.89 |
| about water | 45,500,000 | $1.70 |
| about usa | 45,500,000 | $1.08 |
| about baby | 45,500,000 | $0.69 |
| a art | 45,500,000 | $1.37 |
| a amazon | 45,500,000 | $0.15 |
| 7 how | 45,500,000 | $1.19 |
| 7-and-7 | 45,500,000 | $1.19 |
| 7-7-7 | 45,500,000 | $1.17 |
| 7-7 | 45,500,000 | $1.13 |
| zu d | 37,200,000 | $1.20 |
| you do what | 37,200,000 | $1.84 |
| you do it | 37,200,000 | $1.66 |
| you do | 37,200,000 | $1.84 |
| would | 37,200,000 | $2.08 |
| word i | 37,200,000 | $0.94 |
| word for | 37,200,000 | $0.92 |
| word | 37,200,000 | $0.86 |
| with child | 37,200,000 | $1.44 |
| wiki with | 37,200,000 | $2.23 |
| wiki how | 37,200,000 | $2.28 |
| wiki a | 37,200,000 | $2.23 |
| wiki | 37,200,000 | $2.18 |
| wie m | 37,200,000 | $0.94 |
| why mobile | 37,200,000 | $0.72 |
| who who | 37,200,000 | $1.28 |
| who island | 37,200,000 | $1.25 |
| who | 37,200,000 | $0.94 |
| which mobile | 37,200,000 | $0.72 |
| where | 37,200,000 | $0.86 |
| when in phone | 37,200,000 | $1.75 |
| when-d | 37,200,000 | $1.66 |
| what you do | 37,200,000 | $1.73 |
| what mobile | 37,200,000 | $0.67 |
| what is email | 37,200,000 | $1.64 |
| what is education | 37,200,000 | $6.01 |
| what is credit | 37,200,000 | $4.37 |
| what career | 37,200,000 | $0.80 |
| what a | 37,200,000 | $1.81 |
| wedding for | 37,200,000 | $1.03 |
| was m | 37,200,000 | $1.01 |
| washington on | 37,200,000 | $1.85 |
| washington is | 37,200,000 | $1.93 |
| washington in | 37,200,000 | $1.74 |
| washington | 37,200,000 | $1.45 |
| was d | 37,200,000 | $1.66 |
| virginia | 37,200,000 | $1.77 |
| view it | 37,200,000 | $0.75 |
| view is | 37,200,000 | $0.76 |
| view en | 37,200,000 | $1.10 |
| view | 37,200,000 | $0.73 |
| video movie | 37,200,000 | $1.01 |
| un post | 37,200,000 | $1.16 |
| und sports | 37,200,000 | $0.65 |
| tx texas | 37,200,000 | $2.06 |
| town with | 37,200,000 | $1.06 |
| town of | 37,200,000 | $1.10 |
| town it | 37,200,000 | $1.09 |
| to view | 37,200,000 | $1.18 |
| to test | 37,200,000 | $1.84 |
| to search | 37,200,000 | $0.95 |
| to pro | 37,200,000 | $0.93 |
| to power | 37,200,000 | $1.27 |
| to play | 37,200,000 | $0.71 |
| to phone | 37,200,000 | $1.74 |
| to page | 37,200,000 | $0.98 |
| to hotels | 37,200,000 | $1.99 |
| to hot | 37,200,000 | $0.85 |
| to health | 37,200,000 | $4.62 |
| to hair | 37,200,000 | $1.46 |
| to email | 37,200,000 | $2.48 |
| this phone | 37,200,000 | $1.77 |
| this page | 37,200,000 | $0.97 |
| this is nyc | 37,200,000 | $2.22 |
| this community | 37,200,000 | $2.46 |
| the word of | 37,200,000 | $0.84 |
| the word | 37,200,000 | $0.90 |
| the wiki | 37,200,000 | $2.39 |
| the view | 37,200,000 | $1.17 |
| the town of | 37,200,000 | $1.14 |
| the town | 37,200,000 | $1.07 |
| the test | 37,200,000 | $1.78 |
| the system | 37,200,000 | $2.43 |
| the states | 37,200,000 | $1.19 |
| the sports | 37,200,000 | $0.69 |
| the search | 37,200,000 | $0.94 |
| the schedule | 37,200,000 | $0.74 |
| the saint | 37,200,000 | $1.28 |
| the road | 37,200,000 | $0.95 |
| the restaurant | 37,200,000 | $1.44 |
| the pro | 37,200,000 | $0.99 |
| the power | 37,200,000 | $1.29 |
| the post | 37,200,000 | $1.26 |
| the play | 37,200,000 | $0.79 |
| the phone | 37,200,000 | $1.78 |
| the pa | 37,200,000 | $1.79 |
| the name | 37,200,000 | $2.04 |
| the mobile | 37,200,000 | $0.68 |
| the mart | 37,200,000 | $0.37 |
| the los | 37,200,000 | $2.15 |
| the light | 37,200,000 | $1.01 |
| the lake | 37,200,000 | $1.15 |
| the island | 37,200,000 | $1.31 |
| the hotmail | 37,200,000 | $0.28 |
| the hotels | 37,200,000 | $1.83 |
| the health | 37,200,000 | $4.12 |
| the ga | 37,200,000 | $1.74 |
| the for | 37,200,000 | $1.46 |
| the first | 37,200,000 | $1.12 |
| the fire | 37,200,000 | $0.92 |
| the films | 37,200,000 | $0.69 |
