domainsindex logo
button

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

COUNTRY TLD INDEX
(usd)
VALUE
(% of .com)
DOMAINS
(in TLD)
TLD VALUE
(`000)
GDP
(mio.usd)
GDP/DOM
(`000)
POPULATION USERS ONLINE USR/DOM GROWTH
(%)
RATING
Australia au $977.48 13.44% 2,657,438 $398,616 $924,843 $348,021 22,732,632 17,033,826 74.93% 6 10.14% CAA+
Austria at $213.95 2.94% 1,211,789 $87,249 $376,162 $310,419 8,404,252 6,143,600 73.10% 5 7.05% AAAA
Belgium be $201.68 2.77% 1,370,720 $82,243 $467,472 $341,041 10,918,405 8,113,200 74.31% 6 6.75% AAAA
Brazil br $1,252.67 17.22% 3,192,746 $510,839 $2,087,890 $653,948 190,732,694 75,943,600 39.82% 24 10.47% GA
Canada ca $762.17 10.48% 2,072,089 $310,813 $1,574,052 $759,645 34,615,000 26,224,900 75.76% 13 8.02% FA+
Chile cl $164.22 2.26% 418,558 $66,969 $203,443 $486,057 17,293,000 8,368,036 48.39% 20 10.25% DAA
China cn $1,458.31 20.05% 7,433,744 $594,700 $5,878,629 $790,803 1,339,724,852 485,000,000 36.20% 65 123.92% B-
Costa Rica cr $5.98 0.08% 14,789 $2,440 $34,564 $2,337,142 4,563,538 2,000,000 43.83% 135 4.89% GA
Czech Republic cz $347.04 4.77% 1,048,321 $141,523 $192,152 $183,295 10,535,811 6,680,800 63.41% 6 11.52% DAA
Denmark dk $180.39 2.48% 1,226,078 $73,565 $310,405 $253,169 5,564,219 4,750,500 85.38% 4 3.9% CAA+
Europe eu $440.98 6.06% 3,746,515 $179,833 $16,070,000 $4,289,320 502,748,071 338,416,955 67.31% 90 5.48% GA
Finland fi $18.02 0.25% 319,441 $7,347 $238,801 $747,559 5,392,810 4,480,900 83.09% 14 17.38% IB
France fr $382.72 5.26% 2,601,215 $156,073 $2,560,002 $984,156 65,821,885 44,625,300 67.80% 17 11.23% DAA
Germany de $2,718.33 37.37% 15,396,334 $1,108,536 $3,309,669 $214,965 81,751,602 64,123,800 78.44% 4 2.52% EAA-
Hong Kong hk $87.17 1.20% 245,151 $35,547 $224,458 $915,591 7,097,600 4,878,713 68.74% 20 4.96% FA+
Iceland is $11.59 0.16% 42,962 $4,726 $12,594 $293,143 318,452 301,600 94.71% 7 12.3% GA
Iran ir $51.80 0.71% 364,180 $21,122 $331,015 $908,932 75,734,000 36,500,000 48.19% 100 50.12% JC
Ireland ie $50.29 0.69% 183,107 $20,508 $203,892 $1,113,513 4,581,269 3,042,600 66.41% 17 2.41% GA
Israel il $40.26 0.55% 241,431 $16,417 $217,333 $900,187 7,759,300 5,263,146 67.83% 22 5.43% FA+
Italy it $937.58 12.89% 2,548,958 $382,344 $2,051,412 $804,804 60,626,442 30,026,400 49.53% 12 6.75% DAA
Japan jp $1,287.75 17.70% 1,329,485 $525,147 $5,497,813 $4,135,295 127,950,000 99,182,000 77.52% 75 3.41% DAA
Liechtenstein li $11.59 0.16% 69,522 $4,727 $4,826 $69,417 36,157 23,000 63.61% 0 1.94% AAAA
Luxembourg lu $14.56 0.20% 74,198 $5,936 $55,096 $742,554 502,100 424,500 84.54% 6 7.69% CAA+
Malaysia my $27.34 0.38% 202,691 $11,148 $237,804 $1,173,234 28,334,135 16,902,600 59.65% 83 5.13% IB
Mexico mx $210.04 2.89% 669,166 $85,653 $1,039,662 $1,553,668 112,336,538 34,900,000 31.07% 52 18.67% FA+
Montenegro me $72.96 1.00% 661,218 $29,755 $4,004 $6,055 625,266 294,000 47.02% 0 10.77% DAA
Netherlands nl $920.11 12.65% 5,211,409 $375,221 $783,413 $150,327 16,702,800 14,872,200 89.04% 3 5.97% AAAA
New Zealand nz $219.36 3.02% 526,201 $89,454 $126,679 $240,743 4,419,000 3,600,000 81.47% 7 9.44% DAA
Norway no $183.09 2.52% 583,300 $74,662 $414,462 $710,547 4,974,100 4,431,100 89.08% 8 4.72% IB
Poland pl $612.43 8.42% 2,448,531 $249,750 $468,585 $191,374 38,186,860 22,450,600 58.79% 9 4.02% AAAA
Portugal pt $137.07 1.88% 548,026 $55,899 $228,538 $417,020 10,636,979 5,168,800 48.59% 9 35.79% DAA
Romania ro $133.69 1.84% 641,396 $54,519 $161,624 $251,988 21,413,815 7,786,700 36.36% 12 6.45% AAAA
Russia ru $732.83 10.07% 4,527,990 $298,847 $1,479,819 $326,816 142,914,136 59,700,000 41.77% 13 19.35% AAAA
Slovakia sk $35.87 0.49% 317,989 $14,627 $89,034 $279,991 5,435,273 4,063,600 74.76% 13 17.12% GA
Spain es $241.11 3.31% 1,638,771 $98,326 $1,407,405 $858,817 46,125,154 29,093,984 63.08% 18 6.98% DAA
Sweden se $134.11 1.84% 1,286,824 $54,690 $458,004 $355,918 9,440,588 8,397,900 88.96% 7 5.45% GA
Switzerland ch $348.06 4.78% 1,774,262 $141,941 $523,772 $295,206 7,866,500 5,739,300 72.96% 3 9.1% FA+
Turkey tr $26.27 0.36% 334,722 $10,711 $735,264 $2,196,641 73,722,988 35,000,000 47.48% 105 12.36% IB
United Kingdom uk $1,375.39 18.91% 10,386,743 $560,884 $2,246,079 $216,245 62,435,709 51,442,100 82.39% 5 2.95% IB
United States us $138.78 1.91% 1,736,031 $56,595 $14,582,400 $8,399,850 312,417,000 239,893,600 76.79% 138 -2.48% GA
Vietnam vn $20.83 0.29% 369,270 $8,493 $103,572 $280,478 87,375,000 29,268,606 33.50% 79 26.72% IB
World asia $24.59 0.34% 464,236 $10,027 $63,044,068 $135,801,765 6,968,200,000 2,110,764,630 30.29% 4547 130.96% FA+
World biz $140.52 1.93% 2,343,798 $57,306 $63,044,068 $26,898,251 6,968,200,000 2,110,764,630 30.29% 901 4.8% GA
World com $7,274.64 100.00% 108,725,965 $12,405,633 $63,044,068 $579,844 6,968,200,000 2,110,764,630 30.29% 19 5.6% DAA
World info $686.78 9.44% 6,872,859 $280,069 $63,044,068 $9,172,903 6,968,200,000 2,110,764,630 30.29% 307 -16.93% GA
World mobi $79.41 1.09% 1,079,384 $32,382 $63,044,068 $58,407,451 6,968,200,000 2,110,764,630 30.29% 1956 4.23% IB
World net $1,808.14 24.86% 15,078,967 $737,361 $63,044,068 $4,180,928 6,968,200,000 2,110,764,630 30.29% 140 2.27% DAA
World org $1,027.79 14.13% 10,285,463 $419,133 $63,044,068 $6,129,434 6,968,200,000 2,110,764,630 30.29% 205 3.29% DAA
World tel $12.35 0.17% 228,944 $5,037 $63,044,068 $275,368,946 6,968,200,000 2,110,764,630 30.29% 9220 -19.89% HA-

Domain Rating Information

DomainIndex is conducting research in order to rate all TLD's from an Investment perspective. The rating reflects our estimation of the safety of an investment in domains of a specific Domain. We continuously observe TLD's and change ratings as soon as data changes. The ratings are based on a 20 points system. The following data is taken into consideration when a TLD is rated by Domainindex.com.

  • Economics(6 points)
  • Politics(4 points)
  • Webuse(3 points)
  • NIC Policy(4 points)
  • NIC Technology(3points)

Besides the current and the earlier rating, you will see additional information on each of the TLD's:

  • a) Total number of registered domains
  • b) Population of the country or are affected by the TLD, the onlne-population and the growth of this group in the next 12 months.
  • c) current price index of the TLDs domains
  • d) Index relative to the Index of .com; this gives you a quick idea on the extensions value compared to .com
  • e) The total value of the TLD (this depends mainly from the value of domains, the registration fee and the age of the TLD)
  • f) The countries GDP or for gTLDSs, the global or local GDP
  • g) GDP/Domain, a factor that indicates the general valuation of a countries domain space relative to its economy
  • h) The expected growth of a TLD according to our own estimations and calculatiions within the next 12 months