Count of registered domains in 2007
|
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| biz | 1,567,800 | 1,595,400 | 1,629,200 | 1,655,800 | 1,692,400 | 1,726,000 | 1,751,800 | 1,779,500 | 1,816,100 | 1,849,700 | 1,873,900 | 1,893,600 | |
| com | 58,321,000 | 61,454,900 | 63,901,000 | 61,566,600 | 63,853,700 | 67,044,300 | 69,277,400 | 71,500,100 | 68,636,100 | 68,526,100 | 70,260,500 | 70,745,300 | |
| eu | 2,427,300 | 2,493,900 | 2,559,000 | 2,601,100 | 2,373,000 | 2,418,400 | 2,463,500 | 2,504,400 | 2,540,700 | 2,590,000 | 2,627,100 | 2,680,200 | |
| info | 3,896,500 | 3,971,200 | 4,058,300 | 4,228,800 | 4,457,900 | 4,681,700 | 4,887,200 | 4,918,600 | 4,943,000 | 4,959,100 | 5,007,000 | 4,922,200 | |
| mobi | 0 | 0 | 0 | 451,600 | 491,900 | 531,200 | 569,600 | 604,300 | 640,200 | 672,100 | 718,700 | 757,400 | |
| net | 8,551,200 | 8,859,100 | 9,183,700 | 9,056,500 | 9,336,900 | 9,659,700 | 9,950,200 | 10,183,500 | 9,951,400 | 10,115,900 | 10,327,200 | 10,584,600 | |
| org | 5,480,100 | 5,583,500 | 5,736,400 | 5,854,500 | 5,935,600 | 5,804,700 | 5,919,000 | 5,998,400 | 6,074,700 | 6,148,200 | 6,247,600 | 6,331,500 | |
|
|
|
ccTLD registered domains in 2007
|
Month |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| ie | 71,100 | 72,800 | 74,600 | 76,500 | 77,900 | 79,900 | 81,400 | 83,200 | 84,700 | 86,300 | 88,000 | 91,000 | |
|
|
|