Klicken Sie um TLD wiki zu sehen
Übersicht
| Landesvorwahl | JP |
| Land | Japan |
| Streitfall Richtliniene | JP Domain Name Dispute Resolution Policy(JP-DRP) |
| Webseite | http://www.nic.ad.jp/en/ |
| Einschränkungen der Registrierungspflichtigen | yes |
Bewertung
| TLD Bewertung |
TLD Wirtschaft nach DI
| Insgesamt registrierte Domains | |
| gesamt TLD-Wert | $0 |
| gesamt TLD Wertrang | |
| gesamte jährliche TLD Umsatz | |
| erwartete Wachstum nächsten 12 Monate | N/A |
| BIP/Domain | N/A |
| BIP/Domain-Rang | |
| Domain/Einwohner | N/A |
| Domain/Einwohner Rang | 99143700 |
| Breitbandnutzer in .jp | N/A |
| Breitbandnutzer/Domain | N/A |
Allgemeine TLD Informationen
| eingeführte | 1986 |
| TLD Typ | ccTLD |
| Status | Active |
| Registrierung | Japan Registry Services Co., Ltd.(JPRS) |
| Sponsor | Japan Registry Services Co., Ltd.(JPRS) |
Remarks
International domain name restrictions, second-level registrations require a Japanese mailing address; third-level registrations have varying rules depending on which second-level name they are beneath.
Derzeit vorgeschlagene Registrare
| Registrar 1 | Brights Consulting Inc. |
| Registrar 2 | Humeia Corporation |
| Registrar 3 | Rwgusa Net |
Markenzeichen Informationen
Trademarks in Japan are assigned and governed by Japan Patent Office (JPO)Japan is a member of the Madrid Protocol. A trademark is valid for 10 years and may be renewed for further periods of 10 years each.
Derzeit vorgeschlagene Markenzeichen Rechtsanwälte
| Rechtsanwalt 1 | Adli Law Group, P.C. |
| Rechtsanwalt 2 | Hogan Lovells |
Offizielle TLD-Logo

.jp index

.jp registration stats

Informationen zum Land
| Land | Japan |
| Hauptstadt | Tokyo |
| Amtssprache | None |
| anerkannte Sprachen | Aynu itak, Ryukyuan languages, Eastern Japanese, Western Japanese, and several other Japanese dialects |
| Regierung | Unitary parliamentary democracy and constitutional monarchy |
| Legislatur | Diet (House of Representatives, House of Councillors) |
| EU-Beitritt | |
| Fläche | 377,944 km2 |
| ist Rang | 61st |
| Bevölkerung | 127960000 |
| Bevölkerungs Rang | 10th |
| population density | 337.1/km2 |
| Bevölkerungsdichte Rang | 36th |
Wirtschaft und Entwicklung
| BIP Schätzung für 2010 | $4.308 trillion |
| BIP pro Kopf | 33828 |
| Gini-Index(2005) | |
| HDI (2010) | 0.884 very high |
| HDI Rang | 11th |
| Währung | Yen(JPY) |
| Zeitzone | JST (UTC+9) |
| Fährt auf der | left |
| Telefonvorwahl | 81 |

