Word frequency lists
screen view: 100 n-grams, download: 1,000,000 n-grams
| nr | n-gram | frequency (%) |
|---|---|---|
| 1 | The | 2.499423515% |
| 2 | To | 1.743554695% |
| 3 | Of | 1.385039953% |
| 4 | In | 1.302913628% |
| 5 | A | 1.255107972% |
| 6 | And | 1.115375225% |
| 7 | For | 0.947662149% |
| 8 | News | 0.869661331% |
| 9 | More | 0.788027217% |
| 10 | On | 0.734428564% |
| 11 | 2013 | 0.524565701% |
| 12 | With | 0.439485410% |
| 13 | AT | 0.434880073% |
| 14 | us | 0.393990832% |
| 15 | Your | 0.383242321% |
| 16 | Is | 0.377376205% |
| 17 | By | 0.363245992% |
| 18 | Home | 0.328771143% |
| 19 | Sports | 0.312771605% |
| 20 | New | 0.301461735% |
| 21 | From | 0.289190804% |
| 22 | This | 0.280692400% |
| 23 | You | 0.255952439% |
| 24 | 000 | 0.254136609% |
| 25 | Local | 0.245070071% |
| 26 | About | 0.239327066% |
| 27 | com | 0.236871151% |
| 28 | 1 | 0.233467958% |
| 29 | That | 0.221063404% |
| 30 | Business | 0.221051958% |
| 31 | September | 0.214713020% |
| 32 | It | 0.210349467% |
| 33 | All | 0.204481482% |
| 34 | Contact | 0.201579144% |
| 35 | As | 0.200294303% |
| 36 | Be | 0.199750932% |
| 37 | 2 | 0.196525047% |
| 38 | An | 0.185659499% |
| 39 | Comments | 0.185248583% |
| 40 | Are | 0.183906976% |
| 41 | Weather | 0.176815355% |
| 42 | Read | 0.175170759% |
| 43 | 0 | 0.172737971% |
| 44 | Video | 0.170417782% |
| 45 | Health | 0.167233713% |
| 46 | Our | 0.164949500% |
| 47 | 3 | 0.160544131% |
| 48 | School | 0.159701976% |
| 49 | Community | 0.159236397% |
| 50 | or | 0.158179323% |
| 51 | up | 0.155575535% |
| 52 | Search | 0.151290707% |
| 53 | I | 0.148977994% |
| 54 | Out | 0.147716981% |
| 55 | 5 | 0.147249766% |
| 56 | Will | 0.146885105% |
| 57 | Have | 0.140704320% |
| 58 | Events | 0.140660168% |
| 59 | 10 | 0.139918932% |
| 60 | Entertainment | 0.139094531% |
| 61 | Photos | 0.137752456% |
| 62 | Not | 0.136389591% |
| 63 | 4 | 0.130421155% |
| 64 | S | 0.129941559% |
| 65 | No | 0.129142154% |
| 66 | County | 0.128085781% |
| 67 | 19 | 0.125566559% |
| 68 | was | 0.125494374% |
| 69 | Here | 0.124113754% |
| 70 | view | 0.123441899% |
| 71 | May | 0.123308042% |
| 72 | 7 | 0.120047350% |
| 73 | top | 0.119146326% |
| 74 | After | 0.118808997% |
| 75 | 2012 | 0.118170781% |
| 76 | Has | 0.117653808% |
| 77 | Jobs | 0.117133564% |
| 78 | world | 0.115940298% |
| 79 | 9 | 0.115452058% |
| 80 | National | 0.110534388% |
| 81 | day | 0.110194957% |
| 82 | Policy | 0.109860197% |
| 83 | SUBSCRIBE | 0.109026452% |
| 84 | Get | 0.107915649% |
| 85 | Site | 0.107326024% |
| 86 | opinion | 0.107095687% |
| 87 | City | 0.105380308% |
| 88 | Week | 0.105276119% |
| 89 | 13 | 0.104934818% |
| 90 | Now | 0.104870343% |
| 91 | Life | 0.103976327% |
| 92 | most | 0.103472436% |
| 93 | online | 0.103127164% |
| 94 | 12 | 0.101768036% |
| 95 | 6 | 0.101257137% |
| 96 | High | 0.100179272% |
| 97 | Public | 0.100136989% |
| 98 | State | 0.099601094% |
| 99 | First | 0.098908448% |
| 100 | Food | 0.098785570% |

