click to see tld wiki
Overview
| country code | AU |
| country | Australia |
| Dispute polices | .au Dispute Resolution Policy (auDRP) |
| website | http://www.auda.org.au/domains/au-domains/ |
| registrant restrictions | yes |
Rating
| TLD rating |
Registry economics by DI
| total registered domains | |
| total TLD value | $0 |
| total TLD value rank | |
| total yearly TLD revenue | |
| expected growth next 12 months | N/A |
| GDP/domain | N/A |
| GDP/domain rank | |
| domain/inhabitant | N/A |
| domain/inhabitant rank | 17033826 |
| broadband users in .au | N/A |
| broadband user/domain | N/A |
General TLD information
| introduced | 1986 |
| TLD type | ccTLD |
| status | Active |
| registry | .au Domain Administration (auDA) |
| sponsor | .au Domain Administration (auDA) |
Remarks
Restrictions on domain names, limited to individuals, companies, and organizations located in Australia; different subdomains have various other restrictions.
Currently suggested registrars
| registrar 1 | Enetica Pty Ltd |
| registrar 2 | Instra Corporation Pty Ltd |
| registrar 3 | eName Pty Ltd. |
Trademark information
Trademarks are assigned through IP Australia, Department of Innovation, Industry, Science and Research (DIISR). Australia is a member of the Madrid Protocol. A trademark is valid for 10 years and may be renewed for further periods of 10 years each.
Currently suggested trademarks lawyers
| lawyer 1 | Baker & McKenzie |
| lawyer 2 | TJ Mulvany & Co. |
Official TLD logo

.au index

.au registration stats

Country information
| country | Australia |
| capital | Canberra |
| official language | None |
| recognized languages | English |
| government | Federal parliamentary democracy and constitutional monarchy |
| legislature | Parliament of the Commonwealth[Senate, House of Representatives) |
| EU accession | |
| area | 7,617,930 km2 |
| are rank | 6th |
| population | 22,602,755 |
| population rank | 50th |
| population density | 2.833/km2 |
| population density rank | 233th |
Economy and development
| GDP 2010 estimate | $882.344 billion |
| GDP per capita | $54,868[ |
| gini (2005) | 30.5(medium) |
| HDI (2010) | 0.937(very high |
| HDI rank | 2nd |
| currency | Australian dollar (AUD) |
| time zone | various(UTC+8 to +10.5) |
| drives on the | left |
| calling code | 61 |

