click to see tld wiki
Overview
| country code | CO |
| country | Colombia |
| Dispute polices | Uniform Domain Name Dispute Resolution Policy, adopted by the registration authority of .CO UDRP |
| website | http://www.nic.co |
| registrant restrictions | No |
Rating
| TLD rating |
Registry economics by DI
| total registered domains | |
| total TLD value | $0 |
| total TLD value rank | |
| total yearly TLD revenue | |
| expected growth next 12 months | N/A |
| GDP/domain | N/A |
| GDP/domain rank | |
| domain/inhabitant | N/A |
| domain/inhabitant rank | 21529415 |
| broadband users in .co | N/A |
| broadband user/domain | N/A |
General TLD information
| introduced | 1991 |
| TLD type | ccTLD |
| status | Active |
| registry | .CO Internet S.A.S. |
| sponsor | .CO Internet S.A.S. |
Remarks
None for domain name registrations.
Currently suggested registrars
| registrar 1 | TLDS L.L.C. d/b/a SRSPlus |
| registrar 2 | Unitedkingdomdomains, LLC |
| registrar 3 | BulkRegister |
Trademark information
Trademarks are assigned through the Superintendencia de Industria y Comercio, Ministerio de Industria, Comercio y Turismo. Colombia is not a member of the Madrid Protocol. A trademark is valid for 10 years and may be renewed for further periods of 10 years each.
Currently suggested trademarks lawyers
| lawyer 1 | B&R Latina |
| lawyer 2 | Macleod Dixon LLP |
Official TLD logo

.co index

.co registration stats

Country information
| country | Colombia |
| capital | Bogotá, D.C. |
| official language | Spanish |
| recognized languages | The languages and dialects of ethnic groups are also official in their territories |
| government | Unitary presidential republic |
| legislature | Congress(House of Representatives , Senate) |
| EU accession | |
| area | 1,141,748 km2 |
| are rank | 26th |
| population | 45586233 |
| population rank | 29th |
| population density | 40/km2 |
| population density rank | 168th |
Economy and development
| GDP 2010 estimate | $429.866 billion |
| GDP per capita | 9445 |
| gini (2005) | 58.5 (high) |
| HDI (2010) | 0.689 high |
| HDI rank | 79th |
| currency | Peso (COP) |
| time zone | (UTC-52) |
| drives on the | Right |
| calling code | 57 |

